BTC/USD - Detailed Technical Analysis Aug 25, 2018 07:57AM GMT
Technical analysis
Technical analysis techniques have been used successfully by the top stock traders for many years to generate a profit. Knowing these patterns allows us to find profitable opportunities for entries into Cryptocurrencies.
BTC/USD - Bitcoin US Dollar Technical Analysis
Aug 25, 2018 07:57AM GMT
| Name | Value | Action |
|---|---|---|
| RSI(14) | 50.507 | Neutral |
| STOCH(9,6) | 55.792 | Buy |
| STOCHRSI(14) | 98.443 | Overbought |
| MACD(12,26) | -99.700 | Sell |
| ADX(14) | 49.940 | Buy |
| Williams %R | -19.897 | Overbought |
| CCI(14) | 197.4611 | Buy |
| ATR(14) | 315.8150 | Less Volatility |
| Highs/Lows(14) | 105.2777 | Buy |
| Ultimate Oscillator | 46.683 | Sell |
| ROC | 7.255 | Buy |
| Bull/Bear Power(13) | 384.4100 | Buy |
Visualization of statistics
.png)