Yesterday Toppers in the market
The biggest gainers in the market (last 24h)
Cryptocurrency market is going up and down every day, nowadays there is no stability in the Cryptocurrency market. People are trying to find solutions to gain high return for their invested money earned from hard work but there is no expected best result due to instability money market. On the other hand, daily, many interesting passive things have been happening in the crypto market. If we searched for these good things in cryptocurrency market, Here are some biggest gainers in the last 24h.
Disclaimer: This below-given data is just for information not for investment advisory because I am not a financial advisor or not a financial expert. I am not invested and hold any one of these following crypto assets. If you decided to invest in the following coins or tokens, it would be your own risk. I have no any connection with them, so, be careful with this data.
Yesterday top gainers
24h
# | Name | Symbol | Volume (24h) | Price | % 24h |
---|---|---|---|---|---|
1 | Bitmark | BTM | $93,977 | $0.197828 | 101.87% |
2 | Swisscoin | SIC | $57,539 | $0.000593 | 49.27% |
3 | Scroll | SCRL | $600,826 | $0.142556 | 48.30% |
4 | Amon | AMN | $121,462 | $0.007181 | 43.91% |
5 | VeriME | VME | $133,552 | $0.020634 | 35.04% |
6 | Neumark | NEU | $184,852 | $0.579490 | 31.62% |
7 | BriaCoin | BRIA | $83,036 | $1.11 | 29.71% |
8 | LEOcoin | LEO | $1,240,110 | $0.203989 | 27.66% |
9 | TraDove B2BCoin | BBC | $477,903 | $0.024958 | 24.26% |
10 | HempCoin | THC | $428,589 | $0.096185 | 23.44% |
11 | Internet of People | IOP | $160,845 | $0.930049 | 22.77% |
12 | Blue Protocol | BLUE | $424,565 | $0.114336 | 20.27% |
13 | InsurePal | IPL | $211,800 | $0.025126 | 19.90% |
14 | Solaris | XLR | $58,702 | $3.46 | 17.56% |
15 | Proxeus | XES | $318,606 | $0.071716 | 16.88% |
16 | Kin | KIN | $3,077,190 | $0.000205 | 15.94% |
17 | Worldcore | WRC | $50,730 | $0.016472 | 15.04% |
18 | ZenCash | ZEN | $6,803,590 | $29.80 | 15.03% |
19 | Truegame | TGAME | $91,116 | $0.023601 | 15.01% |
20 | Litecoin Cash | LCC | $119,033 | $0.041478 | 14.77% |
21 | Suretly | SUR | $147,717 | $4.47 | 14.25% |
22 | Aditus | ADI | $193,681 | $0.008174 | 14.24% |
23 | Fortuna | FOTA | $1,219,300 | $0.031659 | 13.88% |
24 | TE-FOOD | TFD | $295,872 | $0.039004 | 13.42% |
25 | On.Live | ONL | $97,629 | $0.076382 | 13.27% |
26 | WePower | WPR | $5,732,500 | $0.049191 | 13.19% |
27 | Education Ecosystem | LEDU | $69,301 | $0.011953 | 12.56% |
28 | KickCoin | KICK | $5,517,450 | $0.099960 | 11.08% |
29 | ODEM | ODE | $6,939,130 | $0.405625 | 10.63% |
30 | Bezop | BEZ | $2,652,930 | $0.090393 | 10.52% |
WELCOME and THANKS FOR VISITING MY BLOG!
DONATE; SBD/SP @kunani
DONATE; POCKET TOKENS @kunani
DONATE ETH; 0xDFeA963676867CfC5f6Ac19Bc7BB220eFB132588
DONATE BTC; 39nRtSGaL9sdHRuswEErUkWFTJpPbGq4KG
Hii kunani....you are back again...nice to see you
Hi Ritu, thank you for your appreciation.
So good to see your post after long time. Amazing and great post. Nice content @kunani. Wish you all the best my dear friend.
Thanks for sharing this post.
Have a wonderful day!
thanks for information!
You are welcome!