Crypto Top Gainers and Biggest Losers for 07/10/2018
Crypto Top Gainers and Biggest Losers for 07/10/2018
| Overall Market Stats | |
|---|---|
| Total Market Cap | $254,411,392,131 |
| Bitcoin Dominance | 43.12% |
| # of Gainers | 3 |
| # of Losers | 97 |
Top Gainers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| KuCoin Shares | KCS | $3.29 | 11.07% |
| Tezos | XTZ | $2.27 | 0.38% |
| Mixin | XIN | $483.18 | 0.35% |
Top Losers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| Cortex | CTXC | $0.63 | -18.07% |
| CyberMiles | CMT | $0.15 | -14.94% |
| Bitcoin Gold | BTG | $27.51 | -14.63% |
| Bancor | BNT | $2.35 | -14.58% |
| aelf | ELF | $0.57 | -14.48% |
| Monaco | MCO | $8.09 | -14.19% |
| Aion | AION | $0.88 | -14.11% |
| Gas | GAS | $11.25 | -13.66% |
| Ethos | ETHOS | $1.32 | -13.66% |
| Hshare | HSR | $5.30 | -13.33% |



https://steemit.com/yamla/@janinet/watch-yamla-pagla-deewana-phir-se-2018-hdrip-full-hindi-movie-watch-online-free-download-hd-print
As a follower of @followforupvotes this post has been randomly selected and upvoted! Enjoy your upvote and have a great day!
You just planted 0.14 tree(s)!
Thanks to @maxg
We have planted already 3291.12 trees
out of 1,000,000
Let's save and restore Abongphen Highland Forest
in Cameroonian village Kedjom-Keku!
Plant trees with @treeplanter and get paid for it!
My Steem Power = 18893.55
Thanks a lot!
@martin.mikes coordinator of @kedjom-keku
Right thoughts you have @maxg, and set them cool