Cryptocurrency 24 Hours Recap

CryptoCurrency recap
2019-12-29
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| MINDOL | 3.6381631353 | 9.02 |
| Neo | 9.2573126484 | 5.48 |
| Bitcoin SV | 95.993715108 | 4.59 |
| Monero | 47.5986168495 | 4.38 |
| Litecoin | 43.6858546022 | 3.53 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cosmos | 4.5203668895 | -3.0 |
| Tezos | 1.3499802815 | -1.6 |
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 0.8329696104 | 0.19 |
| Stellar | 0.0461217735 | 0.31 |
| Ethereum Classic | 4.5430678318 | 0.91 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0345272073 | 2.88 |
| Steem | 0.1305855627 | 4.15 |
| Bitcoin | 7489.3009557 | 2.23 |
| Ethereum | 131.268665161 | 2.69 |
Coin news
Do follow, resteem and upvote
Comment Down Below :-)


Greetings and wishes for a happy new year!
As it seems (in a general sense) bitcoin will have an uptrend as I can guess, at least until April and the halving. Miners has a great impact on the prices and trends. So, we must be cautious to see how they will act.
Did followed, resteemed and upvoted!