Cryptocurrency 24 Hours Recap
CryptoCurrency recap
2021-09-20
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
Cosmos | 43.59046743684008 | 8.31826371 |
Avalanche | 69.16994859070343 | 1.02272788 |
Binance USD | 1.00023559155173 | 0.11290932 |
USD Coin | 1.00031310624952 | 0.11216802 |
Tether | 1.0003447055562 | 0.10707902 |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
Solana | 151.76434539901172 | -10.58191216 |
Algorand | 1.95746887167436 | -7.10363998 |
Terra | 32.65629824444737 | -6.1999947 |
Polygon | 1.31167739764106 | -3.99232293 |
Litecoin | 174.0110113568295 | -3.86650115 |
Other great coins
Name | Price (USD) | % change(24h) |
---|---|---|
Cardano | 2.27378010163167 | -3.77783587 |
Steem | 0.62536791790239 | -3.0993895 |
Hive | 0.74016200761764 | -2.1006884 |
Bitcoin | 47175.58989609017 | -2.26822738 |
Ethereum | 3322.9353128184575 | -3.01578855 |
Coin news
Do follow, share and like
Comment Down Below :-)