Cryptocurrency 24 Hours Recap

CryptoCurrency recap
2022-01-24
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| TerraUSD | 1.0018616629331134 | 0.16119717 |
| USD Coin | 1.0002480748887843 | 0.04841007 |
| Dai | 1.000743756841088 | 0.01194232 |
| Tether | 1.000437505299254 | -0.02693479 |
| Binance USD | 0.9996251019175263 | -0.1427784 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| NEAR Protocol | 9.752727345169657 | -19.77331805 |
| Solana | 83.86232325385174 | -18.49001909 |
| Polygon | 1.3516532212078147 | -18.20658078 |
| Uniswap | 9.896964106837451 | -15.70988629 |
| Chainlink | 14.06673128961073 | -14.39423695 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.9856501310556368 | -13.66973214 |
| Hive | 0.736111987081417 | -13.84721173 |
| Bitcoin | 33444.137593801184 | -6.74693607 |
| Ethereum | 2230.969819895697 | -11.84480518 |
| Polkadot | 16.45297438885088 | -12.91344224 |
| Dogecoin | 0.12890429165181724 | -8.57236706 |
| TRON | 0.052357012896629404 | -9.96740634 |
Coin news
Bitcoin
Why January Is A Historic Month For Bitcoin!
by bitcoinmagazine.com
What makes the first month of the year such an important part of Bitcoin’s history?...
Replacing The U.S Dollar With Bitcoin: Dismantling Fiat Architecture!
by bitcoinmagazine.com
Using the OSI model helps us understand fiat architecture and how to scale a network like Bitcoin to replace it....
How Should A Nation State Hold Bitcoin?!
by bitcoinmagazine.com
HODLing the keys of a nation state might not be simple, but it's the first step to monetary freedom for countries....
Do follow, share and like
Comment Down Below :-)

