My Intense Coin mining statistics monthly summary November-December 2017
November
| Day | Payments | Total |
|---|---|---|
| Nov 25 | 1 | 5.00 ITNS |
| Nov 26 | 1 | 5.00 ITNS |
| Nov 27 | 3 | 15.00 ITNS |
| Nov 28 | 4 | 22.00 ITNS |
| Nov 29 | 9 | 22.40 ITNS |
| Nov 30 | 12 | 21.80 ITNS |
| Total | 30 | 91.20 ITNS |
December
| Day | Payments | Total |
|---|---|---|
| Dec 1 | 12 | 15.20 ITNS |
| Dec 2 | 12 | 16.90 ITNS |
| Dec 3 | 9 | 15.44 ITNS |
| Dec 4 | 3 | 18.67 ITNS |
| Dec 5 | 1 | 11.59 ITNS |
| Total | 37 | 77.80 ITNS |
Increase in number of payments is due to switching to smaller pool with 1 ITNS minimum payment threshold.