Date: 17th March 2019
Market Cap: $140,709,977,635
24h Vol: $27,132,500,988
BTC dominance: 50.65%
| # | Name | Adj. Vol (24h) | Volume (24h) | Change (24h) |
| 1 | Fatbtc | $753,753,521 | $753,753,521 | 182.79% |
| 2 | HitBTC | $681,020,326 | $681,020,326 | 7.22% |
| 3 | Binance | $615,844,057 | $615,844,057 | -23.85% |
| 4 | ZB.COM | $611,849,890 | $611,849,890 | -6.92% |
| 5 | Coineal | $581,333,856 | $581,333,856 | -20.97% |
| 6 | OKEx | $549,426,053 | $549,426,053 | -21.87% |
| 7 | Bit-Z | $536,696,575 | $536,696,575 | -18.19% |
| 8 | Bibox | $531,209,511 | $531,209,511 | -17.61% |
| 9 | BW | $528,170,856 | $528,170,856 | -7.72% |
| 10 | CoinBene | $521,861,977 | $521,861,977 | -21.93% |
| 11 | DigiFinex | $516,099,074 | $516,099,074 | -22.63% |
| 12 | BitForex | $499,047,291 | $499,281,704 | -25.96% |
| 13 | OEX | $492,200,686 | $492,200,686 | 1.99% |
| 14 | BCEX | $480,438,832 | $480,438,832 | -1.03% |
| 15 | P2PB2B | $449,542,993 | $449,542,993 | 1.88% |
| 16 | IDAX | $438,240,153 | $438,240,153 | -29.13% |
| 17 | Huobi Global | $434,321,398 | $434,321,398 | -26.22% |
| 18 | Cryptonex | $365,743,772 | $365,743,772 | -0.02% |
| 19 | BitMart | $356,310,829 | $356,310,829 | -34.22% |
| 20 | RightBTC | $281,967,578 | $281,967,578 | -12.10% |
| 21 | IDCM | $242,003,588 | $242,003,588 | -11.78% |
| 22 | UPbit | $223,346,066 | $223,346,066 | 30.06% |
| 23 | Coinsuper | $211,691,895 | $211,691,895 | -6.77% |
| 24 | LocalTrade | $203,143,651 | $203,143,651 | -1.20% |
| 25 | Simex | $202,277,302 | $202,277,302 | -0.91% |
| 26 | DragonEX | $193,121,531 | $195,034,870 | 2.14% |
| 27 | CHAOEX | $191,657,133 | $191,657,133 | 2.98% |
| 28 | DOBI Exchange | $180,952,154 | $180,952,154 | -18.42% |
| 29 | Exrates | $176,400,805 | $176,400,805 | 2.72% |
| 30 | CoinTiger | $158,305,876 | $158,305,876 | -23.54% |
| 31 | Allcoin | $152,538,732 | $152,538,732 | 5.19% |
| 32 | 55 Global Mar... | $144,977,049 | $144,977,049 | -25.05% |
| 33 | UEX | $141,770,722 | $141,770,722 | 4.58% |
| 34 | BiteBTC | $132,065,530 | $132,065,530 | -16.79% |
| 35 | Negocie Coins | $118,194,898 | $118,194,898 | 10.51% |
| 36 | CoinEgg | $114,569,446 | $114,569,446 | 8.69% |
| 37 | LATOKEN | $109,310,111 | $109,310,111 | 40.86% |
| 38 | Hotbit | $107,578,302 | $107,578,302 | -2.55% |
| 39 | TOKOK | $100,033,689 | $100,064,137 | 3.77% |
| 40 | TOPBTC | $89,791,728 | $89,791,728 | -5.54% |
| 41 | OOOBTC | $86,974,465 | $86,974,465 | 44.11% |
| 42 | Bitinka | $79,772,048 | $79,772,048 | -16.02% |
| 43 | Sistemkoin | $79,148,897 | $79,148,897 | -30.09% |
| 44 | BITKER | $77,122,446 | $77,122,446 | -28.89% |
| 45 | Bitfinex | $71,126,067 | $71,126,067 | -45.67% |
| 46 | B2BX | $63,179,967 | $63,179,967 | -31.94% |
| 47 | Bittrex | $60,251,497 | $60,251,497 | 60.18% |
| 48 | Coinbase Pro | $52,414,332 | $52,414,332 | -33.72% |
| 49 | BitMax | $42,723,523 | $4,726,685,602 | -35.95% |
| 50 | Kraken | $33,134,023 | $33,134,023 | -51.82% |
| 51 | Kryptono | $32,893,232 | $32,893,232 | 0.15% |
| 52 | Gate.io | $31,481,696 | $31,481,696 | -21.56% |
| 53 | CoinMex | $30,115,233 | $30,115,233 | -22.28% |
| 54 | CoinsBank | $29,762,500 | $29,762,500 | 7.14% |
| 55 | Bitstamp | $25,913,116 | $25,913,116 | -42.80% |
| 56 | Coinsbit | $20,607,269 | $20,607,269 | 175.47% |
| 57 | Bitrue | $20,195,458 | $20,195,458 | -12.40% |
| 58 | Bilaxy | $18,614,936 | $18,614,936 | 2.89% |
| 59 | Trade By Trade | $16,870,634 | $16,870,634 | -1.52% |
| 60 | Exmo | $16,826,183 | $16,826,183 | -13.83% |
| 61 | YoBit | $15,658,427 | $15,658,427 | 26.93% |
| 62 | KuCoin | $15,403,299 | $15,403,299 | 7.76% |
| 63 | STEX | $14,790,408 | $14,790,408 | 7.38% |
| 64 | Coinhub | $14,172,722 | $14,172,722 | 9.84% |
| 65 | Poloniex | $13,021,052 | $13,021,052 | 10.90% |
| 66 | Livecoin | $11,797,857 | $11,797,857 | 4.09% |
| 67 | Bitbank | $11,777,353 | $11,777,353 | -32.61% |
| 68 | bitFlyer | $9,578,266 | $9,684,501 | -17.96% |
| 69 | Coindeal | $8,747,965 | $8,747,965 | -16.34% |
| 70 | BTCBOX | $8,682,703 | $8,682,703 | -6.24% |
| 71 | COSS | $8,600,858 | $8,600,858 | 9.32% |
| 72 | Bitlish | $8,543,347 | $8,543,347 | -2.26% |
| 73 | Coinone | $8,083,538 | $8,083,538 | -19.71% |
| 74 | Liquid | $7,351,017 | $101,857,483 | -31.81% |
| 75 | BBX | $7,274,938 | $7,274,938 | 0.87% |
| 76 | Bitibu | $6,868,684 | $6,987,182 | 21.75% |
| 77 | Bitsane | $6,777,126 | $6,777,126 | 0.71% |
| 78 | Cryptology | $6,768,003 | $6,768,003 | 2.68% |
| 79 | Mercatox | $6,545,367 | $6,545,367 | 14.80% |
| 80 | BtcTrade.im | $6,234,876 | $6,234,876 | 5.96% |
| 81 | Bitrabbit | $5,689,124 | $5,689,124 | -23.85% |
| 82 | C2CX | $5,243,017 | $5,243,017 | -36.96% |
| 83 | MBAex | $4,957,603 | $4,957,603 | -18.88% |
| 84 | Gemini | $4,938,329 | $4,938,329 | -55.63% |
| 85 | itBit | $4,876,270 | $4,876,270 | -43.99% |
| 86 | YunEx | $4,705,927 | $4,705,927 | 5.37% |
| 87 | Korbit | $4,449,037 | $4,449,037 | -19.64% |
| 88 | Vebitcoin | $4,255,431 | $4,255,431 | -6.47% |
| 89 | LakeBTC | $3,899,060 | $3,899,060 | -39.74% |
| 90 | Coinroom | $3,520,285 | $3,520,285 | 15.73% |
| 91 | BitBay | $3,404,220 | $3,404,220 | -29.42% |
| 92 | GDAC | $3,278,582 | $3,278,582 | 45.47% |
| 93 | Tidex | $3,087,038 | $3,087,038 | -19.24% |
| 94 | OceanEx | $3,003,818 | $3,003,818 | -20.13% |
| 95 | GOPAX | $2,836,711 | $2,836,711 | -30.33% |
| 96 | Indodax | $2,766,766 | $2,766,766 | -18.50% |
| 97 | Bancor Network | $2,441,780 | $2,441,780 | 83.63% |
| 98 | Coinlim | $2,230,821 | $2,230,821 | 19.73% |
| 99 | CPDAX | $2,117,056 | $2,117,056 | 0.55% |
| 100 | Paribu | $1,846,862 | $1,846,862 | -42.78% |
* Adjusted Volume - Volume from spot markets excluding markets with no fees and transaction mining
Data provided by coinmarketcap