
Date: 19th March 2019
Market Cap: $139,661,744,827
24h Vol: $30,998,645,083
BTC dominance: 50.92%
| # | Name | Market Cap | Price | Volume (24h) |
| 1 | Bitcoin (BTC) | $71,104,267,378 | $4040.24 | $9,538,681,239 |
| 2 | Ethereum (ETH) | $14,641,142,743 | $139.03 | $4,306,050,863 |
| 3 | XRP (XRP) | $13,093,367,330 | $0.316020 | $675,563,000 |
| 4 | Litecoin (LTC) | $3,626,357,694 | $59.49 | $1,879,730,496 |
| 5 | EOS (EOS) | $3,384,810,270 | $3.73 | $1,277,178,804 |
| 6 | Bitcoin Cash (BCH) | $2,803,563,855 | $158.56 | $420,146,604 |
| 7 | Binance Coin (BNB) | $2,180,610,608 | $15.45 | $215,476,265 |
| 8 | Stellar (XLM) | $2,168,023,545 | $0.112778 | $254,970,384 |
| 9 | Tether (USDT) | $2,033,841,281 | $1.01 | $8,576,548,036 |
| 10 | TRON (TRX) | $1,518,366,261 | $0.022770 | $165,115,297 |
| 11 | Cardano (ADA) | $1,344,879,070 | $0.051872 | $45,444,001 |
| 12 | Bitcoin SV (BSV) | $1,183,250,491 | $66.96 | $94,689,724 |
| 13 | Monero (XMR) | $909,426,955 | $53.93 | $99,376,749 |
| 14 | IOTA (MIOTA) | $824,808,506 | $0.296744 | $10,513,922 |
| 15 | Dash (DASH) | $794,674,499 | $91.36 | $281,187,174 |
| 16 | Maker (MKR) | $704,963,292 | $704.96 | $1,738,442 |
| 17 | NEO (NEO) | $594,347,637 | $9.14 | $263,964,332 |
| 18 | Ontology (ONT) | $545,262,444 | $1.10 | $47,673,771 |
| 19 | Ethereum Classic (ETC) | $506,303,532 | $4.64 | $485,279,066 |
| 20 | NEM (XEM) | $439,441,731 | $0.048827 | $16,402,637 |
| 21 | Tezos (XTZ) | $353,065,132 | $0.581188 | $8,209,975 |
| 22 | Zcash (ZEC) | $341,824,519 | $55.73 | $193,090,397 |
| 23 | Crypto.com Chain (CRO) | $317,652,448 | $0.077640 | $1,363,314 |
| 24 | VeChain (VET) | $299,102,292 | $0.005394 | $11,524,047 |
| 25 | Waves (WAVES) | $274,309,565 | $2.74 | $8,936,777 |
| 26 | Dogecoin (DOGE) | $245,558,973 | $0.002068 | $20,104,206 |
| 27 | USD Coin (USDC) | $243,413,782 | $1.01 | $36,708,375 |
| 28 | Basic Attenti... (BAT) | $238,708,246 | $0.191931 | $8,605,267 |
| 29 | Bitcoin Gold (BTG) | $231,541,986 | $13.30 | $10,129,780 |
| 30 | Qtum (QTUM) | $221,433,275 | $2.48 | $195,714,032 |
| 31 | OmiseGO (OMG) | $206,989,705 | $1.48 | $49,009,530 |
| 32 | TrueUSD (TUSD) | $203,938,001 | $1.02 | $42,998,995 |
| 33 | Decred (DCR) | $180,702,019 | $19.04 | $1,669,202 |
| 34 | Lisk (LSK) | $176,868,778 | $1.53 | $4,396,404 |
| 35 | Chainlink (LINK) | $170,809,121 | $0.488026 | $3,181,417 |
| 36 | Zilliqa (ZIL) | $163,143,859 | $0.018846 | $12,732,516 |
| 37 | Augur (REP) | $162,403,573 | $14.76 | $2,352,904 |
| 38 | ICON (ICX) | $160,950,073 | $0.339983 | $17,113,578 |
| 39 | 0x (ZRX) | $158,502,370 | $0.270417 | $16,101,052 |
| 40 | Holo (HOT) | $155,656,934 | $0.001168 | $6,906,262 |
| 41 | DigiByte (DGB) | $153,114,872 | $0.013234 | $1,096,237 |
| 42 | Steem (STEEM) | $143,268,957 | $0.465864 | $4,139,985 |
| 43 | Bytecoin (BCN) | $141,376,399 | $0.000768 | $116,832 |
| 44 | Enjin Coin (ENJ) | $140,169,921 | $0.182749 | $50,391,351 |
| 45 | BitTorrent (BTT) | $136,810,575 | $0.000803 | $37,609,311 |
| 46 | BitShares (BTS) | $135,892,254 | $0.050363 | $7,813,337 |
| 47 | Nano (NANO) | $132,252,693 | $0.992528 | $2,038,167 |
| 48 | Bitcoin Diamond (BCD) | $131,101,514 | $0.852655 | $1,732,502 |
| 49 | THETA (THETA) | $126,045,470 | $0.126045 | $6,874,022 |
| 50 | ABBC Coin (ABBC) | $122,823,140 | $0.268478 | $36,574,531 |
| 51 | Paxos Standar... (PAX) | $121,171,944 | $1.01 | $59,712,144 |
| 52 | Komodo (KMD) | $119,604,394 | $1.06 | $1,260,929 |
| 53 | Aeternity (AE) | $116,373,405 | $0.457797 | $59,661,105 |
| 54 | Huobi Token (HT) | $114,587,318 | $2.29 | $119,500,592 |
| 55 | Pundi X (NPXS) | $111,615,347 | $0.000640 | $2,728,474 |
| 56 | Siacoin (SC) | $110,251,799 | $0.002763 | $5,086,862 |
| 57 | Verge (XVG) | $108,982,845 | $0.006902 | $1,428,270 |
| 58 | Ravencoin (RVN) | $102,717,327 | $0.032715 | $30,483,231 |
| 59 | Bytom (BTM) | $100,843,691 | $0.100592 | $2,926,649 |
| 60 | Dai (DAI) | $93,881,281 | $0.988741 | $40,717,501 |
| 61 | IOST (IOST) | $92,735,100 | $0.007719 | $11,315,124 |
| 62 | Stratis (STRAT) | $92,177,683 | $0.928691 | $1,437,135 |
| 63 | Aurora (AOA) | $88,881,466 | $0.013586 | $1,487,884 |
| 64 | KuCoin Shares (KCS) | $87,319,331 | $0.970863 | $2,497,083 |
| 65 | Project Pai (PAI) | $79,245,230 | $0.054642 | $8,064,594 |
| 66 | Status (SNT) | $78,952,423 | $0.022750 | $4,007,254 |
| 67 | Maximine Coin (MXM) | $78,198,004 | $0.047421 | $7,744,948 |
| 68 | Populous (PPT) | $76,593,541 | $1.44 | $1,724,611 |
| 69 | Insight Chain (INB) | $76,340,454 | $0.244647 | $5,317,712 |
| 70 | Golem (GNT) | $72,569,114 | $0.075309 | $1,806,339 |
| 71 | Revain (R) | $71,929,124 | $0.148476 | $704,142 |
| 72 | REPO (REPO) | $71,761,916 | $0.652627 | $171,824 |
| 73 | Ardor (ARDR) | $67,728,497 | $0.067796 | $969,783 |
| 74 | Ark (ARK) | $67,669,180 | $0.620419 | $636,638 |
| 75 | Gemini Dollar (GUSD) | $65,860,121 | $1.02 | $2,998,129 |
| 76 | Mixin (XIN) | $65,097,297 | $150.20 | $363,992 |
| 77 | Cryptonex (CNX) | $64,031,970 | $1.15 | $8,469,063 |
| 78 | GXChain (GXC) | $63,931,741 | $1.07 | $12,033,975 |
| 79 | WAX (WAX) | $60,618,077 | $0.064306 | $388,366 |
| 80 | Factom (FCT) | $60,042,600 | $6.38 | $78,622 |
| 81 | MaidSafeCoin (MAID) | $58,601,366 | $0.129491 | $209,074 |
| 82 | Electroneum (ETN) | $58,471,372 | $0.006404 | $2,658,239 |
| 83 | HyperCash (HC) | $57,665,030 | $1.32 | $1,520,620 |
| 84 | Digitex Futures (DGTX) | $55,775,520 | $0.075628 | $1,115,642 |
| 85 | Crypto.com (MCO) | $52,923,806 | $3.35 | $5,026,034 |
| 86 | QASH (QASH) | $52,905,613 | $0.151159 | $175,660 |
| 87 | Loopring (LRC) | $52,713,816 | $0.063591 | $1,252,527 |
| 88 | Waltonchain (WTC) | $52,624,106 | $1.28 | $3,110,626 |
| 89 | Decentraland (MANA) | $51,931,915 | $0.049452 | $2,894,208 |
| 90 | Loom Network (LOOM) | $51,273,314 | $0.067183 | $1,716,043 |
| 91 | Qubitica (QBIT) | $50,114,563 | $17.86 | $81,564 |
| 92 | ThoreCoin (THR) | $48,321,434 | $557.43 | $111,115 |
| 93 | Nexo (NEXO) | $48,205,018 | $0.086080 | $7,508,325 |
| 94 | Zcoin (XZC) | $47,061,403 | $6.70 | $832,510 |
| 95 | aelf (ELF) | $46,892,766 | $0.167474 | $5,026,118 |
| 96 | PIVX (PIVX) | $46,572,700 | $0.820214 | $470,906 |
| 97 | Kin (KIN) | $45,863,368 | $0.000061 | $2,500,129 |
| 98 | Aion (AION) | $42,298,286 | $0.144923 | $3,108,594 |
| 99 | Wanchain (WAN) | $42,168,209 | $0.397242 | $4,003,685 |
| 100 | Metaverse ETP (ETP) | $42,014,933 | $0.700790 | $2,902,304 |
Data provided by coinmarketcap