Daily Coin Prices for 19th March 2019

Today's Coin Prices
| Currency | Exchange | Coin Price | Daily Change +/- |
|---|---|---|---|
| BAT/USD | CoinMarketCap | $0.1944 | -$0.0055 |
| BTC/USD | CoinMarketCap | $4033.79 | -$27.21 |
| BCH/USD | CoinMarketCap | $159.62 | +$2.13 |
| EOS/USD | CoinMarketCap | $3.74 | -$0.10 |
| ETH/USD | CoinMarketCap | $139.41 | -$4.23 |
| GOLOS/USD | CoinMarketCap | $0.0090 | -$0.0005 |
| GOLOS GOLD/USD | CoinMarketCap | $0.0094 | -$0.0004 |
| LTC/USD | CoinMarketCap | $59.95 | -$1.89 |
| MANNA/USD | CoinMarketCap | $0.0011 | $0.0000 |
| SBD/USD | CoinMarketCap | $1.03 | -$0.05 |
| STEEM/USD | CoinMarketCap | $0.46 | -$0.01 |
| STISH/USD (NEW) | CoinGecko | $0.000138 | -$0.123627 |
| SUP BTC/USD | BTC Alpha | $0.000242 | -$0.000002 |
| SUP BTC/USD | SouthXchange | $0.000040 | $0.000000 |
| SUP BTC/USD | Stocks.exchange | $0.000040 | $0.000000 |
| XMR/USD | CoinMarketCap | $53.39 | -$1.54 |
| XRP/USD | CoinMarketCap | $0.32 | $0.00 |
| XVG/USD | CoinMarketCap | $0.0068 | -$0.0004 |
Yesterdays Coin Prices
| Currency | Exchange | Coin Price |
|---|---|---|
| BAT/USD | CoinMarketCap | $0.1999 |
| BTC/USD | CoinMarketCap | $4061.00 |
| BCH/USD | CoinMarketCap | $157.49 |
| EOS/USD | CoinMarketCap | $3.84 |
| ETH/USD | CoinMarketCap | $143.64 |
| GOLOS/USD | CoinMarketCap | $0.0095 |
| GOLOS GOLD/USD | CoinMarketCap | $0.0098 |
| LTC/USD | CoinMarketCap | $61.84 |
| MANNA/USD | CoinMarketCap | $0.0011 |
| SBD/USD | CoinMarketCap | $1.08 |
| STEEM/USD | CoinMarketCap | $0.47 |
| STISH/USD (NEW) | CoinGecko | $0.123765 |
| SUP BTC/USD | BTC Alpha | $0.000244 |
| SUP BTC/USD | SouthXchange | $0.000041 |
| SUP BTC/USD | Stocks.exchange | $0.000041 |
| XMR/USD | CoinMarketCap | $54.93 |
| XRP/USD | CoinMarketCap | $0.32 |
| XVG/USD | CoinMarketCap | $0.0072 |


Good post
Warning! This user is on my black list, likely as a known plagiarist, spammer or ID thief. Please be cautious with this post!
If you believe this is an error, please chat with us in the #cheetah-appeals channel in our discord.