Daily Coin Prices for 1st March 2019

Today's Coin Prices
| Currency | Exchange | Coin Price | Daily Change +/- |
|---|---|---|---|
| BAT/USD | CoinMarketCap | $0.1619 | -$0.0015 |
| BTC/USD | CoinMarketCap | $3859.31 | -$17.77 |
| BCH/USD | CoinMarketCap | $132.47 | -$1.39 |
| EOS/USD | CoinMarketCap | $3.55 | -$0.05 |
| ETH/USD | CoinMarketCap | $137.46 | -$0.88 |
| GOLOS/USD | CoinMarketCap | $0.0088 | +$0.0001 |
| GOLOS GOLD/USD | CoinMarketCap | $0.0090 | +$0.0002 |
| LTC/USD | CoinMarketCap | $46.46 | +$0.25 |
| MANNA/USD | CoinMarketCap | $0.0011 | -$0.0001 |
| SBD/USD | CoinMarketCap | $0.98 | -$0.02 |
| STEEM/USD | CoinMarketCap | $0.42 | +$0.03 |
| STISH/USD (NEW) | CoinGecko | $1.230000 | -$0.010000 |
| SUP BTC/USD | BTC Alpha | $0.000193 | -$0.000001 |
| SUP BTC/USD | SouthXchange | $0.000039 | $0.000000 |
| SUP BTC/USD | Stocks.exchange | $0.000039 | $0.000000 |
| XMR/USD | CoinMarketCap | $49.27 | -$0.11 |
| XRP/USD | CoinMarketCap | $0.32 | $0.00 |
| XVG/USD | CoinMarketCap | $0.0060 | $0.0000 |
Yesterdays Coin Prices
| Currency | Exchange | Coin Price |
|---|---|---|
| BAT/USD | CoinMarketCap | $0.1634 |
| BTC/USD | CoinMarketCap | $3877.08 |
| BCH/USD | CoinMarketCap | $133.86 |
| EOS/USD | CoinMarketCap | $3.60 |
| ETH/USD | CoinMarketCap | $138.34 |
| GOLOS/USD | CoinMarketCap | $0.0087 |
| GOLOS GOLD/USD | CoinMarketCap | $0.0088 |
| LTC/USD | CoinMarketCap | $46.21 |
| MANNA/USD | CoinMarketCap | $0.0012 |
| SBD/USD | CoinMarketCap | $1.00 |
| STEEM/USD | CoinMarketCap | $0.39 |
| STISH/USD (NEW) | CoinGecko | $1.240000 |
| SUP BTC/USD | BTC Alpha | $0.000194 |
| SUP BTC/USD | SouthXchange | $0.000039 |
| SUP BTC/USD | Stocks.exchange | $0.000039 |
| XMR/USD | CoinMarketCap | $49.38 |
| XRP/USD | CoinMarketCap | $0.32 |
| XVG/USD | CoinMarketCap | $0.0060 |

Warning! This user is on my black list, likely as a known plagiarist, spammer or ID thief. Please be cautious with this post!
If you believe this is an error, please chat with us in the #cheetah-appeals channel in our discord.