Daily Coin Prices for 20th February 2019

Today's Coin Prices
| Currency | Exchange | Coin Price | Daily Change +/- |
|---|---|---|---|
| BAT/USD | CoinMarketCap | $0.1421 | +$0.0002 |
| BTC/USD | CoinMarketCap | $3983.07 | +$45.10 |
| BCH/USD | CoinMarketCap | $147.07 | -$2.48 |
| EOS/USD | CoinMarketCap | $3.89 | +$0.26 |
| ETH/USD | CoinMarketCap | $147.31 | -$1.41 |
| GOLOS/USD | CoinMarketCap | $0.0094 | +$0.0008 |
| GOLOS GOLD/USD | CoinMarketCap | $0.0090 | +$0.0004 |
| LTC/USD | CoinMarketCap | $51.50 | +$3.37 |
| MANNA/USD | CoinMarketCap | $0.0011 | $0.0000 |
| SBD/USD | CoinMarketCap | $0.97 | +$0.02 |
| STEEM/USD | CoinMarketCap | $0.33 | $0.00 |
| STISH/USD (NEW) | CoinGecko | $0.000149 | -$0.017781 |
| SUP BTC/USD | BTC Alpha | $0.000239 | +$0.000003 |
| SUP BTC/USD | SouthXchange | $0.000080 | +$0.000040 |
| SUP BTC/USD | Stocks.exchange | $0.000040 | -$0.000039 |
| XMR/USD | CoinMarketCap | $52.58 | +$0.51 |
| XRP/USD | CoinMarketCap | $0.33 | $0.00 |
| XVG/USD | CoinMarketCap | $0.0065 | +$0.0001 |
Yesterdays Coin Prices
| Currency | Exchange | Coin Price |
|---|---|---|
| BAT/USD | CoinMarketCap | $0.1419 |
| BTC/USD | CoinMarketCap | $3937.97 |
| BCH/USD | CoinMarketCap | $149.55 |
| EOS/USD | CoinMarketCap | $3.63 |
| ETH/USD | CoinMarketCap | $148.72 |
| GOLOS/USD | CoinMarketCap | $0.0086 |
| GOLOS GOLD/USD | CoinMarketCap | $0.0086 |
| LTC/USD | CoinMarketCap | $48.13 |
| MANNA/USD | CoinMarketCap | $0.0011 |
| SBD/USD | CoinMarketCap | $0.95 |
| STEEM/USD | CoinMarketCap | $0.33 |
| STISH/USD (NEW) | CoinGecko | $0.017929 |
| SUP BTC/USD | BTC Alpha | $0.000236 |
| SUP BTC/USD | SouthXchange | $0.000039 |
| SUP BTC/USD | Stocks.exchange | $0.000079 |
| XMR/USD | CoinMarketCap | $52.07 |
| XRP/USD | CoinMarketCap | $0.33 |
| XVG/USD | CoinMarketCap | $0.0064 |

#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit
It's good ;-). Thanks for your review.
Warning! This user is on my black list, likely as a known plagiarist, spammer or ID thief. Please be cautious with this post!
If you believe this is an error, please chat with us in the #cheetah-appeals channel in our discord.