
Latest 1.4887 Percent Change -0.96 % SBD Volume 4752.173 SBD STEEM Volume 3174.825 STEEM | Item | Rate | Previous |
|---|
| Last(SBD/Steem) | 1.4887 | 1.5025 |
| Highest bid | 1.4876 | 1.4994 |
| Lowest ask | 1.4937 | 1.5055 |
| Change % | -0.96 | -0.05 |
| Steem Volume | 3174.825 STEEM | 3022.746 STEEM |
| SBD Volume | 4752.173 SBD | 4520.420 SBD |
Thank you for updating the price.