[LEADERBOARD]From 15/07/2018 To 21/07/2018 Game Rounds
Leaderboard
From 15/07/2018 to 21/07/2018 game rounds leaderboard.
Rounds:
dac15072018-1 dac15072018-2 dac16072018-1 dac16072018-2 dac17072018-1 dac17072018-2 dac18072018-1 dac18072018-2 dac19072018-1 dac19072018-2 dac20072018-1 dac20072018-2 dac21072018-1 dac21072018-2
| Name | 1st | 2nd | 3rd | High | Jackpot | Points | Rounds |
|---|---|---|---|---|---|---|---|
| remlaps1 | 1 | 2 | 4 | 0 | 2 | 75 | 11 |
| jameszenartist | 1 | 1 | 2 | 0 | 2 | 55 | 14 |
| hr1 | 0 | 3 | 1 | 2 | 2 | 55 | 7 |
| lisa.palmer | 1 | 3 | 2 | 0 | 0 | 55 | 11 |
| cub2 | 1 | 1 | 3 | 0 | 1 | 50 | 11 |
| okean123 | 2 | 1 | 1 | 0 | 0 | 45 | 14 |
| cmp2020 | 0 | 2 | 2 | 0 | 1 | 40 | 12 |
| maikelmichiels | 0 | 2 | 2 | 0 | 0 | 30 | 8 |
| potplucker | 0 | 1 | 1 | 0 | 1 | 25 | 14 |
| cub1 | 0 | 2 | 1 | 11 | 0 | 25 | 12 |
| remlaps2 | 0 | 0 | 0 | 0 | 2 | 20 | 11 |
| spiceboyz | 0 | 1 | 0 | 0 | 1 | 20 | 9 |
| lovemetouchme2 | 0 | 0 | 2 | 0 | 1 | 20 | 14 |
| morous70 | 1 | 0 | 0 | 0 | 0 | 15 | 4 |
| rgkmb-unofficial | 1 | 0 | 0 | 0 | 0 | 15 | 10 |
| deanlogic | 0 | 1 | 1 | 1 | 0 | 15 | 8 |
| astronomyizfun | 1 | 0 | 0 | 0 | 0 | 15 | 11 |
| bji1203 | 0 | 1 | 0 | 0 | 0 | 10 | 10 |
| polilf | 0 | 1 | 0 | 0 | 0 | 10 | 3 |
| rgkmb | 0 | 0 | 1 | 0 | 0 | 5 | 11 |
| news-steem | 0 | 0 | 1 | 0 | 0 | 5 | 14 |
| cmp2020-lite | 0 | 0 | 0 | 0 | 0 | 0 | 11 X |
| ubg | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| anomaly | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| snowyknight | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| fsfblender | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| bitpizza | 0 | 0 | 0 | 0 | 0 | 0 | 14 X |
| candelabra | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| jplaughing | 0 | 0 | 0 | 0 | 0 | 0 | 13 X |
| acostajd | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| bue | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| whoib | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| minloulou | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| remlaps | 0 | 0 | 0 | 0 | 0 | 0 | 11 X |
| remlaps-lite | 0 | 0 | 0 | 0 | 0 | 0 | 11 X |
| jlsplatts | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| littleminer | 0 | 0 | 0 | 0 | 0 | 0 | 5 X |
| eduagf1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 X |
| gbindinazeez | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2nd Place = 10 Points
3rd Place = 5 Points
Highest Vote = 1 Point
Jackpot = 10 Points from every level
X = Selected Player for SBD
3 points for me, great start!
You have 0 points and played 3 rounds.
If you play more than 4 rounds in a week and have 0 points, the points are granted if you win any reward in that week, I will give a consolation prize by the number of rounds you played.
You can see the ones who won it this week with an X in the side.
Nonetheless, I hope you win a round :)