DrugWars - building cost formulas revealed
After @emrebeyler published his base version of Python library to play DrugWars.io (Heisenberg) there is no step back, a lot of bots will be developed and run to harvest some STEEM from the pool before you. In that case the only way to win with them is to prepare better model of building buying schedule.
To know when and which building buy, you have to know what is their price and how it will change in the future.
The basics:
Resource production rate
production_rate * coeff * building_level * 60 * 60 * 24
Building resource cost:
e*(building_level+1*(building_level+1)*(2*(building_level+1)))/5
e is base resource cost: drugs_cost, weapons_cost, alcohols_cost
Instant upgrade cost in $
current_upgrade_cost_in_drug_resource / 10000
Instant upgrade cost in STEEM
Instant upgrade cost in $ / current STEEM price in USD
Building base information needed for equations source
Type | Score | Name | drugs_cost | weapons_cost | alcohols_cost | production_rate | coeff |
---|---|---|---|---|---|---|---|
main | 6 | Headquarters | 400 | 800 | 600 | 4 | |
main | 31 | Training Facility | 250 | 1000 | 1200 | 1.5 | |
main | 78 | Operation Center | 250 | 1000 | 2500 | 3 | |
main | 100 | Pantheon | 500 | 500 | 500 | 3 | |
main | 15 | Research Center | 500 | 1750 | 1500 | 3 | |
drugs | 5 | Crack House | 125 | 250 | 200 | 0.002 | 1 |
drugs | 15 | Hydroponic Farm | 2500 | 5000 | 7500 | 0.005 | 3 |
drugs | 50 | Meth Lab | 4500 | 12000 | 15000 | 0.01 | 3.5 |
drugs | 75 | Cocina | 12000 | 25000 | 30000 | 0.025 | 6 |
drugs | 100 | Pharmaceutical Lab | 25000 | 35000 | 45000 | 0.035 | 8 |
drugs | 50 | Drug Storage | 1000 | 1000 | 1000 | 3 | |
weapons | 5 | Ammunition Factory | 250 | 0 | 500 | 0.004 | 1 |
weapons | 15 | Weapon Factory | 1750 | 0 | 2500 | 0.008 | 3 |
weapons | 50 | Smuggle | 3500 | 0 | 5000 | 0.015 | 3.5 |
weapons | 75 | Black Market | 7500 | 0 | 12000 | 0.025 | 6 |
weapons | 100 | 3D Metal printing | 15000 | 0 | 50000 | 0.05 | 8 |
weapons | 5 | Weapon Storage | 1000 | 1000 | 1000 | 3 | |
alcohols | 5 | Traditional Distillery | 250 | 500 | 0 | 0.004 | 1 |
alcohols | 15 | Bar | 1750 | 2500 | 0 | 0.008 | 3 |
alcohols | 50 | Brewery | 3500 | 5000 | 0 | 0.015 | 3.5 |
alcohols | 75 | Castle | 7500 | 12000 | 0 | 0.025 | 6 |
alcohols | 100 | Industrial Distillery | 15000 | 50000 | 0 | 0.05 | 8 |
alcohols | 5 | Alcohol Silo | 1000 | 1000 | 1000 | 3 |
Base on that information you can quickly develop excel sheet on which you will prepare you future strategy
Predefined sets (you can skip this point)
If you don’t have time to do compose those equations and building information I have prepared some basic set of them up to level 20.
Conversion based on STEEM price 0,333257533
Score | Drugs | Wepons | Alcohol | Production | $ | STEEM | Level | Name |
---|---|---|---|---|---|---|---|---|
6 | 400 | 800 | 600 | 0 | 0,04 | 0,120027295 | 1 | Headquarters |
12 | 720 | 1440 | 1080 | 0 | 0,072 | 0,21604913 | 2 | |
18 | 1600 | 3200 | 2400 | 0 | 0,16 | 0,480109178 | 3 | |
24 | 2800 | 5600 | 4200 | 0 | 0,28 | 0,840191062 | 4 | |
30 | 4320 | 8640 | 6480 | 0 | 0,432 | 1,296294781 | 5 | |
36 | 6160 | 12320 | 9240 | 0 | 0,616 | 1,848420335 | 6 | |
42 | 8320 | 16640 | 12480 | 0 | 0,832 | 2,496567726 | 7 | |
48 | 10800 | 21600 | 16200 | 0 | 1,08 | 3,240736952 | 8 | |
54 | 13600 | 27200 | 20400 | 0 | 1,36 | 4,080928013 | 9 | |
60 | 16720 | 33440 | 25080 | 0 | 1,672 | 5,01714091 | 10 | |
66 | 20160 | 40320 | 30240 | 0 | 2,016 | 6,049375643 | 11 | |
72 | 23920 | 47840 | 35880 | 0 | 2,392 | 7,177632212 | 12 | |
78 | 28000 | 56000 | 42000 | 0 | 2,8 | 8,401910615 | 13 | |
84 | 32400 | 64800 | 48600 | 0 | 3,24 | 9,722210855 | 14 | |
90 | 37120 | 74240 | 55680 | 0 | 3,712 | 11,13853293 | 15 | |
96 | 42160 | 84320 | 63240 | 0 | 4,216 | 12,65087684 | 16 | |
102 | 47520 | 95040 | 71280 | 0 | 4,752 | 14,25924259 | 17 | |
108 | 53200 | 106400 | 79800 | 0 | 5,32 | 15,96363017 | 18 | |
114 | 59200 | 118400 | 88800 | 0 | 5,92 | 17,76403959 | 19 | |
120 | 65520 | 131040 | 98280 | 0 | 6,552 | 19,66047084 | 20 | |
31 | 250 | 1000 | 1200 | 0 | 0,025 | 0,075017059 | 1 | Training Facility |
62 | 450 | 1800 | 2160 | 0 | 0,045 | 0,135030706 | 2 | |
93 | 1000 | 4000 | 4800 | 0 | 0,1 | 0,300068236 | 3 | |
124 | 1750 | 7000 | 8400 | 0 | 0,175 | 0,525119413 | 4 | |
155 | 2700 | 10800 | 12960 | 0 | 0,27 | 0,810184238 | 5 | |
186 | 3850 | 15400 | 18480 | 0 | 0,385 | 1,15526271 | 6 | |
217 | 5200 | 20800 | 24960 | 0 | 0,52 | 1,560354829 | 7 | |
248 | 6750 | 27000 | 32400 | 0 | 0,675 | 2,025460595 | 8 | |
279 | 8500 | 34000 | 40800 | 0 | 0,85 | 2,550580008 | 9 | |
310 | 10450 | 41800 | 50160 | 0 | 1,045 | 3,135713069 | 10 | |
341 | 12600 | 50400 | 60480 | 0 | 1,26 | 3,780859777 | 11 | |
372 | 14950 | 59800 | 71760 | 0 | 1,495 | 4,486020132 | 12 | |
403 | 17500 | 70000 | 84000 | 0 | 1,75 | 5,251194135 | 13 | |
434 | 20250 | 81000 | 97200 | 0 | 2,025 | 6,076381784 | 14 | |
465 | 23200 | 92800 | 111360 | 0 | 2,32 | 6,961583081 | 15 | |
496 | 26350 | 105400 | 126480 | 0 | 2,635 | 7,906798026 | 16 | |
527 | 29700 | 118800 | 142560 | 0 | 2,97 | 8,912026617 | 17 | |
558 | 33250 | 133000 | 159600 | 0 | 3,325 | 9,977268856 | 18 | |
589 | 37000 | 148000 | 177600 | 0 | 3,7 | 11,10252474 | 19 | |
620 | 40950 | 163800 | 196560 | 0 | 4,095 | 12,28779428 | 20 | |
78 | 250 | 1000 | 2500 | 0 | 0,025 | 0,075017059 | 1 | Operation Center |
156 | 450 | 1800 | 4500 | 0 | 0,045 | 0,135030706 | 2 | |
234 | 1000 | 4000 | 10000 | 0 | 0,1 | 0,300068236 | 3 | |
312 | 1750 | 7000 | 17500 | 0 | 0,175 | 0,525119413 | 4 | |
390 | 2700 | 10800 | 27000 | 0 | 0,27 | 0,810184238 | 5 | |
468 | 3850 | 15400 | 38500 | 0 | 0,385 | 1,15526271 | 6 | |
546 | 5200 | 20800 | 52000 | 0 | 0,52 | 1,560354829 | 7 | |
624 | 6750 | 27000 | 67500 | 0 | 0,675 | 2,025460595 | 8 | |
702 | 8500 | 34000 | 85000 | 0 | 0,85 | 2,550580008 | 9 | |
780 | 10450 | 41800 | 104500 | 0 | 1,045 | 3,135713069 | 10 | |
858 | 12600 | 50400 | 126000 | 0 | 1,26 | 3,780859777 | 11 | |
936 | 14950 | 59800 | 149500 | 0 | 1,495 | 4,486020132 | 12 | |
1014 | 17500 | 70000 | 175000 | 0 | 1,75 | 5,251194135 | 13 | |
1092 | 20250 | 81000 | 202500 | 0 | 2,025 | 6,076381784 | 14 | |
1170 | 23200 | 92800 | 232000 | 0 | 2,32 | 6,961583081 | 15 | |
1248 | 26350 | 105400 | 263500 | 0 | 2,635 | 7,906798026 | 16 | |
1326 | 29700 | 118800 | 297000 | 0 | 2,97 | 8,912026617 | 17 | |
1404 | 33250 | 133000 | 332500 | 0 | 3,325 | 9,977268856 | 18 | |
1482 | 37000 | 148000 | 370000 | 0 | 3,7 | 11,10252474 | 19 | |
1560 | 40950 | 163800 | 409500 | 0 | 4,095 | 12,28779428 | 20 | |
100 | 500 | 500 | 500 | 0 | 0,05 | 0,150034118 | 1 | Pantheon |
200 | 900 | 900 | 900 | 0 | 0,09 | 0,270061413 | 2 | |
300 | 2000 | 2000 | 2000 | 0 | 0,2 | 0,600136473 | 3 | |
400 | 3500 | 3500 | 3500 | 0 | 0,35 | 1,050238827 | 4 | |
500 | 5400 | 5400 | 5400 | 0 | 0,54 | 1,620368476 | 5 | |
600 | 7700 | 7700 | 7700 | 0 | 0,77 | 2,310525419 | 6 | |
700 | 10400 | 10400 | 10400 | 0 | 1,04 | 3,120709657 | 7 | |
800 | 13500 | 13500 | 13500 | 0 | 1,35 | 4,05092119 | 8 | |
900 | 17000 | 17000 | 17000 | 0 | 1,7 | 5,101160017 | 9 | |
1000 | 20900 | 20900 | 20900 | 0 | 2,09 | 6,271426138 | 10 | |
1100 | 25200 | 25200 | 25200 | 0 | 2,52 | 7,561719554 | 11 | |
1200 | 29900 | 29900 | 29900 | 0 | 2,99 | 8,972040264 | 12 | |
1300 | 35000 | 35000 | 35000 | 0 | 3,5 | 10,50238827 | 13 | |
1400 | 40500 | 40500 | 40500 | 0 | 4,05 | 12,15276357 | 14 | |
1500 | 46400 | 46400 | 46400 | 0 | 4,64 | 13,92316616 | 15 | |
1600 | 52700 | 52700 | 52700 | 0 | 5,27 | 15,81359605 | 16 | |
1700 | 59400 | 59400 | 59400 | 0 | 5,94 | 17,82405323 | 17 | |
1800 | 66500 | 66500 | 66500 | 0 | 6,65 | 19,95453771 | 18 | |
1900 | 74000 | 74000 | 74000 | 0 | 7,4 | 22,20504948 | 19 | |
2000 | 81900 | 81900 | 81900 | 0 | 8,19 | 24,57558855 | 20 | |
15 | 500 | 1750 | 1500 | 0 | 0,05 | 0,150034118 | 1 | Research Center |
30 | 900 | 3150 | 2700 | 0 | 0,09 | 0,270061413 | 2 | |
45 | 2000 | 7000 | 6000 | 0 | 0,2 | 0,600136473 | 3 | |
60 | 3500 | 12250 | 10500 | 0 | 0,35 | 1,050238827 | 4 | |
75 | 5400 | 18900 | 16200 | 0 | 0,54 | 1,620368476 | 5 | |
90 | 7700 | 26950 | 23100 | 0 | 0,77 | 2,310525419 | 6 | |
105 | 10400 | 36400 | 31200 | 0 | 1,04 | 3,120709657 | 7 | |
120 | 13500 | 47250 | 40500 | 0 | 1,35 | 4,05092119 | 8 | |
135 | 17000 | 59500 | 51000 | 0 | 1,7 | 5,101160017 | 9 | |
150 | 20900 | 73150 | 62700 | 0 | 2,09 | 6,271426138 | 10 | |
165 | 25200 | 88200 | 75600 | 0 | 2,52 | 7,561719554 | 11 | |
180 | 29900 | 104650 | 89700 | 0 | 2,99 | 8,972040264 | 12 | |
195 | 35000 | 122500 | 105000 | 0 | 3,5 | 10,50238827 | 13 | |
210 | 40500 | 141750 | 121500 | 0 | 4,05 | 12,15276357 | 14 | |
225 | 46400 | 162400 | 139200 | 0 | 4,64 | 13,92316616 | 15 | |
240 | 52700 | 184450 | 158100 | 0 | 5,27 | 15,81359605 | 16 | |
255 | 59400 | 207900 | 178200 | 0 | 5,94 | 17,82405323 | 17 | |
270 | 66500 | 232750 | 199500 | 0 | 6,65 | 19,95453771 | 18 | |
285 | 74000 | 259000 | 222000 | 0 | 7,4 | 22,20504948 | 19 | |
300 | 81900 | 286650 | 245700 | 0 | 8,19 | 24,57558855 | 20 |
Drugs
Score | Drugs | Wepons | Alcohol | Production | $ | STEEM | Level | Name |
---|---|---|---|---|---|---|---|---|
5 | 125 | 250 | 200 | 172,8 | 0,0125 | 0,03750853 | 1 | Crack House |
10 | 225 | 450 | 360 | 345,6 | 0,0225 | 0,067515353 | 2 | |
15 | 500 | 1000 | 800 | 518,4 | 0,05 | 0,150034118 | 3 | |
20 | 875 | 1750 | 1400 | 691,2 | 0,0875 | 0,262559707 | 4 | |
25 | 1350 | 2700 | 2160 | 864 | 0,135 | 0,405092119 | 5 | |
30 | 1925 | 3850 | 3080 | 1036,8 | 0,1925 | 0,577631355 | 6 | |
35 | 2600 | 5200 | 4160 | 1209,6 | 0,26 | 0,780177414 | 7 | |
40 | 3375 | 6750 | 5400 | 1382,4 | 0,3375 | 1,012730297 | 8 | |
45 | 4250 | 8500 | 6800 | 1555,2 | 0,425 | 1,275290004 | 9 | |
50 | 5225 | 10450 | 8360 | 1728 | 0,5225 | 1,567856534 | 10 | |
55 | 6300 | 12600 | 10080 | 1900,8 | 0,63 | 1,890429888 | 11 | |
60 | 7475 | 14950 | 11960 | 2073,6 | 0,7475 | 2,243010066 | 12 | |
65 | 8750 | 17500 | 14000 | 2246,4 | 0,875 | 2,625597067 | 13 | |
70 | 10125 | 20250 | 16200 | 2419,2 | 1,0125 | 3,038190892 | 14 | |
75 | 11600 | 23200 | 18560 | 2592 | 1,16 | 3,480791541 | 15 | |
80 | 13175 | 26350 | 21080 | 2764,8 | 1,3175 | 3,953399013 | 16 | |
85 | 14850 | 29700 | 23760 | 2937,6 | 1,485 | 4,456013309 | 17 | |
90 | 16625 | 33250 | 26600 | 3110,4 | 1,6625 | 4,988634428 | 18 | |
95 | 18500 | 37000 | 29600 | 3283,2 | 1,85 | 5,551262371 | 19 | |
100 | 20475 | 40950 | 32760 | 3456 | 2,0475 | 6,143897138 | 20 | |
15 | 2500 | 5000 | 7500 | 1296 | 0,25 | 0,750170591 | 1 | Hydroponic Farm |
30 | 4500 | 9000 | 13500 | 2592 | 0,45 | 1,350307063 | 2 | |
45 | 10000 | 20000 | 30000 | 3888 | 1 | 3,000682363 | 3 | |
60 | 17500 | 35000 | 52500 | 5184 | 1,75 | 5,251194135 | 4 | |
75 | 27000 | 54000 | 81000 | 6480 | 2,7 | 8,101842379 | 5 | |
90 | 38500 | 77000 | 115500 | 7776 | 3,85 | 11,5526271 | 6 | |
105 | 52000 | 104000 | 156000 | 9072 | 5,2 | 15,60354829 | 7 | |
120 | 67500 | 135000 | 202500 | 10368 | 6,75 | 20,25460595 | 8 | |
135 | 85000 | 170000 | 255000 | 11664 | 8,5 | 25,50580008 | 9 | |
150 | 104500 | 209000 | 313500 | 12960 | 10,45 | 31,35713069 | 10 | |
165 | 126000 | 252000 | 378000 | 14256 | 12,6 | 37,80859777 | 11 | |
180 | 149500 | 299000 | 448500 | 15552 | 14,95 | 44,86020132 | 12 | |
195 | 175000 | 350000 | 525000 | 16848 | 17,5 | 52,51194135 | 13 | |
210 | 202500 | 405000 | 607500 | 18144 | 20,25 | 60,76381784 | 14 | |
225 | 232000 | 464000 | 696000 | 19440 | 23,2 | 69,61583081 | 15 | |
240 | 263500 | 527000 | 790500 | 20736 | 26,35 | 79,06798026 | 16 | |
255 | 297000 | 594000 | 891000 | 22032 | 29,7 | 89,12026617 | 17 | |
270 | 332500 | 665000 | 997500 | 23328 | 33,25 | 99,77268856 | 18 | |
285 | 370000 | 740000 | 1110000 | 24624 | 37 | 111,0252474 | 19 | |
300 | 409500 | 819000 | 1228500 | 25920 | 40,95 | 122,8779428 | 20 | |
50 | 4500 | 12000 | 15000 | 3024 | 0,45 | 1,350307063 | 1 | Meth Lab |
100 | 8100 | 21600 | 27000 | 6048 | 0,81 | 2,430552714 | 2 | |
150 | 18000 | 48000 | 60000 | 9072 | 1,8 | 5,401228253 | 3 | |
200 | 31500 | 84000 | 105000 | 12096 | 3,15 | 9,452149442 | 4 | |
250 | 48600 | 129600 | 162000 | 15120 | 4,86 | 14,58331628 | 5 | |
300 | 69300 | 184800 | 231000 | 18144 | 6,93 | 20,79472877 | 6 | |
350 | 93600 | 249600 | 312000 | 21168 | 9,36 | 28,08638691 | 7 | |
400 | 121500 | 324000 | 405000 | 24192 | 12,15 | 36,45829071 | 8 | |
450 | 153000 | 408000 | 510000 | 27216 | 15,3 | 45,91044015 | 9 | |
500 | 188100 | 501600 | 627000 | 30240 | 18,81 | 56,44283524 | 10 | |
550 | 226800 | 604800 | 756000 | 33264 | 22,68 | 68,05547599 | 11 | |
600 | 269100 | 717600 | 897000 | 36288 | 26,91 | 80,74836238 | 12 | |
650 | 315000 | 840000 | 1050000 | 39312 | 31,5 | 94,52149442 | 13 | |
700 | 364500 | 972000 | 1215000 | 42336 | 36,45 | 109,3748721 | 14 | |
750 | 417600 | 1113600 | 1392000 | 45360 | 41,76 | 125,3084955 | 15 | |
800 | 474300 | 1264800 | 1581000 | 48384 | 47,43 | 142,3223645 | 16 | |
850 | 534600 | 1425600 | 1782000 | 51408 | 53,46 | 160,4164791 | 17 | |
900 | 598500 | 1596000 | 1995000 | 54432 | 59,85 | 179,5908394 | 18 | |
950 | 666000 | 1776000 | 2220000 | 57456 | 66,6 | 199,8454454 | 19 | |
1000 | 737100 | 1965600 | 2457000 | 60480 | 73,71 | 221,180297 | 20 | |
75 | 12000 | 25000 | 30000 | 12960 | 1,2 | 3,600818835 | 1 | Cocina |
150 | 21600 | 45000 | 54000 | 25920 | 2,16 | 6,481473903 | 2 | |
225 | 48000 | 100000 | 120000 | 38880 | 4,8 | 14,40327534 | 3 | |
300 | 84000 | 175000 | 210000 | 51840 | 8,4 | 25,20573185 | 4 | |
375 | 129600 | 270000 | 324000 | 64800 | 12,96 | 38,88884342 | 5 | |
450 | 184800 | 385000 | 462000 | 77760 | 18,48 | 55,45261006 | 6 | |
525 | 249600 | 520000 | 624000 | 90720 | 24,96 | 74,89703177 | 7 | |
600 | 324000 | 675000 | 810000 | 103680 | 32,4 | 97,22210855 | 8 | |
675 | 408000 | 850000 | 1020000 | 116640 | 40,8 | 122,4278404 | 9 | |
750 | 501600 | 1045000 | 1254000 | 129600 | 50,16 | 150,5142273 | 10 | |
825 | 604800 | 1260000 | 1512000 | 142560 | 60,48 | 181,4812693 | 11 | |
900 | 717600 | 1495000 | 1794000 | 155520 | 71,76 | 215,3289663 | 12 | |
975 | 840000 | 1750000 | 2100000 | 168480 | 84 | 252,0573185 | 13 | |
1050 | 972000 | 2025000 | 2430000 | 181440 | 97,2 | 291,6663257 | 14 | |
1125 | 1113600 | 2320000 | 2784000 | 194400 | 111,36 | 334,1559879 | 15 | |
1200 | 1264800 | 2635000 | 3162000 | 207360 | 126,48 | 379,5263052 | 16 | |
1275 | 1425600 | 2970000 | 3564000 | 220320 | 142,56 | 427,7772776 | 17 | |
1350 | 1596000 | 3325000 | 3990000 | 233280 | 159,6 | 478,9089051 | 18 | |
1425 | 1776000 | 3700000 | 4440000 | 246240 | 177,6 | 532,9211876 | 19 | |
1500 | 1965600 | 4095000 | 4914000 | 259200 | 196,56 | 589,8141252 | 20 | |
100 | 25000 | 35000 | 45000 | 24192 | 2,5 | 7,501705907 | 1 | Pharmaceutical Lab |
200 | 45000 | 63000 | 81000 | 48384 | 4,5 | 13,50307063 | 2 | |
300 | 100000 | 140000 | 180000 | 72576 | 10 | 30,00682363 | 3 | |
400 | 175000 | 245000 | 315000 | 96768 | 17,5 | 52,51194135 | 4 | |
500 | 270000 | 378000 | 486000 | 120960 | 27 | 81,01842379 | 5 | |
600 | 385000 | 539000 | 693000 | 145152 | 38,5 | 115,526271 | 6 | |
700 | 520000 | 728000 | 936000 | 169344 | 52 | 156,0354829 | 7 | |
800 | 675000 | 945000 | 1215000 | 193536 | 67,5 | 202,5460595 | 8 | |
900 | 850000 | 1190000 | 1530000 | 217728 | 85 | 255,0580008 | 9 | |
1000 | 1045000 | 1463000 | 1881000 | 241920 | 104,5 | 313,5713069 | 10 | |
1100 | 1260000 | 1764000 | 2268000 | 266112 | 126 | 378,0859777 | 11 | |
1200 | 1495000 | 2093000 | 2691000 | 290304 | 149,5 | 448,6020132 | 12 | |
1300 | 1750000 | 2450000 | 3150000 | 314496 | 175 | 525,1194135 | 13 | |
1400 | 2025000 | 2835000 | 3645000 | 338688 | 202,5 | 607,6381784 | 14 | |
1500 | 2320000 | 3248000 | 4176000 | 362880 | 232 | 696,1583081 | 15 | |
1600 | 2635000 | 3689000 | 4743000 | 387072 | 263,5 | 790,6798026 | 16 | |
1700 | 2970000 | 4158000 | 5346000 | 411264 | 297 | 891,2026617 | 17 | |
1800 | 3325000 | 4655000 | 5985000 | 435456 | 332,5 | 997,7268856 | 18 | |
1900 | 3700000 | 5180000 | 6660000 | 459648 | 370 | 1110,252474 | 19 | |
2000 | 4095000 | 5733000 | 7371000 | 483840 | 409,5 | 1228,779428 | 20 | |
50 | 1000 | 1000 | 1000 | 0 | 0,1 | 0,300068236 | 1 | Drug Storage |
100 | 1800 | 1800 | 1800 | 0 | 0,18 | 0,540122825 | 2 | |
150 | 4000 | 4000 | 4000 | 0 | 0,4 | 1,200272945 | 3 | |
200 | 7000 | 7000 | 7000 | 0 | 0,7 | 2,100477654 | 4 | |
250 | 10800 | 10800 | 10800 | 0 | 1,08 | 3,240736952 | 5 | |
300 | 15400 | 15400 | 15400 | 0 | 1,54 | 4,621050839 | 6 | |
350 | 20800 | 20800 | 20800 | 0 | 2,08 | 6,241419314 | 7 | |
400 | 27000 | 27000 | 27000 | 0 | 2,7 | 8,101842379 | 8 | |
450 | 34000 | 34000 | 34000 | 0 | 3,4 | 10,20232003 | 9 | |
500 | 41800 | 41800 | 41800 | 0 | 4,18 | 12,54285228 | 10 | |
550 | 50400 | 50400 | 50400 | 0 | 5,04 | 15,12343911 | 11 | |
600 | 59800 | 59800 | 59800 | 0 | 5,98 | 17,94408053 | 12 | |
650 | 70000 | 70000 | 70000 | 0 | 7 | 21,00477654 | 13 | |
700 | 81000 | 81000 | 81000 | 0 | 8,1 | 24,30552714 | 14 | |
750 | 92800 | 92800 | 92800 | 0 | 9,28 | 27,84633233 | 15 | |
800 | 105400 | 105400 | 105400 | 0 | 10,54 | 31,6271921 | 16 | |
850 | 118800 | 118800 | 118800 | 0 | 11,88 | 35,64810647 | 17 | |
900 | 133000 | 133000 | 133000 | 0 | 13,3 | 39,90907542 | 18 | |
950 | 148000 | 148000 | 148000 | 0 | 14,8 | 44,41009897 | 19 | |
1000 | 163800 | 163800 | 163800 | 0 | 16,38 | 49,1511771 | 20 |
Weapons
Score | Drugs | Wepons | Alcohol | Production | $ | STEEM | Level | Name |
---|---|---|---|---|---|---|---|---|
5 | 250 | 0 | 500 | 345,6 | 0,025 | 0,075017059 | 1 | Ammunition Factory |
10 | 450 | 0 | 900 | 691,2 | 0,045 | 0,135030706 | 2 | |
15 | 1000 | 0 | 2000 | 1036,8 | 0,1 | 0,300068236 | 3 | |
20 | 1750 | 0 | 3500 | 1382,4 | 0,175 | 0,525119413 | 4 | |
25 | 2700 | 0 | 5400 | 1728 | 0,27 | 0,810184238 | 5 | |
30 | 3850 | 0 | 7700 | 2073,6 | 0,385 | 1,15526271 | 6 | |
35 | 5200 | 0 | 10400 | 2419,2 | 0,52 | 1,560354829 | 7 | |
40 | 6750 | 0 | 13500 | 2764,8 | 0,675 | 2,025460595 | 8 | |
45 | 8500 | 0 | 17000 | 3110,4 | 0,85 | 2,550580008 | 9 | |
50 | 10450 | 0 | 20900 | 3456 | 1,045 | 3,135713069 | 10 | |
55 | 12600 | 0 | 25200 | 3801,6 | 1,26 | 3,780859777 | 11 | |
60 | 14950 | 0 | 29900 | 4147,2 | 1,495 | 4,486020132 | 12 | |
65 | 17500 | 0 | 35000 | 4492,8 | 1,75 | 5,251194135 | 13 | |
70 | 20250 | 0 | 40500 | 4838,4 | 2,025 | 6,076381784 | 14 | |
75 | 23200 | 0 | 46400 | 5184 | 2,32 | 6,961583081 | 15 | |
80 | 26350 | 0 | 52700 | 5529,6 | 2,635 | 7,906798026 | 16 | |
85 | 29700 | 0 | 59400 | 5875,2 | 2,97 | 8,912026617 | 17 | |
90 | 33250 | 0 | 66500 | 6220,8 | 3,325 | 9,977268856 | 18 | |
95 | 37000 | 0 | 74000 | 6566,4 | 3,7 | 11,10252474 | 19 | |
100 | 40950 | 0 | 81900 | 6912 | 4,095 | 12,28779428 | 20 | |
15 | 1750 | 0 | 2500 | 2073,6 | 0,175 | 0,525119413 | 1 | Weapon Factory |
30 | 3150 | 0 | 4500 | 4147,2 | 0,315 | 0,945214944 | 2 | |
45 | 7000 | 0 | 10000 | 6220,8 | 0,7 | 2,100477654 | 3 | |
60 | 12250 | 0 | 17500 | 8294,4 | 1,225 | 3,675835894 | 4 | |
75 | 18900 | 0 | 27000 | 10368 | 1,89 | 5,671289665 | 5 | |
90 | 26950 | 0 | 38500 | 12441,6 | 2,695 | 8,086838967 | 6 | |
105 | 36400 | 0 | 52000 | 14515,2 | 3,64 | 10,9224838 | 7 | |
120 | 47250 | 0 | 67500 | 16588,8 | 4,725 | 14,17822416 | 8 | |
135 | 59500 | 0 | 85000 | 18662,4 | 5,95 | 17,85406006 | 9 | |
150 | 73150 | 0 | 104500 | 20736 | 7,315 | 21,94999148 | 10 | |
165 | 88200 | 0 | 126000 | 22809,6 | 8,82 | 26,46601844 | 11 | |
180 | 104650 | 0 | 149500 | 24883,2 | 10,465 | 31,40214093 | 12 | |
195 | 122500 | 0 | 175000 | 26956,8 | 12,25 | 36,75835894 | 13 | |
210 | 141750 | 0 | 202500 | 29030,4 | 14,175 | 42,53467249 | 14 | |
225 | 162400 | 0 | 232000 | 31104 | 16,24 | 48,73108157 | 15 | |
240 | 184450 | 0 | 263500 | 33177,6 | 18,445 | 55,34758618 | 16 | |
255 | 207900 | 0 | 297000 | 35251,2 | 20,79 | 62,38418632 | 17 | |
270 | 232750 | 0 | 332500 | 37324,8 | 23,275 | 69,84088199 | 18 | |
285 | 259000 | 0 | 370000 | 39398,4 | 25,9 | 77,71767319 | 19 | |
300 | 286650 | 0 | 409500 | 41472 | 28,665 | 86,01455993 | 20 | |
50 | 3500 | 0 | 5000 | 4536 | 0,35 | 1,050238827 | 1 | Smuggle |
100 | 6300 | 0 | 9000 | 9072 | 0,63 | 1,890429888 | 2 | |
150 | 14000 | 0 | 20000 | 13608 | 1,4 | 4,200955308 | 3 | |
200 | 24500 | 0 | 35000 | 18144 | 2,45 | 7,351671789 | 4 | |
250 | 37800 | 0 | 54000 | 22680 | 3,78 | 11,34257933 | 5 | |
300 | 53900 | 0 | 77000 | 27216 | 5,39 | 16,17367793 | 6 | |
350 | 72800 | 0 | 104000 | 31752 | 7,28 | 21,8449676 | 7 | |
400 | 94500 | 0 | 135000 | 36288 | 9,45 | 28,35644833 | 8 | |
450 | 119000 | 0 | 170000 | 40824 | 11,9 | 35,70812012 | 9 | |
500 | 146300 | 0 | 209000 | 45360 | 14,63 | 43,89998297 | 10 | |
550 | 176400 | 0 | 252000 | 49896 | 17,64 | 52,93203688 | 11 | |
600 | 209300 | 0 | 299000 | 54432 | 20,93 | 62,80428185 | 12 | |
650 | 245000 | 0 | 350000 | 58968 | 24,5 | 73,51671789 | 13 | |
700 | 283500 | 0 | 405000 | 63504 | 28,35 | 85,06934498 | 14 | |
750 | 324800 | 0 | 464000 | 68040 | 32,48 | 97,46216314 | 15 | |
800 | 368900 | 0 | 527000 | 72576 | 36,89 | 110,6951724 | 16 | |
850 | 415800 | 0 | 594000 | 77112 | 41,58 | 124,7683726 | 17 | |
900 | 465500 | 0 | 665000 | 81648 | 46,55 | 139,681764 | 18 | |
950 | 518000 | 0 | 740000 | 86184 | 51,8 | 155,4353464 | 19 | |
1000 | 573300 | 0 | 819000 | 90720 | 57,33 | 172,0291199 | 20 | |
75 | 7500 | 0 | 12000 | 12960 | 0,75 | 2,250511772 | 1 | Black Market |
150 | 13500 | 0 | 21600 | 25920 | 1,35 | 4,05092119 | 2 | |
225 | 30000 | 0 | 48000 | 38880 | 3 | 9,002047088 | 3 | |
300 | 52500 | 0 | 84000 | 51840 | 5,25 | 15,7535824 | 4 | |
375 | 81000 | 0 | 129600 | 64800 | 8,1 | 24,30552714 | 5 | |
