Transfer Stats 28-04-2019
Report interval:
| from | 28. April 2019 00:00:00 UTC - Block 32424641 |
|---|---|
| to | 28. April 2019 23:59:57 UTC - Block 32453426 |
most STEEM sent
| # | account | STEEM |
|---|---|---|
| 1. | kryptogames | 148941.746 |
| 2. | alpha | 143783.000 |
| 3. | magicdice | 131369.007 |
| 4. | bittrex | 98629.586 |
| 5. | upbitsteemhot | 92484.357 |
| 6. | binance-hot | 79018.128 |
| 7. | upbituserwallet | 77316.524 |
| 8. | huobi-withdrawal | 57378.311 |
| 9. | glastar | 44370.000 |
| 10. | trydice | 40101.600 |
most STEEM received
| # | account | STEEM |
|---|---|---|
| 1. | deepcrypto8 | 268601.358 |
| 2. | blocktrades | 160951.757 |
| 3. | kryptogames | 154569.684 |
| 4. | magicdice | 127309.633 |
| 5. | bittrex | 81141.713 |
| 6. | upbituserwallet | 77546.790 |
| 7. | upbitsteemhot | 77316.524 |
| 8. | glastar | 44370.178 |
| 9. | trydice | 40181.537 |
| 10. | ugos | 39495.780 |
most SBD sent
| # | account | SBD |
|---|---|---|
| 1. | bittrex | 8792.060 |
| 2. | upbitsteemhot | 6542.472 |
| 3. | smartsteem | 932.753 |
| 4. | smartmarket | 772.088 |
| 5. | magicdice | 677.936 |
| 6. | upbituserwallet | 667.376 |
| 7. | y-o-u-t-h-m-e | 601.521 |
| 8. | steemmonsters | 450.801 |
| 9. | jrcombo70 | 376.000 |
| 10. | minnowbooster | 361.161 |
most SBD received
| # | account | SBD |
|---|---|---|
| 1. | cookie-biscuits | 4299.990 |
| 2. | paco-steem | 3933.930 |
| 3. | amine1234567890 | 2248.240 |
| 4. | bittrex | 1613.332 |
| 5. | blocktrades | 1316.679 |
| 6. | happychau123 | 1230.372 |
| 7. | tcpolymath | 1164.070 |
| 8. | rmt505 | 1050.275 |
| 9. | smartsteem | 958.834 |
| 10. | elon.kwon | 800.000 |
wallet changes STEEM
| # | account | STEEM |
|---|---|---|
| 1. | deepcrypto8 | +268601.358 |
| 2. | blocktrades | +141931.140 |
| 3. | ugos | +39395.780 |
| 4. | nate-backup | +8956.000 |
| 5. | jphamer1 | +8527.525 |
| 6. | kryptogames | +5627.938 |
| 7. | electrodo | +5451.664 |
| 8. | reggaemuffin | +5363.814 |
| ... | ... | |
| 12498. | upbitsteemhot | -15167.833 |
| 12499. | bittrex | -17487.873 |
| 12500. | steembet-fund | -24830.500 |
| 12501. | smooth-a | -29994.423 |
| 12502. | cookie-biscuits | -30805.536 |
| 12503. | huobi-withdrawal | -57378.311 |
| 12504. | binance-hot | -79018.126 |
| 12505. | alpha | -143359.837 |
wallet changes SBD
| # | account | SBD |
|---|---|---|
| 1. | cookie-biscuits | +4299.990 |
| 2. | paco-steem | +3933.930 |
| 3. | amine1234567890 | +2248.240 |
| 4. | happychau123 | +1230.372 |
| 5. | tcpolymath | +1164.070 |
| 6. | blocktrades | +1101.806 |
| 7. | rmt505 | +1050.275 |
| 8. | elon.kwon | +800.000 |
| ... | ... | |
| 5192. | zaku | -199.444 |
| 5193. | mrprofessor | -200.000 |
| 5194. | youssouf | -297.120 |
| 5195. | steemmonsters | -357.925 |
| 5196. | jrcombo70 | -376.000 |
| 5197. | y-o-u-t-h-m-e | -601.521 |
| 5198. | upbitsteemhot | -5875.096 |
| 5199. | bittrex | -7178.728 |
most SP delegated
| # | account | SP |
|---|---|---|
| 1. | smartsteem | 538593.146 |
| 2. | kjbflower | 125540.101 |
| 3. | eventguy | 125208.833 |
| 4. | goodnewworld | 91006.560 |
| 5. | onealfa | 53130.449 |
| 6. | blocktrades | 45381.405 |
| 7. | elysiian | 34112.322 |
| 8. | anothersteemi | 33687.499 |
| 9. | alenevaa | 22500.956 |
| 10. | uss | 21401.513 |
highest SP delegation received
| # | account | SP |
|---|---|---|
| 1. | smartmarket | 540136.778 |
| 2. | tipu | 354014.765 |
| 3. | actifit | 164625.096 |
| 4. | smartsteem | 72154.817 |
| 5. | kgakakillerg | 21895.011 |
| 6. | steem-plus | 20188.661 |
| 7. | magicdice | 18849.008 |
| 8. | mmmmkkkk311 | 17338.911 |
| 9. | dcommerce | 15021.216 |
| 10. | steem.ninja | 11912.528 |