You are viewing a single comment's thread from:
RE: China's New Crypto Ratings: EOS First, Ethereum Second, Bitcoin 17th
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6411.590$ | 8.19% | 4.45% |
EOS | EOS | 8.019$ | 8.88% | -4.87% |
ETH | Ethereum | 451.787$ | 8.27% | -4.21% |
MKR | Maker | 533.083$ | 9.1% | 0.74% |
NAS | Nebulas | 4.927$ | 5.26% | 7.79% |
tnx for share