EOS price chart week 03
This post shows las 7 days Ethereum/EOS prices rate
The bot updates info every 2 hours , and the chart time range will move to show the total week evolution at last print
CoinMarketCap
24h Change :1.11 %
Table below are regularily populating from CoinMarketCap api
CoinMarketCap | EOS | Ethereum |
---|---|---|
USD price | 13.3628 | 1072.02 |
Vol 24h | 2641780000.0 | 3381180000.0 |
MarketCap U$ | 8252308551.0 | 104109996766 |
Change 1h | -0.62 | -1.0 % |
Change 24h | 1.11 | -4.85 |
Change 1 week | -9.19 | -20.77 |
Coin | Date | Price | ETH Price | ETH vs EOS |
---|---|---|---|---|
EOS | 23:04 PM on Jan 20 | 14.4683 | 1134.67 | 78.42455575292192 |
EOS | 18:04 PM on Jan 20 | 15.4757 | 1160.72 | 75.00274624088087 |
EOS | 13:03 PM on Jan 20 | 14.7285 | 1153.03 | 78.28563669076959 |
EOS | 08:03 AM on Jan 20 | 14.1509 | 1128.5 | 79.74757789257221 |
EOS | 03:02 AM on Jan 20 | 13.1598 | 1127.04 | 85.64263894588063 |
EOS | 22:02 PM on Jan 19 | 12.7501 | 1072.22 | 84.0950267056729 |
EOS | 17:02 PM on Jan 19 | 11.0689 | 1041.61 | 94.10239499859968 |
EOS | 12:01 PM on Jan 19 | 11.3497 | 1066.94 | 94.00600896940007 |
EOS | 07:01 AM on Jan 19 | 11.0377 | 1073.17 | 97.22768330358682 |
EOS | 02:00 AM on Jan 19 | 10.6382 | 1051.17 | 98.81088906017936 |
EOS | 21:00 PM on Jan 18 | 10.5663 | 1049.24 | 99.30060664565647 |
EOS | 15:59 PM on Jan 18 | 11.1414 | 1100.31 | 98.75868382788518 |
EOS | 10:59 AM on Jan 18 | 11.0718 | 1089.96 | 98.44469733918605 |
EOS | 05:58 AM on Jan 18 | 10.5257 | 1006.63 | 95.63544467351339 |
EOS | 00:58 AM on Jan 18 | 10.0329 | 986.393 | 98.31584088349331 |
EOS | 19:57 PM on Jan 17 | 10.1687 | 1003.25 | 98.66059574970252 |
EOS | 14:57 PM on Jan 17 | 9.044 | 918.77 | 101.58889871738168 |
EOS | 09:56 AM on Jan 17 | 8.19876 | 812.165 | 99.05949192316886 |
EOS | 04:56 AM on Jan 17 | 9.40388 | 946.032 | 100.60017779895108 |
EOS | 23:55 PM on Jan 16 | 9.63389 | 987.103 | 102.46151865964839 |
EOS | 18:55 PM on Jan 16 | 10.2804 | 1053.75 | 102.50087545231703 |
EOS | 13:54 PM on Jan 16 | 10.4722 | 1038.53 | 99.17018391550963 |
EOS | 12:31 PM on Jan 15 | 14.0925 | 1326.13 | 94.10182721305661 |
EOS | 09:27 AM on Jan 15 | 14.0708 | 1316.39 | 93.5547374705063 |
EOS | 09:21 AM on Jan 15 | 14.1379 | 1318.82 | 93.28259501057441 |
EOS | 09:12 AM on Jan 15 | 14.1496 | 1318.3 | 93.16871148301011 |
EOS | 09:08 AM on Jan 15 | 14.1096 | 1318.3 | 93.43284005216306 |
EOS | 09:03 AM on Jan 15 | 14.1977 | 1319.18 | 92.91504962071322 |
EOS | 08:58 AM on Jan 15 | 14.2476 | 1312.54 | 92.12358572671889 |
EOS | 08:50 AM on Jan 15 | 14.2723 | 1315.98 | 92.2051806646441 |
EOS | 15:10 PM on Jan 14 | 14.1324 | 1327.01 | 93.89841782004471 |
EOS | 15:02 PM on Jan 14 | 14.1425 | 1328.37 | 93.92752342230864 |
EOS | 14:55 PM on Jan 14 | 14.2393 | 1332.52 | 93.5804428588484 |
AutoEOS running since 4:17AM -0500 on Jan 21, 2018
Very good work !
nice post bro..