European Union countries are falling into recession
Here are some statistics:
The Netherlands
Q2 2023: -0.3%
Q1 2023: -0.4%
Q4 2022: +0.9%
Q3 2022: -0.2%
Estonia
Q2 2023: -0.6%
Q1 2023: -1.0%
Q4 2022: -1.1%
Q3 2022: -1.1%
Q2 2022: -0.8%
Hungary
Q2 2023: -0.3%
Q1 2023: -0.3%
Q4 2022: -0.6%
Q3 2022: -0.8%
Germany
Q2 2023: 0%
Q1 2023: -0.1%
Q4 2022: -0.4
Q3 2022: +0.4%
Czechia
Q2 2023: +0.1%
Q1 2023: 0%
Q4 2022: -0.4%
Q3 2022: -0.3%
Latvia
Q2 2023: -0.6%
Q1 2023: +0.6%
Q4 2022: +1.2%
Q3 2022: -1.2%
Q2 2022: -0.2%
Thank you, friend!
I'm @steem.history, who is steem witness.
Thank you for witnessvoting for me.
please click it!
(Go to https://steemit.com/~witnesses and type fbslo at the bottom of the page)
The weight is reduced because of the lack of Voting Power. If you vote for me as a witness, you can get my little vote.
Upvoted! Thank you for supporting witness @jswit.