Markets Update : 23:34 STEEM 0.49 $
Steem DEX
Steem1SBD buys :2.10 Steem
CoinMarketCap
24h Change :0.48 %
Data from CoinMarketCap
CoinMarketCap | Steem | Steem Dollar(SBD) |
---|---|---|
USD price | 0.4873180779 | 1.035399356 |
Vol 24h | 1766818.30843 | 158061.447969 |
MarketCap U$ | 149914574.0 | 9531154.0 |
Change 1h | -0.5 | -0.53 % |
Change 24h | 0.48 | -0.87 |
Change 1 week | 0.69 | -0.79 |
Data from Steem Internal Mrket
from Steem DEX | Rate | Previous |
---|---|---|
Last(SBD/Steem) | 0.4768 | 0.4726 |
Highest bid | 0.4783 | 0.4674 |
Lowest ask | 0.4794 | 0.4687 |
Change | 0.00 | 0.00 |
Steem Volume | 3899.179 STEEM | 3899.179 STEEM |
SBD Volume | 1863.455 SBD | 2077.765 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
Coin | Date | Price |
---|---|---|
SBD-DEX | 11:34PM -0400 on Apr 09, 2019 | 0.47677221787855095 |
STM-CMC | 11:34PM -0400 on Apr 09, 2019 | 0.4873180779 |
SBD-DEX | 2:44AM -0400 on Apr 09, 2019 | 0.47256857855361595 |
STM-CMC | 2:44AM -0400 on Apr 09, 2019 | 0.4801836052 |
SBD-DEX | 5:54AM -0400 on Apr 08, 2019 | 0.45663341019611425 |
STM-CMC | 5:54AM -0400 on Apr 08, 2019 | 0.5042063026 |
SBD-DEX | 9:04AM -0400 on Apr 07, 2019 | 0.4745762711864407 |
STM-CMC | 9:04AM -0400 on Apr 07, 2019 | 0.5102605391 |
SBD-DEX | 12:14PM -0400 on Apr 06, 2019 | 0.48672566371681414 |
STM-CMC | 12:14PM -0400 on Apr 06, 2019 | 0.5108376309 |
SBD-DEX | 3:24PM -0400 on Apr 05, 2019 | 0.47674418604651164 |
STM-CMC | 3:24PM -0400 on Apr 05, 2019 | 0.5231043231 |
SBD-DEX | 6:34PM -0400 on Apr 04, 2019 | 0.4514480408858603 |
STM-CMC | 6:34PM -0400 on Apr 04, 2019 | 0.4717926202 |
SBD-DEX | 9:44PM -0400 on Apr 03, 2019 | 0.47368421052631576 |
STM-CMC | 9:44PM -0400 on Apr 03, 2019 | 0.4693901316 |
SBD-DEX | 12:54AM -0400 on Apr 03, 2019 | 0.4663914120561519 |
STM-CMC | 12:54AM -0400 on Apr 03, 2019 | 0.4765864451 |
SBD-DEX | 4:04AM -0400 on Apr 02, 2019 | 0.46033810143042914 |
STM-CMC | 4:04AM -0400 on Apr 02, 2019 | 0.4629714853 |
SBD-DEX | 7:14AM -0400 on Apr 01, 2019 | 0.46534653465346537 |
STM-CMC | 7:14AM -0400 on Apr 01, 2019 | 0.4533794341 |
SBD-DEX | 10:24AM -0400 on Mar 31, 2019 | 0.4570152586527726 |
STM-CMC | 10:24AM -0400 on Mar 31, 2019 | 0.4608960678 |
AutoDex running since 2:54PM -0400 on Mar 23, 2019