Fantasy Crypto Contest #1 - Day 2 Leaderboard
Litecoin Takes The Lead!
The market is still down, but litecoin is rebounding the strongest and has switched up the leaderboard. There's a tie for first place between @arisanthony12 and @rkrijgsman, the two players who took BTC, LTC, DASH. The pack is starting to spread out, with ROIs ranging from -2.95% to -20.69%. But remember, we're only 2 days in! It's still anyone's game.
Live Leaderboard Coming Soon
Thanks to some feedback from interested Steemians, such as @deniskj, I've decided to create a section on my existing website steemcharts.io where we can track live standings in the contest. You'll be able to view your current ROI and rankings as though it's your own personal stock ticker. It's not up yet, but stay tuned! I'll likely have something up by tomorrow.
Day 2 Leaderboard
Rank | Player | Picks | ROI |
---|---|---|---|
1 | @arisanthony12 | btc,ltc,dash | -2.95% |
2 | @rkrijgsman | btc,ltc,dash | -2.95% |
3 | @maruharraca | ltc,btc,eth | -3.14% |
4 | @cdwyatt | ltc,etc,btc | -3.39% |
5 | @djmalith | btc,dash,eth | -4.57% |
6 | @deniskj | xrp,dash,btc | -4.79% |
7 | @lastozgur | btc,eth,etc | -5.01% |
8 | @callme-pep | dash,ltc,waves | -6.05% |
9 | @benniebanana | eth,xrp,dash | -6.27% |
10 | @heelzkinu | ltc,ans,eth | -6.35% |
11 | @onealfa | eth,steem,ltc | -6.47% |
12 | @revelationquotes | eth,steem,ltc | -6.47% |
13 | @stefanfun3 | steem,ltc,eth | -6.47% |
14 | @krayzie29 | eth,ltc,zec | -6.80% |
15 | @ragetester | ltc,dash,gno | -7.60% |
16 | @azlansugihen | btc,gno,eth | -7.93% |
17 | @mikimike | ans,ltc,waves | -7.96% |
18 | @akrid | ltc,bcn,etc | -8.06% |
19 | @lig007 | bcn,ltc,etc | -8.06% |
20 | @whd | xem,eth,ans | -8.48% |
21 | @vladikras | xrp,sc,ltc | -8.67% |
22 | @cscunlimited | etc,zec,eth | -8.68% |
23 | @outerground | gno,eth,dash | -9.22% |
24 | @raed007 | waves,bcn,ltc | -9.42% |
25 | @enginewitty | ltc,gno,ans | -9.52% |
26 | @kouloumos | eth,ans,steem | -9.83% |
27 | @tzap90 | bcn,xrp,etc | -9.90% |
28 | @blakejames | dash,gnt,eth | -9.90% |
29 | @utfull | xmr,dash,sc | -10.06% |
30 | @jwolf | ltc,ans,sc | -10.19% |
31 | @noobless | ltc,sc,ans | -10.19% |
32 | @captainmaku | ans,ltc,gnt | -10.20% |
33 | @iamsgr | steem,bts,btc | -11.09% |
34 | @serwas | ans,eth,bcn | -11.15% |
35 | @isacoin | sc,bcn,ltc | -11.64% |
36 | @dehenne | dash,ltc,eos | -11.86% |
37 | @deserttree | steem,sc,eth | -11.93% |
38 | @kingmotan | ltc,eos,eth | -12.04% |
39 | @shimelin | ltc,sc,bts | -12.93% |
40 | @blueorgy | steem,ans,bcn | -13.01% |
41 | @eltooni | eos,etc,dash | -13.73% |
42 | @princeshady5 | etc,dash,eos | -13.73% |
43 | @cheapes | strat,xrp,steem | -13.76% |
44 | @floridasnail | steem,eos,ltc | -13.90% |
45 | @parthpatel | steem,sc,bcn | -15.11% |
46 | @eturnerx | eos,ltc,miota | -15.34% |
47 | @zenchess | eth,eos,ans | -15.39% |
48 | @elizahfhaye | eth,eos,steem | -15.52% |
49 | @mahmoudsardauna | eth,eos,steem | -15.52% |
50 | @secsee | eos,steem,eth | -15.52% |
51 | @bitworld | ltc,bts,eos | -16.52% |
52 | @outtayourbox | gnt,bcn,sc | -17.11% |
53 | @wadepaterson | bts,bcn,sc | -17.73% |
54 | @cryptokraze | etc,sc,eos | -17.75% |
55 | @nu-art-fidelity | gno,eos,ans | -18.56% |
56 | @aaalejandro | miota,zec,eos | -19.14% |
57 | @mys | sc,strat,gnt | -19.37% |
58 | @annesaya | eos,steem,gnt | -19.37% |
59 | @ibay | bcn,eos,gnt | -20.69% |
Day 2 Prices Update
Symbol | Starting Price | Day 2 Price | ROI |
---|---|---|---|
LTC | $50.47 | $49.7723 | -1.38 |
BTC | $2587.45 | $2540.97 | -1.8 |
DASH | $216.07 | $203.786 | -5.69 |
ETH | $265.16 | $248.633 | -6.23 |
XMR | $48.8 | $45.5087 | -6.74 |
XRP | $0.2494 | $0.23224 | -6.88 |
ETC | $17.48 | $16.2554 | -7.01 |
XEM | $0.1697 | $0.15647 | -7.79 |
WAVES | $4.3 | $3.82384 | -11.07 |
ANS | $7.75 | $6.86372 | -11.44 |
STEEM | $1.82 | $1.60507 | -11.81 |
ZEC | $285.01 | $248.532 | -12.8 |
BCN | $0.0019 | $0.00160 | -15.75 |
GNO | $339.32 | $285.890 | -15.75 |
MIOTA | $0.3611 | $0.30286 | -16.13 |
SC | $0.0124 | $0.01021 | -17.62 |
GNT | $0.4386 | $0.36056 | -17.79 |
BTS | $0.2268 | $0.18216 | -19.68 |
STRAT | $6.16 | $4.76960 | -22.57 |
EOS | $3.29 | $2.35195 | -28.51 |
Big Thanks to @blueorgy for sponsoring this contest!
Sponsored by @blueorgy
Remember To Vote blueorgy
for witness!
https://steemit.com/~witnesses
Pissed I missed out on this contest. Great idea!
I'll run it again next week! Come back and participate. Turning out to be more fun that i anticipated
Thank you for the mention @steem.engine. I am still clinging on while oscillating between 5 & 6. I will pull around the bend and gallop to the finish line at the final post. :D :D
Everyone's making horse references haha! I guess that's kind of the way this feels. Good luck!
Starting to make my climb up!
Yep! Just gotta put yourself within striking distance going into the last couple days
Can I change one?
LOL
No, I'm confident!
Definitely got to get in on this!
Check back in next week! I'll run another one likely on Thursday or Friday
oh yeah, I am positioned well to sweep this by day 7 :). Best horse runs at the stretch. Thanks for update
I love the optimism! :)
Cool post)))) Upvoted and resteemed))
Nice post
helpful information #upvoteforupvote
Ouch, dropped 10 spots :/