Fantasy Crypto Contest #1 - Day 6 Leaderboard (Contest Ends Tomorrow!)

15 Hours Left
Contest ends tomorrow at 9:43 am PST (16:43 UTC). The contest ends in 15 hours, and @cdwyatt is clinging on to his 1% lead! The top 3 players all own LTC and ETC, so it just comes down to BTC vs BCN. @cdwyatt owns BTC, while @akrid and @lig007 are just behind him with BCN in their lineups. Any significant movements by either of those coins could create a last-minute, come-from-behind finish. Might get interesting!
Day 6 Leaderboard
| Rank | Player | Picks | ROI |
|---|---|---|---|
| 1 | @cdwyatt | ltc,etc,btc | -3.48% |
| 2 | @akrid | ltc,bcn,etc | -4.44% |
| 3 | @lig007 | bcn,ltc,etc | -4.44% |
| 4 | @lastozgur | btc,eth,etc | -6.57% |
| 5 | @tzap90 | bcn,xrp,etc | -7.26% |
| 6 | @arisanthony12 | btc,ltc,dash | -10.83% |
| 7 | @rkrijgsman | btc,ltc,dash | -10.83% |
| 8 | @maruharraca | ltc,btc,eth | -10.96% |
| 9 | @cscunlimited | etc,zec,eth | -12.40% |
| 10 | @heelzkinu | ltc,ans,eth | -13.63% |
| 11 | @deniskj | xrp,dash,btc | -13.65% |
| 12 | @djmalith | btc,dash,eth | -13.92% |
| 13 | @serwas | ans,eth,bcn | -14.48% |
| 14 | @isacoin | sc,bcn,ltc | -16.11% |
| 15 | @raed007 | waves,bcn,ltc | -16.50% |
| 16 | @krayzie29 | eth,ltc,zec | -16.79% |
| 17 | @benniebanana | eth,xrp,dash | -16.85% |
| 18 | @onealfa | eth,steem,ltc | -16.85% |
| 19 | @revelationquotes | eth,steem,ltc | -16.85% |
| 20 | @stefanfun3 | steem,ltc,eth | -16.85% |
| 21 | @eltooni | eos,etc,dash | -17.14% |
| 22 | @princeshady5 | etc,dash,eos | -17.14% |
| 23 | @blueorgy | steem,ans,bcn | -17.17% |
| 24 | @whd | xem,eth,ans | -17.55% |
| 25 | @captainmaku | ans,ltc,gnt | -17.65% |
| 26 | @jwolf | ltc,ans,sc | -17.82% |
| 27 | @noobless | ltc,sc,ans | -17.82% |
| 28 | @vladikras | xrp,sc,ltc | -18.09% |
| 29 | @mikimike | ans,ltc,waves | -18.21% |
| 30 | @callme-pep | dash,ltc,waves | -18.61% |
| 31 | @kouloumos | eth,ans,steem | -19.41% |
| 32 | @enginewitty | ltc,gno,ans | -19.68% |
| 33 | @ragetester | ltc,dash,gno | -20.09% |
| 34 | @azlansugihen | btc,gno,eth | -20.11% |
| 35 | @blakejames | dash,gnt,eth | -21.14% |
| 36 | @utfull | xmr,dash,sc | -21.27% |
| 37 | @cryptokraze | etc,sc,eos | -21.47% |
| 38 | @dehenne | dash,ltc,eos | -21.53% |
| 39 | @kingmotan | ltc,eos,eth | -21.67% |
| 40 | @parthpatel | steem,sc,bcn | -21.90% |
| 41 | @iamsgr | steem,bts,btc | -23.02% |
| 42 | @outerground | gno,eth,dash | -23.18% |
| 43 | @outtayourbox | gnt,bcn,sc | -23.23% |
| 44 | @deserttree | steem,sc,eth | -24.14% |
| 45 | @zenchess | eth,eos,ans | -24.22% |
| 46 | @floridasnail | steem,eos,ltc | -24.35% |
| 47 | @shimelin | ltc,sc,bts | -24.63% |
| 48 | @cheapes | strat,xrp,steem | -24.75% |
| 49 | @wadepaterson | bts,bcn,sc | -25.48% |
| 50 | @ibay | bcn,eos,gnt | -26.54% |
| 51 | @elizahfhaye | eth,eos,steem | -27.45% |
| 52 | @mahmoudsardauna | eth,eos,steem | -27.45% |
| 53 | @secsee | eos,steem,eth | -27.45% |
| 54 | @eturnerx | eos,ltc,miota | -27.64% |
| 55 | @bitworld | ltc,bts,eos | -27.93% |
| 56 | @nu-art-fidelity | gno,eos,ans | -30.28% |
| 57 | @mys | sc,strat,gnt | -30.55% |
| 58 | @annesaya | eos,steem,gnt | -31.47% |
| 59 | @aaalejandro | miota,zec,eos | -33.36% |
Day 6 Prices Update
| Symbol | Starting Price | Day 6 Price | ROI |
|---|---|---|---|
| ETC | $17.48 | $18.3885 | 5.2% |
| BTC | $2587.45 | $2389.32 | -7.66% |
| LTC | $50.47 | $46.4434 | -7.98% |
| BCN | $0.0019 | $0.00173 | -8.64% |
| ANS | $7.75 | $6.53721 | -15.65% |
| XRP | $0.2494 | $0.20840 | -16.44% |
| DASH | $216.07 | $179.655 | -16.85% |
| XMR | $48.8 | $40.4390 | -17.13% |
| ETH | $265.16 | $219.397 | -17.26% |
| XEM | $0.1697 | $0.13619 | -19.75% |
| ZEC | $285.01 | $213.343 | -25.15% |
| STEEM | $1.82 | $1.35914 | -25.32% |
| GNT | $0.4386 | $0.31004 | -29.31% |
| SC | $0.0124 | $0.00870 | -29.8% |
| WAVES | $4.3 | $2.96734 | -30.99% |
| STRAT | $6.16 | $4.15858 | -32.49% |
| MIOTA | $0.3611 | $0.23407 | -35.18% |
| GNO | $339.32 | $219.107 | -35.43% |
| BTS | $0.2268 | $0.14498 | -36.07% |
| EOS | $3.29 | $1.98187 | -39.76% |
Big Thanks to @blueorgy for sponsoring this contest!
Sponsored by @blueorgy
Remember To Vote blueorgy for witness!
https://steemit.com/~witnesses
Bytecoin is going to rally in the next 24 Hour(s) alongside STEEM leveling back off around $1.70 and Ill end up winning the contest I'm sponsoring 🤣
U can't imagine what's happening now on coinmarket cap
Wow, looking on coinmarketcap and I see a lot of green :)
haha that would be nice
This is dope. Wish i had seen this contest when it first started. Good luck to all participants.
Thanks! Will be doing another one
Dang wish i could have gotten in day 1 as this seems like a lot of fun. Any plans with doing a second fantasy contest? Liked, followed, and resteemed so hopefully ill see the next one!
Yep, planning on doing another one!
I am going to win!
COOL man! I want to get in on the next one :)
Thanks! Please do
waiting for more from you steem.engine! keep motivating!