Markets Update : 12:29 STEEM 2.07 $
Steem DEX
Steem1SBD buys :5.05 Steem
CoinMarketCap
24h Change :15.78 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 2.07097 | 10.2121 |
| Vol 24h | 5532500.0 | 2948650.0 |
| MarketCap U$ | 510351097.0 | 38521802.0 |
| Change 1h | 2.38 | 87.42 % |
| Change 24h | 15.78 | 84.85 |
| Change 1 week | 26.49 | 70.84 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.1979 | 0.2007 |
| Highest bid | 0.1992 | 0.1950 |
| Lowest ask | 0.2016 | 0.1954 |
| Change | 15.73 | 17.38 |
| Steem Volume | 19289.751 STEEM | 19289.751 STEEM |
| SBD Volume | 3752.047 SBD | 4176.980 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 12:29PM -0500 on Dec 14, 2017 | 0.19790022644616756 |
| STM-CMC | 12:29PM -0500 on Dec 14, 2017 | 2.07097 |
| SBD-DEX | 10:29AM -0500 on Dec 14, 2017 | 0.20072260136491368 |
| STM-CMC | 10:29AM -0500 on Dec 14, 2017 | 1.87952 |
| SBD-DEX | 8:29AM -0500 on Dec 14, 2017 | 0.1844435075885329 |
| STM-CMC | 8:29AM -0500 on Dec 14, 2017 | 1.93209 |
| SBD-DEX | 6:29AM -0500 on Dec 14, 2017 | 0.17826813774657305 |
| STM-CMC | 6:29AM -0500 on Dec 14, 2017 | 1.87908 |
| SBD-DEX | 4:29AM -0500 on Dec 14, 2017 | 0.17542857142857143 |
| STM-CMC | 4:29AM -0500 on Dec 14, 2017 | 1.86553 |
| SBD-DEX | 2:29AM -0500 on Dec 14, 2017 | 0.18078078078078078 |
| STM-CMC | 2:29AM -0500 on Dec 14, 2017 | 1.89341 |
| SBD-DEX | 12:28AM -0500 on Dec 14, 2017 | 0.17433155080213902 |
| STM-CMC | 12:28AM -0500 on Dec 14, 2017 | 1.86034 |
| SBD-DEX | 10:28PM -0500 on Dec 13, 2017 | 0.17296166459346377 |
| STM-CMC | 10:28PM -0500 on Dec 13, 2017 | 1.79645 |
| SBD-DEX | 8:28PM -0500 on Dec 13, 2017 | 0.16506440807211525 |
| STM-CMC | 8:28PM -0500 on Dec 13, 2017 | 1.83961 |
| SBD-DEX | 6:28PM -0500 on Dec 13, 2017 | 0.17025913440256069 |
| STM-CMC | 6:28PM -0500 on Dec 13, 2017 | 1.78615 |
| SBD-DEX | 4:28PM -0500 on Dec 13, 2017 | 0.16747967479674797 |
| STM-CMC | 4:28PM -0500 on Dec 13, 2017 | 1.7793 |
| SBD-DEX | 2:28PM -0500 on Dec 13, 2017 | 0.17072518062617073 |
| STM-CMC | 2:28PM -0500 on Dec 13, 2017 | 1.74372 |
AutoDex running since 12:22PM -0500 on Dec 10, 2017

Steem 2 dolares y Steem Dollar a 10, increible! go up Steem !