Markets Update : 13:38 STEEM 0.91 $
CoinMarketCap
24h Change :0.49 %
Tables below are regularily populating data from both external and internal markets
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 0.910322 | 0.969436 |
| Vol 24h | 1165850.0 | 66046.9 |
| MarketCap U$ | 224618806.0 | 3205893.0 |
| Change 1h | 0.08 | -0.58 % |
| Change 24h | 0.49 | -2.11 |
| Change 1 week | -3.03 | -4.01 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.9328 | |
| Highest bid | 0.9332 | |
| Lowest ask | 0.9356 |
AutoDex running since 1:38PM -0500 on Nov 21, 2017
database history coming soon ...
