Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BAT | Basic Attention Token | 0.625$ | -2.22% | -15.59% |
| CND | Cindicator | 0.248$ | 151.99% | 97.36% |
| LEND | ETHLend | 0.194$ | -4.6% | -34.69% |
| MCO | Monaco | 12.457$ | 5.49% | -21.1% |
| STRAT | Stratis | 15.578$ | 1.8% | -16.18% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BAT | Basic Attention Token | 0.625$ | -2.22% | -15.59% |
| CND | Cindicator | 0.248$ | 151.99% | 97.36% |
| LEND | ETHLend | 0.194$ | -4.6% | -34.69% |
| MCO | Monaco | 12.457$ | 5.49% | -21.1% |
| STRAT | Stratis | 15.578$ | 1.8% | -16.18% |
Thanks for your help !