Birth of stars inside a blue nebula
| Software | MandelBrowser 3.4 |
| Type | Generalized Lambda |
| X | 1.02538543 |
| Y | 0.16943719 |
| Zoom | 1.35e+06 |
| Iterations | 66..315 |
| Palette length | - |
| Link | http://loc.mandelbrowser.y0.pl/?8,R.p.4,6.mNM1P2teacJ4,I.HMszA3sXbQw1,CoA,AA,4.p.QFL1.d.G,H,3q92U,9.p.QFL1.r.QFL1,1,WOEgg,TiTEQSai8WiJQiTEQ,LO.gET.Ik3.EK8.ql4.6.852.AA4.CK8 |
