Lava flows on volcanic islands form spiral patterns
| Software | MandelBrowser 3.4 |
| Type | Perpendicular Mandelbrot |
| X | 0.65797002 |
| Y | 0.41385980 |
| Zoom | 2.59e+06 |
| Iterations | 103..347 |
| Palette length | 0.8090 |
| Link | http://loc.mandelbrowser.y0.pl/?8,9.p.4,8.dDRF53PFs3Y1,C.mKXas3BRPte0,MJB,CB,j,P,skOE1,1.p.QFL1,51,yMUOF,TA8h8gaHQcSg8A8h8,LO.oW4.Ik3.EK8.uX4.6.852.AA4.CK8 |
