Pollen scattered in the winter cold air
| Software | MandelBrowser 3.4 |
| Type | Generalized Lambda |
| X | 0.582290 |
| Y | 0.839494 |
| Zoom | 3.32e+04 |
| Iterations | 21..270 |
| Palette length | 1.956 |
| Link | http://loc.mandelbrowser.y0.pl/?8,R.p.4,8.BzaFj2QItZQ1,8.Lhi0w3ayFkr1,sz7,i8,j,t,CQ7o9,1.p.QFL1,A,xbgt8,TR2JQuZGQqRf8R2JQ,LO.GBQ.Ik3.EK8.EE5.6.852.AA4.CK8 |
