Spiral galaxies formed in a globular cluster in the constellation Scorpius
| Software | MandelBrowser 3.4 |
| Type | Generalized Mandelbrot |
| X | 0.53957283514 |
| Y | 1.00713194262 |
| Zoom | 1.36e+09 |
| Iterations | 125..370 |
| Palette length | 0.1117 |
| Link | http://loc.mandelbrowser.y0.pl/?8,1.p.8,A.O0mpW25nOxN3,4.wusMM2YCnHh0,k7G,wB,4.p.QFL1.d.G,C,HMkMB,8.p.QFL1.d.2,K,pHWoI,LO.ad3.Ik3.EK8.yJ4.6.852.AA4.CK8 |
