DAILY FREE STEEM DOLLARS GIVEAWAY - WEIGHT DISTRIBUTION (October 31).
If you want to get FREE SBD, just upvote this post!
100% of SBD from this post will be distributed the same as the contributions of each voter after 7 days (equally rshares).
A WARNING! If your vote gives less than 1,000,000,000 rshares, you should not vote for this post, because you will not get anything.
for DAILY FREE STEEM DOLLARS GIVEAWAY - WEIGHT DISTRIBUTION (October 23)
author reward: 0.499 SBD
Rshares total: 518664677446
K=0.499/518664677446=0.00000000000096
Payout=K*rshares
The money has been sent.
For proof you can check my wallet.
Voiter | Rshares | Pct | Share | Paid |
---|---|---|---|---|
@ana-maria | 48522399676 | 100% | 0.046683 | 0.046 |
@rocky1 | 28664922013 | 100% | 0.027578 | 0.027 |
@gunsmithing | 23480403343 | 100% | 0.02259 | 0.022 |
@davedickeyyall | 22122477539 | 100% | 0.021284 | 0.021 |
@hintenberg | 20819770201 | 100% | 0.02003 | 0.02 |
@dwarrilow2002 | 17996539746 | 100% | 0.017314 | 0.017 |
@tbnfl4sun | 17424296904 | 25% | 0.016764 | 0.016 |
@todderic | 14766798939 | 100% | 0.014207 | 0.014 |
@honolulu | 12278993083 | 100% | 0.011813 | 0.011 |
@ippua | 12243217975 | 100% | 0.011779 | 0.011 |
@ahhjoeinhk | 12029815227 | 100% | 0.011574 | 0.011 |
@ironshield | 11713991050 | 100% | 0.01127 | 0.011 |
@abramjs | 9943248265 | 100% | 0.009566 | 0.009 |
@calatorulmiop | 9061428230 | 100% | 0.008718 | 0.008 |
@berkat | 8138710218 | 100% | 0.00783 | 0.007 |
@cake-lady-jen | 7906617754 | 100% | 0.007607 | 0.007 |
@tanyaschutte | 7901066974 | 100% | 0.007602 | 0.007 |
@bellatravelph | 7579853515 | 100% | 0.007292 | 0.007 |
@moemanmoesly | 7215528489 | 100% | 0.006942 | 0.006 |
@cranium | 6817275632 | 100% | 0.006559 | 0.006 |
@ajdohmen | 6756429313 | 100% | 0.0065 | 0.006 |
@angry0historian | 6532587626 | 100% | 0.006285 | 0.006 |
@alemars16 | 6105801101 | 100% | 0.005874 | 0.005 |
@raserrano | 5850336174 | 100% | 0.005629 | 0.005 |
@lturner | 5664190044 | 100% | 0.005449 | 0.005 |
@praise-eu | 5638147300 | 100% | 0.005424 | 0.005 |
@skrapa33 | 5297302250 | 100% | 0.005096 | 0.005 |
@weeklystats | 5257934183 | 100% | 0.005059 | 0.005 |
@jiminykricket | 5200980815 | 94.6% | 0.005004 | 0.005 |
@timothympratt | 5127327622 | 100% | 0.004933 | 0.004 |
@mathfortress | 4950609205 | 100% | 0.004763 | 0.004 |
@kp138 | 4861043390 | 20% | 0.004677 | 0.004 |
@stuffy | 4737276331 | 100% | 0.004558 | 0.004 |
@dakster | 4694456892 | 100% | 0.004516 | 0.004 |
@jetjockey | 4688284929 | 100% | 0.004511 | 0.004 |
@steemteam59 | 4592795038 | 100% | 0.004419 | 0.004 |
@alexicp | 4294166878 | 100% | 0.004131 | 0.004 |
@physalis | 4161350266 | 100% | 0.004004 | 0.004 |
@kwonn | 4144871885 | 100% | 0.003988 | 0.003 |
@jmehta | 3810658095 | 100% | 0.003666 | 0.003 |
@webresultat | 3807505455 | 50% | 0.003663 | 0.003 |
@pivi | 3779556698 | 100% | 0.003636 | 0.003 |
@boooster | 3736570806 | 100% | 0.003595 | 0.003 |
@okoro | 3684725782 | 100% | 0.003545 | 0.003 |
@edith4angelseu | 3501348747 | 100% | 0.003369 | 0.003 |
@praz735u5 | 3358798574 | 100% | 0.003231 | 0.003 |
@vishal09 | 3348928210 | 100% | 0.003222 | 0.003 |
@itsjustmylife | 2895434172 | 100% | 0.002786 | 0.002 |
@pijushmitra | 2846394491 | 100% | 0.002738 | 0.002 |
@jackjohanneshemp | 2615256663 | 100% | 0.002516 | 0.002 |
@mawit07 | 2541076938 | 100% | 0.002445 | 0.002 |
@simplemoney | 2413200499 | 100% | 0.002322 | 0.002 |
@petisoparado | 2203816018 | 100% | 0.00212 | 0.002 |
@sleepy-gary | 2132488704 | 100% | 0.002052 | 0.002 |
@clweeks | 2085115493 | 100% | 0.002006 | 0.002 |
@carlosmertens | 1954956817 | 100% | 0.001881 | 0.001 |
@angelababy | 1883701569 | 100% | 0.001812 | 0.001 |
@mcmonkey | 1853465670 | 100% | 0.001783 | 0.001 |
@dante01 | 1783604103 | 100% | 0.001716 | 0.001 |
@phonetix | 1759351250 | 100% | 0.001693 | 0.001 |
@automaton | 1746346583 | 100% | 0.00168 | 0.001 |
@zx9c99 | 1735382522 | 100% | 0.00167 | 0.001 |
@onphamon | 1707236211 | 100% | 0.001643 | 0.001 |
@fogel | 1685854193 | 100% | 0.001622 | 0.001 |
@vicspics | 1642711418 | 100% | 0.00158 | 0.001 |
@svashta | 1453470097 | 100% | 0.001398 | 0.001 |
@pml2020 | 1426403814 | 100% | 0.001372 | 0.001 |
@wanareis | 1413926160 | 100% | 0.00136 | 0.001 |
@greatwolf | 1374789497 | 100% | 0.001323 | 0.001 |
@luigi-tecnologo | 1301024165 | 5% | 0.001252 | 0.001 |
@eifeler | 1238458688 | 100% | 0.001192 | 0.001 |
@bourbonnais613 | 1126666409 | 100% | 0.001084 | 0.001 |
@yoyowhatsup | 1111431134 | 100% | 0.001069 | 0.001 |
@pharcide | 1078982701 | 100% | 0.001038 | 0.001 |
@danielisaac | 1056112376 | 100% | 0.001016 | 0.001 |
@mohsee74 | 1044507480 | 100% | 0.001005 | 0.001 |
@rebe | 1032906051 | 100% | 0.000994 | 0 |
@pierlave | 978690455 | 10% | 0.000942 | 0 |
@eggstraordinair | 938488305 | 100% | 0.000903 | 0 |
@happysteem247 | 911669586 | 100% | 0.000877 | 0 |
@splatmat | 905873612 | 100% | 0.000872 | 0 |
@gotgame | 801790224 | 100% | 0.000771 | 0 |
@ayoyemi | 794986310 | 100% | 0.000765 | 0 |
@kayyam09 | 792331019 | 100% | 0.000762 | 0 |
@yinkaknl | 784872936 | 100% | 0.000755 | 0 |
@jmcgready | 739065571 | 100% | 0.000711 | 0 |
@safat | 737059069 | 100% | 0.000709 | 0 |
@reported | 685614676 | 2% | 0.00066 | 0 |
@shadowblade | 639599111 | 100% | 0.000615 | 0 |
@aminesoft | 625119631 | 100% | 0.000601 | 0 |
@pietro-sirup | 621745445 | 100% | 0.000598 | 0 |
@onlymanamana | 619932784 | 100% | 0.000596 | 0 |
@risingfox | 618536558 | 100% | 0.000595 | 0 |
@bot35 | 613850735 | 100% | 0.000591 | 0 |
@the5jewbankers | 613817263 | 100% | 0.000591 | 0 |
@soly | 608019734 | 100% | 0.000585 | 0 |
@jmb7 | 604956235 | 100% | 0.000582 | 0 |
@kdee916 | 603174553 | 100% | 0.00058 | 0 |
@ryssa | 598516462 | 100% | 0.000576 | 0 |
@goodmindset | 593610276 | 100% | 0.000571 | 0 |
@vladimgor | 587747970 | 100% | 0.000565 | 0 |
@fallinmoon | 586560640 | 100% | 0.000564 | 0 |
@mrschevious | 585062258 | 100% | 0.000563 | 0 |
@noobshelper | 583428414 | 100% | 0.000561 | 0 |
@free.sbd.bot | 583272900 | 100% | 0.000561 | 0 |
@springblue | 583272900 | 100% | 0.000561 | 0 |
@tavi | 573630074 | 100% | 0.000552 | 0 |
@merosy | 570928500 | 100% | 0.000549 | 0 |
@deepakb | 570415971 | 100% | 0.000549 | 0 |
@endlessnoms | 561707638 | 100% | 0.00054 | 0 |
@xamiker | 558584100 | 100% | 0.000537 | 0 |
@pratyush149 | 533895300 | 100% | 0.000514 | 0 |
@montecarlo87 | 532054363 | 100% | 0.000512 | 0 |
@globalbtc | 531074939 | 100% | 0.000511 | 0 |
@cryptomarketer | 520399831 | 100% | 0.000501 | 0 |
@goldenresteemer | 496994571 | 100% | 0.000478 | 0 |
@nickperry | 491867286 | 100% | 0.000473 | 0 |
@chrisw1228 | 481447200 | 100% | 0.000463 | 0 |
@jimybpt | 393796979 | 100% | 0.000379 | 0 |
@platin01 | 370102999 | 25.32% | 0.000356 | 0 |
@anomaly | 367407791 | 1% | 0.000353 | 0 |
@rmc | 364077492 | 100% | 0.00035 | 0 |
@greatestjourney | 358258485 | 100% | 0.000345 | 0 |
@stegis | 336407324 | 100% | 0.000324 | 0 |
@cyber.explorer | 319155965 | 100% | 0.000307 | 0 |
@hga777 | 283362339 | 100% | 0.000273 | 0 |
@me-do | 273835235 | 1% | 0.000263 | 0 |
@flaforester1977 | 243470473 | 100% | 0.000234 | 0 |
@justinstime2 | 220507138 | 100% | 0.000212 | 0 |
@oneareis | 185339157 | 100% | 0.000178 | 0 |
@davy73 | 178993800 | 100% | 0.000172 | 0 |
@healthwarrior | 98560091 | 100% | 9.5E-05 | 0 |
@jpederson96 | 60441612 | 1% | 5.8E-05 | 0 |
@bibleanarchist | 0 | 100% | 0 | 0 |
Thanks to everyone for the upvote.
Also you can upvote my previous DAILY FREE STEEM DOLLARS GIVEAWAY posts for more reward.
thanks!
great work! keep it up!
Please give me 😊
This post has been ranked within the top 50 most undervalued posts in the second half of Oct 31. We estimate that this post is undervalued by $21.66 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Oct 31 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.