MagicDice Daily Stats - 2019-04-11
Magic Dice is a transparent and provably fair dice game on Steem. If you haven't tried the game yet, go to https://magic-dice.com and give it a try.
Top Winners
Time | Account | Bet | Multi | Predict | Roll | Payout | Token |
---|---|---|---|---|---|---|---|
2019-04-09 | ipromote | 367.347 STEEM | 4.08 | under 25 | 20 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-09 | gamblingman | 367.347 STEEM | 4.08 | under 25 | 24 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-09 | ipromote | 367.347 STEEM | 4.08 | under 25 | 1 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-09 | gamblingman | 367.347 STEEM | 4.08 | under 25 | 17 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-10 | ipromote | 367.347 STEEM | 4.08 | under 25 | 6 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-10 | themarkymark | 367.347 STEEM | 4.08 | under 25 | 15 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-10 | themarkymark | 367.347 STEEM | 4.08 | under 25 | 1 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-10 | rollingbones | 367.347 STEEM | 4.08 | under 25 | 12 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-10 | rollingbones | 367.347 STEEM | 4.08 | under 25 | 18 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-10 | ipromote | 367.347 STEEM | 4.08 | under 25 | 17 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-10 | gamblingman | 382.653 STEEM | 3.92 | under 26 | 1 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-11 | gamblingman | 382.653 STEEM | 3.92 | under 26 | 16 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-10 | themarkymark | 382.653 STEEM | 3.92 | over 75 | 87 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-08 | themarkymark | 382.653 STEEM | 3.92 | over 75 | 99 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-10 | themarkymark | 382.653 STEEM | 3.92 | over 75 | 79 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-09 | rollingbones | 382.653 STEEM | 3.92 | over 75 | 89 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-10 | rollingbones | 382.653 STEEM | 3.92 | under 26 | 6 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-10 | rollingbones | 382.653 STEEM | 3.92 | over 75 | 92 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-10 | gamblingman | 382.653 STEEM | 3.92 | under 26 | 19 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-10 | themarkymark | 382.653 STEEM | 3.92 | over 75 | 97 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-10 | gamblingman | 382.653 STEEM | 3.92 | over 75 | 96 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-10 | themarkymark | 382.653 STEEM | 3.92 | under 26 | 9 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-08 | gamblingman | 382.653 STEEM | 3.92 | under 26 | 15 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-10 | rollingbones | 382.653 STEEM | 3.92 | over 75 | 83 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-08 | gamblingman | 382.653 STEEM | 3.92 | under 26 | 19 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-08 | gamblingman | 367.347 STEEM | 3.92 | over 75 | 99 | 1440.00 STEEM | 9183.675 MAGIC |
2019-04-11 | mydesire3030 | 459.184 STEEM | 3.27 | over 70 | 100 | 1500.00 STEEM | 11479.6 MAGIC |
2019-04-11 | mydesire3030 | 596.939 STEEM | 2.51 | under 40 | 14 | 1500.00 STEEM | 14923.474999999999 MAGIC |
2019-04-11 | mydesire3030 | 596.939 STEEM | 2.51 | under 40 | 37 | 1500.00 STEEM | 14923.474999999999 MAGIC |
2019-04-11 | upme | 549.787 STEEM | 2.51 | over 61 | 72 | 1381.52 STEEM | 13744.675000000001 MAGIC |
I'm out of money.
Thank you so much for participating in the Partiko Delegation Plan Round 1! We really appreciate your support! As part of the delegation benefits, we just gave you a 3.00% upvote! Together, let’s change the world!