SteemNova - 2020-06-05 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

Latest epic battles
| 1. @HovoH VS @potplucker - 7920k | report |
| 2. @HovoH VS @stever82 - 1121k | report |
| 3. @HovoH VS @stever82 - 548k | report |
| 4. @markoslaw VS @Najleprzy gracz mirkogame - 454k | report |
| 5. @HovoH VS @stever82 - 329k | report |

Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-06-05 00:00 CET:
| - | Points | Shares |
|---|---|---|
| @HovoH | 4165809 | 12.82%* |
| @Kleofas | 1503480 | 4.62%* |
| @rip | 1437323 | 4.42%* |
| @Winner1989 | 1277185 | 3.93%* |
| @cherronimo | 947468 | 2.91%* |
| @dznwl | 722907 | 2.22%* |
| @to chuj | 566132 | 1.74%* |
| @Najleprzy gracz mirkogame | 229709 | 0.7%* |
| @Jarzyna | 161603 | 0.49%* |
| @Komornik | 36513 | 0.11%* |

| Logic Force | Points | Shares |
|---|---|---|
| @jonygomez | 765172 | 3.82%* |
| @torrey.blog | 596062 | 2.97%* |
| @DeanLogic | 549703 | 2.74%* |
| @jeyf123 | 528575 | 2.64%* |
| @dksart | 408186 | 2.03%* |
| @mawit07 | 368551 | 1.84%* |
| @proto26 | 219371 | 1.09%* |
| @defcon007 | 160198 | 0.8%* |
| @cahlen | 158039 | 0.78%* |
| @alfonzo | 131441 | 0.65%* |
| @potplucker | 120255 | 0.6%* |
| @rmsbodybuilding | 98519 | 0.49%* |
| @marvindean | 48747 | 0.24%* |
| @Artemis | 44703 | 0.22%* |
| @Amos811 | 6765 | 0.03%* |

| bananafish | Points | Shares |
|---|---|---|
| @a-dalora | 663267 | 2.46%* |
| @calluna | 528082 | 1.96%* |
| @emergehealthier | 464996 | 1.72%* |
| @nutritree | 343133 | 1.27%* |
| @cyrusemerson | 247684 | 0.92%* |
| @cyemela | 238909 | 0.88%* |
| @dejan.vuckovic | 220611 | 0.81%* |
| @mastergerund | 185846 | 0.69%* |
| @sarmaticus | 161964 | 0.6%* |
| @bynarikode | 140849 | 0.52%* |
| @f3nix | 104559 | 0.38%* |
| @romiferns | 58363 | 0.21%* |
| @stever82 | 43424 | 0.16%* |
| @tristancarax | 37457 | 0.13%* |
| @frugal-fun | 24044 | 0.08%* |
| @justlee87 | 13296 | 0.04%* |
| @clivingston005 | 11138 | 0.04%* |
| @kargul09 | 10469 | 0.03%* |

| Steem Power | Points | Shares |
|---|---|---|
| @m0ssa99 | 742395 | 4.77%* |
| @legin | 211548 | 1.36%* |
| @kr7753191 | 121633 | 0.78%* |
| @agcrypt | 103889 | 0.66%* |
| @lologom | 56214 | 0.36%* |
| @jack-son | 4274 | 0.02%* |
| @alinalazareva | 1956 | 0.01%* |
| @niksonovy | 1488 | 0.0%* |

| The One | Points | Shares |
|---|---|---|
| @markoslaw | 869520 | 3.52%* |
| @Harahido | 364442 | 1.47%* |
| @donies2 | 1089 | 0.0%* |

| TÜRKİYE | Points | Shares |
|---|---|---|
| @rtonline | 300031 | 2.4%* |
| @electrobro | 73453 | 0.59%* |

| Dach | Points | Shares |
|---|---|---|
| @bosmob | 161321 | 1.09%* |
| @micma007 | 85262 | 0.57%* |
| @blockschrott | 29684 | 0.2%* |
| @florian-glechner | 13390 | 0.09%* |
| @dasvolk | 6011 | 0.04%* |

| ZapRead | Points | Shares |
|---|---|---|
| @Zelgada | 103164 | 0.53%* |
| @fervi | 89090 | 0.46%* |
Total rewarded 63 players out of 220
*percentage share of total SBD this post payout

Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.