Genealogy: Samuel Newton Burbank (1825)

I am posting some random bits of my genealogy research here with the goal of eventually creating a linked family tree on Hive. You can see the index here.
Subject: Samuel Newton Burbank (1825)
Relationship to me: Sixth cousin five times removed.
Family tree management software: GenoPro
Family tree reporting software: Gramps
Other software used: The Next Generation of Genealogy Sitebuilding (TNG), GedSite (evaluating for now)
Updates: None.
The chart at the top is an ancestry chart out to four generations as generated by GenoPro. The chart at the bottom is the same chart as generated by TNG. The index of all individuals I have posted so far can be found here.
The Skaggs-Files
BURBANK, Samuel Newton
| Birth Name | BURBANK, Samuel Newton |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1825-03-08 | Bradford, Essex Co., Massachusetts | 1 | |
|
|
||||
| Death | ||||
|
|
||||
| Christening | 101844 | |||
|
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BURBANK, Benjamin | 1785-12-01 | ||
| Mother | TENNEY, Bethiah | 101838 | ||
| Sister | BURBANK, Elizabeth Tenney | 1808-02-28 | ||
| Sister | BURBANK, Mary Longfellow | 1812-11-22 | ||
| Brother | BURBANK, John Tenney | 1815-05-12 | ||
| Sister | BURBANK, Hannah Rollins | 1820-11-06 | ||
| Sister | BURBANK, Mehitable Parker | 1822-02-28 | ||
| BURBANK, Samuel Newton | 1825-03-08 |
Pedigree
Ancestors
Source References
Generated by Gramps AIO64-5.1.5-1
Last change was the 2024-03-01 17:05:14
