Herons Unlimited earnings for week ending 2019-10-21 00:00:00.
Herons Unlimited earnings for week ending 2019-10-21 00:00:00.
This is an extremely basic report because we needed something. It will be expanded soon.
Account | Rating | DEC Sent To | Total DEC |
---|---|---|---|
abdims-stork | 1661 | neal.cards | 4452.094 |
abdims-stork | 1661 | felipejoys | 6678.149 |
agami-heron | 2740 | jrvacation | 23504.832 |
agami-heron | 2740 | r1s2g3 | 23504.832 |
armenian-gull | 1585 | bertoben | 1976.237 |
armenian-gull | 1585 | jact | 1976.237 |
audouins-gull | 2388 | dreamryder007 | 4611.912 |
audouins-gull | 2388 | ahmad575447 | 3074.605 |
bald-ibis | 1546 | pachu | 2308.310 |
bald-ibis | 1546 | felipejoys | 3462.469 |
barefaced-ibis | 2714 | neal.cards | 9807.997 |
barefaced-ibis | 2714 | nureza | 6538.662 |
belchers-gull | 1676 | saachi | 2388.156 |
belchers-gull | 1676 | andremit | 2388.156 |
black-heron | 1513 | bertoben | 1187.313 |
black-heron | 1513 | ramonrene | 1187.313 |
blackbacked-gull | 1611 | schachoberhessen | 2581.285 |
blackbacked-gull | 1611 | franz54 | 2581.285 |
blackfaced-ibis | 2876 | monstermother | 12631.281 |
blackfaced-ibis | 2876 | xtrimmer | 12631.281 |
blackheaded-ibis | 1629 | schachoberhessen | 1099.770 |
blackheaded-ibis | 1629 | lexvnzuela19 | 307.469 |
blackneck-crane | 1574 | monstermother | 1029.893 |
blackneck-crane | 1574 | felipejoys | 1029.893 |
blackneck-stork | 2348 | neal.cards | 1642.721 |
blackneck-stork | 2348 | resiliencia | 1642.721 |
blacktailed-gull | 1723 | scooter77 | 3871.205 |
blacktailed-gull | 1723 | maykor15 | 3871.205 |
blue-crane | 3465 | nextgen622 | 21876.572 |
blue-crane | 3465 | xtrimmer | 21876.572 |
boatbilled-heron | 1319 | kiokizz.vault | 2140.607 |
boatbilled-heron | 1319 | greenginko | 3210.917 |
brolga-crane | 1890 | coopsmonsters | 2256.075 |
brolga-crane | 1890 | sumobaby | 2256.075 |
buffnecked-ibis | 1292 | kiokizz.vault | 2416.415 |
buffnecked-ibis | 1292 | elemental010 | 2953.398 |
byzantine-heron | 1815 | byzantinist | 3612.159 |
byzantine-heron | 1815 | xtrimmer | 3612.159 |
cape-gull | 1525 | mystic-monsters | 1918.455 |
cape-gull | 1525 | darruiz | 2877.685 |
capped-heron | 1462 | leomonsters | 2684.846 |
capped-heron | 1462 | felipejoys | 4027.277 |
caspian-gull | 1762 | bertoben | 1980.447 |
caspian-gull | 1762 | xtrimmer | 1980.447 |
cattle-egret | 2229 | neal.cards | 2539.249 |
cattle-egret | 2229 | sharkmonsters | 2539.249 |
chinese-egret | 1614 | pachu | 1511.189 |
chinese-egret | 1614 | felipejoys | 2266.783 |
cocoi-heron | 2037 | ottermakerengine | 2789.678 |
cocoi-heron | 2037 | btcnext | 2789.678 |
common-crane | 1931 | neal.cards | 5655.554 |
common-crane | 1931 | misugalez | 5655.554 |
common-gull | 1751 | senstless | 11081.536 |
common-gull | 1751 | xtrimmer | 11081.536 |
crested-ibis | 1310 | fantasycrypto | 739.310 |
crested-ibis | 1310 | freddbrito | 739.310 |
crowned-crane | 3882 | cryptoeater | 34893.009 |
crowned-crane | 3882 | xtrimmer | 34893.009 |
demoiselle-crane | 1458 | pachu | 1160.211 |
demoiselle-crane | 1458 | felipejoys | 1740.323 |
diamondleague001 | 3288 | neal.cards | 10217.314 |
diamondleague001 | 3288 | thedanklad | 6811.539 |
dimorphic-egret | 1338 | mattclarke | 1239.537 |
dimorphic-egret | 1338 | naymur | 1239.537 |
dolphin-gull | 1407 | stimp-bank | 341.885 |
dolphin-gull | 1407 | darruiz | 341.885 |
giant-ibis | 2321 | monstermother | 17337.584 |
giant-ibis | 2321 | adal111 | 17337.584 |
glitterace | 2042 | smalp | 2021.261 |
glitterace | 2042 | gusvzla | 2021.261 |
glitterbanjo | 1761 | smalp | 3767.123 |
glitterbanjo | 1761 | muhammadarif | 3767.123 |
glitterdance | 3420 | smalp | 14653.056 |
glitterdance | 3420 | xawi | 14653.056 |
glitterday | 2710 | smalp | 44952.001 |
glitterday | 2710 | bravemonster | 44952.001 |
glitteriest | 1812 | smalp | 4364.845 |
glitteriest | 1812 | pequef | 2909.890 |
glitterjoy | 2363 | smalp | 10555.713 |
glitterjoy | 2363 | javiermurillo | 7037.137 |
glitterking | 2338 | smalp | 8537.421 |
glitterking | 2338 | khan.dayyanz | 8166.631 |
glitterlore | 1978 | smalp | 4032.068 |
glitterlore | 1978 | laqsking | 4032.068 |
glitterlove | 2436 | smalp | 2916.712 |
glitterlove | 2436 | sirtorito | 2916.712 |
glitterpain | 1703 | smalp | 2908.616 |
glitterpain | 1703 | lexvnzuela19 | 1939.070 |
glitterpatrol | 1618 | smalp | 4454.326 |
glitterpatrol | 1618 | xtrimmer | 2982.115 |
glitterprance | 1668 | smalp | 1134.902 |
glitterprance | 1668 | steallion | 1134.902 |
glitterpuppy | 1767 | smalp | 12127.649 |
glitterpuppy | 1767 | andremit | 8085.097 |
glittersheen | 1666 | smalp | 3204.139 |
glittersheen | 1666 | maykor15 | 3204.139 |
glittershine | 2206 | smalp | 5124.553 |
glittershine | 2206 | tamakisen | 5124.553 |
glittershoes | 2158 | smalp | 5125.067 |
glittershoes | 2158 | guurry123 | 5125.067 |
glitterskip | 2514 | smalp | 5990.866 |
glitterskip | 2514 | marisenpai | 5990.866 |
glittersmurf | 1738 | smalp | 11584.105 |
glittersmurf | 1738 | samarek69 | 11584.105 |
glittersnake | 1898 | smalp | 2685.081 |
glittersnake | 1898 | chocox | 2685.081 |
glittersong | 2026 | smalp | 2784.582 |
glittersong | 2026 | yovanachef | 2784.582 |
glitterspirit | 1558 | smalp | 1670.419 |
glitterspirit | 1558 | laykenia | 1670.419 |
glitterunicorn | 2950 | smalp | 4555.431 |
glitterunicorn | 2950 | resiliencia | 4555.431 |
glossy-ibis | 2000 | neal.cards | 7764.706 |
glossy-ibis | 2000 | adal111 | 7764.706 |
goldleague001 | 2742 | neal.cards | 5975.963 |
goldleague001 | 2742 | adal111 | 5975.963 |
goliath-heron | 3120 | neal.cards | 8061.152 |
goliath-heron | 3120 | andremit | 5374.096 |
great-blue-heron | 3869 | neal.cards | 23670.407 |
great-blue-heron | 3869 | jacekw | 23670.407 |
great-egret | 1690 | hotbit | 1552.639 |
great-egret | 1690 | andremit | 1552.639 |
greater-adjutant | 600 | ottermakerengine | 404.142 |
green-heron | 2882 | flipstar | 9133.458 |
green-heron | 2882 | burlarj | 9133.458 |
green-ibis | 1857 | rollie1212 | 4281.774 |
green-ibis | 1857 | felipejoys | 4281.774 |
grey-heron | 3613 | holbein81 | 14733.214 |
grey-heron | 3613 | nureza | 14733.214 |
hadada-ibis | 1720 | schachoberhessen | 2735.727 |
hadada-ibis | 1720 | xtrimmer | 2735.727 |
heermanns-gull | 1023 | fantasycrypto | 380.827 |
heermanns-gull | 1023 | burlarj | 380.827 |
herring-gull | 2091 | bertoben | 10620.980 |
herring-gull | 2091 | xtrimmer | 10620.980 |
heuglins-gull | 1604 | bertoben | 3174.121 |
heuglins-gull | 1604 | von-doom | 3174.121 |
hooded-crane | 1418 | hksmonsters | 4211.540 |
hooded-crane | 1418 | darruiz | 1709.604 |
jabiru-stork | 2088 | steemmonstershow | 1847.840 |
jabiru-stork | 2088 | pequef | 2771.772 |
kelp-gull | 1359 | schachoberhessen | 3115.695 |
kelp-gull | 1359 | ejmh | 3115.695 |
kumliens-gull | 3211 | begonethot | 6113.512 |
kumliens-gull | 3211 | andremit | 4075.669 |
laughing-gull | 1440 | ottermakerengine | 1826.636 |
lava-heron | 3114 | ottermakerengine | 6859.691 |
lava-heron | 3114 | anouk.nox | 6859.691 |
lesser-adjutant | 600 | ottermakerengine | 456.441 |
little-egret | 1130 | schachoberhessen | 3452.273 |
little-egret | 1130 | felipejoys | 3452.273 |
madagascar-ibis | 3200 | neal.cards | 24407.070 |
madagascar-ibis | 3200 | franz54 | 16271.374 |
maguari-stork | 1798 | neal.cards | 4154.039 |
maguari-stork | 1798 | xtrimmer | 6255.491 |
marabou-stork | 2386 | toocurious | 15427.864 |
marabou-stork | 2386 | von-doom | 15427.864 |
milky-stork | 1600 | cknr7 | 9525.781 |
milky-stork | 1600 | laqsking | 9525.781 |
night-heron | 2102 | neal.cards | 3426.207 |
night-heron | 2102 | ashikstd | 2284.133 |
olive-ibis | 3365 | slider2990 | 7921.621 |
olive-ibis | 3365 | laqsking | 7921.621 |
olrogs-gull | 1552 | senstless | 2407.925 |
olrogs-gull | 1552 | xtrimmer | 2040.018 |
openbill-stork | 1962 | neal.cards | 2522.545 |
openbill-stork | 1962 | felipejoys | 3783.822 |
oriental-stork | 1811 | neal.cards | 2859.425 |
oriental-stork | 1811 | xtrimmer | 4289.188 |
pacific-gull | 1339 | schachoberhessen | 11256.126 |
pacific-gull | 1339 | jact | 11256.126 |
painted-stork | 1951 | neal.cards | 2721.263 |
painted-stork | 1951 | felipejoys | 4081.899 |
pallas-gull | 3199 | sumatranate | 5378.044 |
pallas-gull | 3199 | andremit | 5378.044 |
pied-heron | 3831 | exyle | 22466.053 |
pied-heron | 3831 | pkocjan | 22466.053 |
plumbeous-ibis | 2783 | toocurious | 8392.352 |
plumbeous-ibis | 2783 | nureza | 6866.468 |
pond-heron | 1729 | neal.cards | 1542.234 |
pond-heron | 1729 | darruiz | 2313.363 |
puna-ibis | 2915 | neal.cards | 8188.450 |
puna-ibis | 2915 | gusvzla | 5458.960 |
purple-heron | 1241 | tsnaks | 836.558 |
purple-heron | 1241 | elemental010 | 1254.839 |
redcrowned-crane | 1702 | sheikhsayem | 3269.377 |
redcrowned-crane | 1702 | felipejoys | 2179.584 |
reddish-egret | 1976 | landoftrading | 2805.572 |
reddish-egret | 1976 | xtrimmer | 5210.410 |
rednaped-ibis | 2543 | jrvacation | 3742.573 |
rednaped-ibis | 2543 | thebeastt | 3742.573 |
reef-heron | 1442 | bertoben | 290.769 |
reef-heron | 1442 | lexvnzuela19 | 290.769 |
relict-gull | 1829 | cryptorentals | 6239.044 |
relict-gull | 1829 | xtrimmer | 6239.044 |
reunion-ibis | 3636 | neal.cards | 14986.243 |
reunion-ibis | 3636 | adal111 | 9990.822 |
ringbilled-gull | 3699 | abrockman | 17216.874 |
ringbilled-gull | 3699 | imperfect-one | 17216.874 |
royal-spoonbill | 1000 | ottermakerengine | 3742.172 |
rufous-heron | 3176 | jrvacation | 7734.845 |
rufous-heron | 3176 | sumobaby | 7734.845 |
rufous-heron | 3176 | ottermakerengine | 1718.840 |
sacred-ibis | 2157 | monstermother | 4054.859 |
sacred-ibis | 2157 | xtrimmer | 4054.859 |
saddlebill-stork | 1125 | monstermother | 2303.763 |
saddlebill-stork | 1125 | darruiz | 2303.763 |
sandhill-crane | 1217 | tsnaks | 2215.210 |
sandhill-crane | 1217 | felipejoys | 2215.210 |
saotome-ibis | 1600 | ceptocide555 | 752.133 |
saotome-ibis | 1600 | felipejoys | 752.133 |
scarlet-ibis | 1397 | leomonsters | 321.946 |
scarlet-ibis | 1397 | romiferns | 1179.078 |
sharptailed-ibis | 646 | landoftrading | 18.466 |
sharptailed-ibis | 646 | felipejoys | 27.701 |
shoebill-crane | 2200 | ottermakerengine | 2579.016 |
siberian-crane | 1903 | lodfest | 2786.436 |
siberian-crane | 1903 | xtrimmer | 2786.436 |
slaty-egret | 2022 | landoftrading | 8083.100 |
slaty-egret | 2022 | adal111 | 12124.658 |
slatybacked-gull | 1576 | bertoben | 6488.422 |
slatybacked-gull | 1576 | laqsking | 6488.422 |
snowy-egret | 1938 | mattclarke | 2824.797 |
snowy-egret | 1938 | chocox | 2824.797 |
sooty-gull | 2459 | dreamryder007 | 5148.410 |
sooty-gull | 2459 | burlarj | 3432.268 |
squacco-heron | 1922 | leomonsters | 3247.188 |
squacco-heron | 1922 | muhammadarif | 4870.789 |
storms-stork | 1734 | neal.cards | 1980.288 |
storms-stork | 1734 | felipejoys | 2970.436 |
strawnecked-ibis | 1603 | landoftrading | 1756.724 |
strawnecked-ibis | 1603 | felipejoys | 1756.724 |
striated-heron | 1803 | leomonsters | 1869.352 |
striated-heron | 1803 | guurry123 | 2804.036 |
thayers-gull | 2102 | mystic-monsters | 2091.374 |
thayers-gull | 2102 | muhammadarif | 3137.066 |
tiger-heron | 1733 | janoshik | 2232.961 |
tiger-heron | 1733 | anouk.nox | 2232.961 |
tricolored-heron | 1536 | rishi556 | 2630.503 |
tricolored-heron | 1536 | chocox | 2630.503 |
wattled-crane | 2498 | schachoberhessen | 4495.098 |
wattled-crane | 2498 | ifeoluwa88 | 4495.098 |
wattled-ibis | 2004 | cakemonster | 807.505 |
wattled-ibis | 2004 | luisveco88 | 807.505 |
western-gull | 2164 | pkocjan | 4477.092 |
western-gull | 2164 | btcnext | 4477.092 |
whistling-heron | 3171 | neal.cards | 22628.712 |
whistling-heron | 3171 | nureza | 15085.798 |
white-ibis | 1321 | bertoben | 1744.872 |
white-ibis | 1321 | jact | 1744.872 |
white-stork | 2142 | neal.cards | 5288.181 |
white-stork | 2142 | von-doom | 7932.289 |
whiteeyed-gull | 1616 | rahul.stan | 2298.012 |
whiteeyed-gull | 1616 | lexvnzuela19 | 2298.012 |
whitefaced-heron | 3293 | netaterra | 8537.767 |
whitefaced-heron | 3293 | mango-juice | 8537.767 |
whitefaced-ibis | 3269 | neal.cards | 15111.172 |
whitefaced-ibis | 3269 | xtrimmer | 10074.092 |
whitenaped-crane | 1321 | bertoben | 221.280 |
whitenaped-crane | 1321 | edwardstobia | 221.280 |
whooping-crane | 1901 | bertoben | 534.471 |
whooping-crane | 1901 | franz54 | 534.471 |
wood-stork | 1607 | neal.cards | 1192.812 |
wood-stork | 1607 | felipejoys | 1789.224 |
woollyneck-stork | 1684 | neal.cards | 2222.080 |
woollyneck-stork | 1684 | felipejoys | 3333.126 |
yellowbill-stork | 1338 | neal.cards | 2592.278 |
yellowbill-stork | 1338 | chocox | 3888.425 |
yellowfoot-gull | 1488 | phattbasskicking | 5272.965 |
yellowfoot-gull | 1488 | xtrimmer | 5272.965 |
yellowleg-gull | 1584 | bertoben | 4901.281 |
yellowleg-gull | 1584 | xtrimmer | 4901.281 |
zapo | 2027 | bertoben | 7677.986 |
zapo | 2027 | von-doom | 7677.986 |
zigzag-heron | 1900 | ottermakerengine | 1833.921 |
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.
Congratulations @herons-unlimited! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @steemitboard:
Vote for @Steemitboard as a witness to get one more award and increased upvotes!