[2023-11-12] Daily Proxy Report
The list of witnesses voted by @upvu.proxy
The quantity of proxy received by @upvu.proxy :
23,433,907.399 SP (13.166 %)
| No | Account | Rank |
|---|---|---|
| 1 | justyy | 1 |
| 2 | steemchiller | 2 |
| 3 | symbionts | 3 |
| 4 | steem.history | 4 |
| 5 | dev.supporters | 5 |
| 6 | dlike | 6 |
| 7 | future.witness | 7 |
| 8 | rnt1 | 8 |
| 9 | maiyude | 9 |
| 10 | protoss20 | 10 |
| 11 | bangla.witness | 11 |
| 12 | upvu.witness | 12 |
| 13 | italygame | 13 |
| 14 | roadofrich | 15 |
| 15 | etainclub | 16 |
| 16 | xpilar.witness | 17 |
| 17 | pennsif.witness | 18 |
| 18 | boylikegirl.wit | 19 |
| 19 | ety001 | 20 |
| 20 | alexmove.witness | 21 |
| 21 | steemit-market | 22 |
| 22 | cotina | 23 |
| 23 | seven.wit | 26 |
| 24 | successgr.with | 36 |
| 25 | newsteem.witness | 43 |
| 26 | starlord28 | 46 |
| 27 | steemit.kor | 47 |
| 28 | faisalamin | 49 |
| 29 | h4lab.witness | 50 |
| 30 | tomoyan.witness | 52 |
The list of accounts proxied to @upvu.proxy
| No | Account | Vest Rate(%) |
|---|---|---|
| 1 | trafalgar | 10.199 |
| 2 | upvu | 6.717 |
| 3 | happycapital | 3.961 |
| 4 | successgr | 3.538 |
| 5 | jgwonkim | 3.257 |
| 6 | blackeyedm | 2.911 |
| 7 | jsquare | 2.809 |
| 8 | cancerdoctor | 2.680 |
| 9 | rtytf2 | 2.265 |
| 10 | axeman | 2.059 |
| 11 | khaiyoui | 1.603 |
| 12 | parkname | 1.512 |
| 13 | ssnam90 | 1.510 |
| 14 | cr7pt0 | 1.355 |
| 15 | kiwifi | 1.310 |
| 16 | inchonbitcoin | 1.308 |
| 17 | forealife | 1.191 |
| 18 | dobartim | 1.174 |
| 19 | kdy8998kk | 1.151 |
| 20 | talkative-bk | 1.144 |
| 21 | ksk1149 | 1.114 |
| 22 | timbae | 1.114 |
| 23 | sonki999 | 1.107 |
| 24 | libera-tor | 1.037 |
| 25 | happypray | 1.024 |
| 26 | skybim | 1.007 |
| 27 | vingroup | 0.959 |
| 28 | luna88 | 0.923 |
| 29 | redpsy1040 | 0.911 |
| 30 | nudgesy | 0.909 |
| 31 | banguri | 0.877 |
| 32 | ojsphy6 | 0.867 |
| 33 | happyberrysboy | 0.771 |
| 34 | ppomppu | 0.713 |
| 35 | tanuja | 0.694 |
| 36 | whorusoojin | 0.680 |
| 37 | ellymin | 0.672 |
| 38 | lawyergt | 0.651 |
| 39 | ipokr | 0.633 |
| 40 | jeehun | 0.630 |
| 41 | tomhall | 0.630 |
| 42 | hodolbak | 0.623 |
| 43 | twinpapa | 0.614 |
| 44 | bencana0523 | 0.607 |
| 45 | harryji | 0.587 |
| 46 | hallcat | 0.586 |
| 47 | attdro | 0.522 |
| 48 | grace.eum | 0.515 |
| 49 | mehta | 0.512 |
| 50 | gghite | 0.506 |
| 51 | goodhello | 0.505 |
| 52 | floridasnail | 0.504 |
| 53 | countach.rico | 0.491 |
| 54 | newiz | 0.489 |
| 55 | epitt925 | 0.465 |
| 56 | ssglanders | 0.461 |
| 57 | rladmswjd987 | 0.455 |
| 58 | wonsama | 0.450 |
| 59 | zzings | 0.445 |
| 60 | isun | 0.429 |
| 61 | rideg | 0.409 |
| 62 | soosoo | 0.409 |
| 63 | lichtblick | 0.404 |
| 64 | y-o-u-t-h-m-e | 0.391 |
| 65 | skuld2000 | 0.388 |
| 66 | newsteem.witness | 0.374 |
| 67 | brent1042 | 0.351 |
| 68 | donekim | 0.328 |
| 69 | kstop1 | 0.319 |
| 70 | bestella | 0.306 |
| 71 | hirue | 0.304 |
| 72 | ukk | 0.295 |
| 73 | hanjongg | 0.292 |
| 74 | blockstudent | 0.290 |
| 75 | realy | 0.280 |
| 76 | eversloth | 0.278 |
| 77 | novella | 0.274 |
| 78 | himapan | 0.271 |
| 79 | kanadaramagi123 | 0.267 |
| 80 | kwonjs77 | 0.259 |
| 81 | woosangwon | 0.258 |
| 82 | cheolwoo-kim | 0.255 |
| 83 | angelgun14 | 0.249 |
| 84 | elizabethbit | 0.244 |
| 85 | silvertop | 0.244 |
| 86 | pposil | 0.243 |
| 87 | teaxen | 0.242 |
| 88 | fenrir78 | 0.237 |
| 89 | jhj8595 | 0.225 |
| 90 | realmankwon | 0.221 |
| 91 | bitcoinflood | 0.216 |
| 92 | yangyang | 0.214 |
| 93 | leeki7801 | 0.196 |
| 94 | niikii | 0.191 |
| 95 | snft | 0.185 |
| 96 | uco.intern | 0.185 |
| 97 | honeybeerbear | 0.183 |
| 98 | strosalia | 0.182 |
| 99 | glory7 | 0.180 |
| 100 | seohamom | 0.180 |
| 101 | welshstacker | 0.175 |
| 102 | gi2nee | 0.170 |
| 103 | loveecho | 0.169 |
| 104 | bitai | 0.168 |
| 105 | sungjumom | 0.168 |
| 106 | tobetter | 0.167 |
| 107 | ogst0311 | 0.151 |
| 108 | parisfoodhunter | 0.151 |
| 109 | tatjanastan | 0.148 |
| 110 | tradingideas | 0.145 |
| 111 | junny34 | 0.143 |
| 112 | proof-of-work | 0.140 |
| 113 | dailypro | 0.138 |
| 114 | zzangu | 0.138 |
| 115 | patorney | 0.137 |
| 116 | danbain | 0.136 |
| 117 | soonjeong5 | 0.133 |
| 118 | jade3 | 0.128 |
| 119 | babomadam | 0.126 |
| 120 | yonggyu01 | 0.122 |
| 121 | thinkingbig | 0.116 |
| 122 | maikuraki | 0.111 |
| 123 | mysunga | 0.102 |
| 124 | feelsogood | 0.101 |
| 125 | yhoh | 0.099 |
| 126 | aoddl94 | 0.098 |
| 127 | pokpoke | 0.096 |
| 128 | minbuja | 0.094 |
| 129 | sailingtofree | 0.094 |
| 130 | mcgome | 0.093 |
| 131 | qrwerq | 0.092 |
| 132 | gijoona | 0.091 |
| 133 | hyokhyok | 0.089 |
| 134 | yolomen | 0.088 |
| 135 | raven203 | 0.087 |
| 136 | obbang9 | 0.083 |
| 137 | mantonge | 0.081 |
| 138 | jpkyon | 0.078 |
| 139 | subijon.bot | 0.076 |
| 140 | anpigon | 0.075 |
| 141 | steem-punks | 0.074 |
| 142 | realprince | 0.073 |
| 143 | solar-junely | 0.072 |
| 144 | dbsgh435 | 0.071 |
| 145 | stikg | 0.071 |
| 146 | gfriend96 | 0.070 |
| 147 | appa396 | 0.065 |
| 148 | comaru | 0.065 |
| 149 | uco.bnb-d | 0.064 |
| 150 | bio92 | 0.063 |
| 151 | totopapa | 0.063 |
| 152 | angelggum | 0.060 |
| 153 | garamee21 | 0.057 |
| 154 | jangin-jeongsin | 0.057 |
| 155 | lsy1860 | 0.055 |
| 156 | angelslake | 0.053 |
| 157 | banjjakism | 0.053 |
| 158 | realmankwon.scot | 0.052 |
| 159 | jeju7bong | 0.050 |
| 160 | kissteemkr | 0.049 |
| 161 | soonhwan | 0.049 |
| 162 | mxzn | 0.048 |
| 163 | zorba | 0.048 |
| 164 | katie8818 | 0.046 |
| 165 | kronias | 0.044 |
| 166 | newbijohn | 0.044 |
| 167 | jungch98 | 0.043 |
| 168 | allnews | 0.041 |
| 169 | soongujung | 0.041 |
| 170 | merlinz | 0.040 |
| 171 | hjjj | 0.035 |
| 172 | rainingfall | 0.035 |
| 173 | alives | 0.034 |
| 174 | maliha24 | 0.031 |
| 175 | ai1love | 0.030 |
| 176 | fire10in10 | 0.030 |
| 177 | kr-dev | 0.030 |
| 178 | peopler | 0.030 |
| 179 | sjsr | 0.030 |
| 180 | freebitcoin1 | 0.028 |
| 181 | namistar | 0.028 |
| 182 | okbary28 | 0.027 |
| 183 | ukri | 0.027 |
| 184 | daegu | 0.025 |
| 185 | jong3 | 0.025 |
| 186 | talkit | 0.024 |
| 187 | missionsupporter | 0.023 |
| 188 | riversh2 | 0.023 |
| 189 | backdm | 0.021 |
| 190 | foxcrypto | 0.021 |
| 191 | hardphotographer | 0.021 |
| 192 | preka2007 | 0.021 |
| 193 | ymmu | 0.021 |
| 194 | baramsori | 0.020 |
| 195 | kakakk | 0.018 |
| 196 | sanaee | 0.018 |
| 197 | seungah11 | 0.018 |
| 198 | skymin | 0.018 |
| 199 | jabamiyumeko | 0.016 |
| 200 | livart | 0.016 |
| 201 | xxnoaxx | 0.016 |
| 202 | magabond | 0.015 |
| 203 | onespringday | 0.015 |
| 204 | idas4you | 0.014 |
| 205 | moonm00n | 0.014 |
| 206 | ryanhkr | 0.014 |
| 207 | jack8831 | 0.013 |
| 208 | tkdgjs79 | 0.013 |
| 209 | deer3 | 0.012 |
| 210 | naha | 0.012 |
| 211 | mooncs088 | 0.011 |
| 212 | feelsogood.cur | 0.010 |
| 213 | mirae1080 | 0.010 |
| 214 | senakim | 0.010 |
| 215 | sharifanamin | 0.008 |
| 216 | antikulk | 0.007 |
| 217 | koyuh8 | 0.006 |
| 218 | melodica7 | 0.006 |
| 219 | nbadragon | 0.006 |
| 220 | ohzy | 0.006 |
| 221 | qnek | 0.006 |
| 222 | boleita99 | 0.005 |
| 223 | team007 | 0.005 |
| 224 | andrewmaaa | 0.004 |
| 225 | fallrain | 0.004 |
| 226 | limito | 0.004 |
| 227 | happy.eng | 0.003 |
| 228 | skelton1318 | 0.003 |
| 229 | sky200106 | 0.003 |
| 230 | treeinsight | 0.003 |
| 231 | uco.btc-d | 0.003 |
| 232 | wapitielk | 0.003 |
| 233 | bluezin | 0.002 |
| 234 | cultus-forex | 0.002 |
| 235 | gangha222 | 0.002 |
| 236 | onlyforyou | 0.002 |
| 237 | tail2 | 0.002 |
| 238 | winnie727 | 0.002 |
| 239 | david0627 | 0.001 |
| 240 | jihyunr | 0.001 |
| 241 | luckybag | 0.001 |
| 242 | omit | 0.001 |
| 243 | popularmmos434 | 0.001 |
| 244 | travelwriter | 0.001 |
| 245 | aimarandi | 0.000 |
| 246 | alokkumar121 | 0.000 |
| 247 | anyway.haru | 0.000 |
| 248 | bbl | 0.000 |
| 249 | bien | 0.000 |
| 250 | blackleo | 0.000 |
| 251 | bluesky26 | 0.000 |
| 252 | bookreader | 0.000 |
| 253 | boriggori | 0.000 |
| 254 | cabbagelover | 0.000 |
| 255 | chansue.bae2100 | 0.000 |
| 256 | crowsaint | 0.000 |
| 257 | dailyhodl | 0.000 |
| 258 | dakeshi | 0.000 |
| 259 | defishop | 0.000 |
| 260 | dodo0316 | 0.000 |
| 261 | editoryoul | 0.000 |
| 262 | enamouredsoul | 0.000 |
| 263 | fgomul | 0.000 |
| 264 | ggggmi | 0.000 |
| 265 | ghostminer | 0.000 |
| 266 | gjtmdwls12 | 0.000 |
| 267 | globetrottergcc | 0.000 |
| 268 | goodinvestor | 0.000 |
| 269 | goryeokim | 0.000 |
| 270 | gracerudy | 0.000 |
| 271 | happydream7 | 0.000 |
| 272 | hee4552 | 0.000 |
| 273 | heina | 0.000 |
| 274 | hendersonp | 0.000 |
| 275 | hersi007 | 0.000 |
| 276 | hive-124964 | 0.000 |
| 277 | honeypencil | 0.000 |
| 278 | hopehash | 0.000 |
| 279 | humanfly | 0.000 |
| 280 | huruhupes63 | 0.000 |
| 281 | infographic | 0.000 |
| 282 | isaaclab | 0.000 |
| 283 | jeong191 | 0.000 |
| 284 | jhdklk853 | 0.000 |
| 285 | kaka-aaa | 0.000 |
| 286 | katot | 0.000 |
| 287 | kmoon | 0.000 |
| 288 | kr-fund | 0.000 |
| 289 | ksc | 0.000 |
| 290 | lecar16283 | 0.000 |
| 291 | lena8988 | 0.000 |
| 292 | lhy | 0.000 |
| 293 | limyongsub | 0.000 |
| 294 | lku | 0.000 |
| 295 | lsh1117 | 0.000 |
| 296 | lucky2 | 0.000 |
| 297 | madoasis | 0.000 |
| 298 | max8320 | 0.000 |
| 299 | miralnevs | 0.000 |
| 300 | mooyeobpark | 0.000 |
| 301 | myu030 | 0.000 |
| 302 | nailong | 0.000 |
| 303 | ncharms | 0.000 |
| 304 | nomadreamer | 0.000 |
| 305 | norvan1033 | 0.000 |
| 306 | nownij | 0.000 |
| 307 | pallab | 0.000 |
| 308 | photo-master | 0.000 |
| 309 | realmankwon.cur | 0.000 |
| 310 | rejinyoung | 0.000 |
| 311 | reportup | 0.000 |
| 312 | ricurohemi28 | 0.000 |
| 313 | royw | 0.000 |
| 314 | sally5528 | 0.000 |
| 315 | scresearcher | 0.000 |
| 316 | sct.kwn | 0.000 |
| 317 | sevillaespino | 0.000 |
| 318 | shanek | 0.000 |
| 319 | shiny224 | 0.000 |
| 320 | slowsea | 0.000 |
| 321 | smon-joa | 0.000 |
| 322 | sonwangho6075 | 0.000 |
| 323 | stacyy | 0.000 |
| 324 | stakesteem | 0.000 |
| 325 | steemnodes | 0.000 |
| 326 | summer2019 | 0.000 |
| 327 | sunny1124 | 0.000 |
| 328 | tailcock | 0.000 |
| 329 | torwilly01 | 0.000 |
| 330 | uco.bnb-l | 0.000 |
| 331 | uco.btc-l | 0.000 |
| 332 | uco.doge-d | 0.000 |
| 333 | uco.doge-l | 0.000 |
| 334 | uco.research | 0.000 |
| 335 | uco.shib-d | 0.000 |
| 336 | uco.shib-l | 0.000 |
| 337 | uco.trx-d | 0.000 |
| 338 | uco.trx-l | 0.000 |
| 339 | zaibkang | 0.000 |
| 340 | zinasura | 0.000 |
| 341 | zionis33 | 0.000 |
@steemcurator01 @justyy @steemchiller @symbionts @steem.history @dev.supporters @dlike @future.witness @rnt1 @maiyude @protoss20 @bangla.witness @upvu.witness @italygame @roadofrich @etainclub @xpilar.witness @pennsif.witness @boylikegirl.wit @ety001 @alexmove.witness @steemit-market @cotina @seven.wit @successgr.with @newsteem.witness @starlord28 @steemit.kor @faisalamin @h4lab.witness @tomoyan.witness
Thank you, friend!


I'm @steem.history, who is steem witness.
Thank you for witnessvoting for me.
please click it!
(Go to https://steemit.com/~witnesses and type fbslo at the bottom of the page)
The weight is reduced because of the lack of Voting Power. If you vote for me as a witness, you can get my little vote.