Campus connect Club5050 Weekly Digest- Total of 2,548.03 Steem Powered up in week8, More than 20,139.369 Steem powered up in the last 7 weeks.
Hello friends and welcome to another week of huge power up activity in campus connect. We are curremlty on the 8th week of our #club5050 weekly campus connect digest.
Campus Connect members are solidly participating and sticking to the #club5050 program, as a result more than 29 community members were able to power up a cumulative amount of 2,548.03 Steem.
Lets take a look 👏👏
This week we had a total of 29 steemians join the challenge and this is the breakdown of steem powered up by the individual steemians.
No. | Username | Total amount powered up | No. | Username | Total amount powered up |
---|---|---|---|---|---|
1 | @whitestallion | 548.728 | 2 | @tayetaiwo | 257 |
3 | @badmus-official | 173.044 | 4 | @davosimple | 161.2 |
5 | @goodybest | 139.418 | 6 | @favrite | 117.61 |
7 | @sir-charles-jude | 114.484 | 8 | @sonia440 | 110.896 |
9 | @swaylee | 100.394 | 10 | @iddy | 90.826 |
11 | @jueco | 90 | 12 | @starrchris | 73.512 |
13 | @esusaviour | 65.106 | 14 | @bright15 | 60 |
15 | @dayographix | 59.919 | 16 | @stan015 | 58.083 |
17 | @loverboy10 | 51.745 | 18 | @metugejacy20 | 49.789 |
19 | @bright6126 | 43.16 | 20 | @jerryivan | 33.968 |
21 | @prolee | 30 | 22 | @ukpono | 29 |
23 | @angela-o | 27.339 | 24 | @nwabueze | 23 |
25 | @daprado1999 | 21.65 | 26 | @kingkenny042 | 6.607 |
27 | @amadib | 5 | 28 | @jacksonmark1 | 4.822 |
29 | @steemtopus | 2 | |||
👉 | Total | 2,548.03 Steem |
This challenge is still live, we expect to see more steemians join the #club5050 campus challenge, you can learn more about the challenge using this link let's send steem to the moon🚀🚀🚀
No. | Username | Total amount powered up | No. | Username | Total amount powered up |
---|---|---|---|---|---|
1 | @whitestallion | 548.728 | 2 | @tayetaiwo | 257 |
3 | @badmus-official | 173.044 | 4 | @davosimple | 161.2 |
5 | @goodybest | 139.418 | 6 | @favrite | 117.61 |
7 | @sir-charles-jude | 114.484 | 8 | @sonia440 | 110.896 |
9 | @swaylee | 100.394 |
Following the rules of the contest, the following users have earned a bonus of 5 steem for powering up more than 100 steem.
No | Username | Total amount powered up |
---|---|---|
1 | WEEK 1 | 1,918 Steem |
2 | WEEK 2 | 2,367.1 Steem |
3 | WEEK 3 | 3,031.126 Steem |
4 | WEEK 4 | 2,900.412 Steem |
5 | WEEK 5 | 2,001.434 Steem |
6 | WEEK 6 | 3,058.267 Steem |
7 | WEEK 7 | 2,315 Steem |
8 | WEEK 8 | 2,548.03 Steem |
👉 | Total | 20,139.369 Steem |
Special thanks to @steemcurator01 for the continuous support. We remain forever grateful
Subscribe and Join CampusConnect
CampusConnect Telegram
CampusConnect Discord
Wow this is great 😃 we are improving day by day, congratulations 🎉👏 to this week winners let's take steem to the moon 🌝
This is a very great move. This challenge will go a long way to help the community and Steemit at large. I can't miss it this week. Congratulations @compusconnectng on your great achievement
This is really motivating can't wait to join and be send to the moon 🌙
That's great! Though I no see my name there
We are growing higher 🙏🙏🙏
Amazing!, I love the spirit exhibited by the members of this community when it comes to power-up, let's keep the spirit.
I love this Community so much if not campusconnect no other
this is very remarkable
CampusConnect is truly moving forward. I will start powering up from now henceforth so I can add to the growth of the community