You are viewing a single comment's thread from:
RE: SLC31-W5 | THE GREEN JOURNEY | Wild Creativity
Thank you for your participation in https://steemit.com/challengepitch/@muzack1/steemit-challenge-season-31-application-the-green-journey.
Here is the evaluation of @natz04 – “ SLC31-W3 | THE GREEN JOURNEY |Wild Creativity.”., following the official Week 3 rubric.
| Description | Information | Score |
|---|---|---|
| Reporting Preparation | Fresh Stories, inspections, research, observation | 4/5 |
| Location + Steematlas Pin | Google Maps and Atlas locations need to be set up correctly | 1/1 |
| Photo (required) | There must be 6-8 images that are clearly showing the place | 0.8/1 |
| Video (required) | Clear (YouTube) video and a speem.watch link of the place must be recorded | 0/1 |
| Selfie (required) | User must share a selfie or an identification card | 1/1 |
| Happy ending | Observation Ending | 1/1 |
| Final Score | After considering everything | 7.8/ 10 |
The photos you shared are very interesting, but you need to pay attention to the challenge rules, especially regarding photos. You didn’t even share a video, which is one of the requirements. As a result, your message isn’t as compelling. You should focus on unique photos of nature or videos that effectively convey your message.