| head_block_number : | 69687805 |
| head_block_id : | 042759fd5fa618d490aa189b8bb4a00076c0a90f |
| time : | 2022-11-23T12:44:45 |
| current_witness : | steem.history |
| total_pow : | 514415 |
| num_pow_witnesses : | 172 |
| virtual_supply : | 467036127.665 STEEM |
| current_supply : | 420332515.101 STEEM |
| confidential_supply : | 0.000 STEEM |
| init_sbd_supply : | 0.000 SBD |
| current_sbd_supply : | 11772377.049 SBD |
| confidential_sbd_supply : | 0.000 SBD |
| total_vesting_fund_steem : | 167149055.972 STEEM |
| total_vesting_shares : | 299224546229.811674 VESTS |
| total_reward_fund_steem : | 0.000 STEEM |
| total_reward_shares2 : | 0 |
| pending_rewarded_vesting_shares : | 904759701.318299 VESTS |
| pending_rewarded_vesting_steem : | 473608.098 STEEM |
| sbd_interest_rate : | 0 |
| sbd_print_rate : | 0 |
| maximum_block_size : | 65536 |
| required_actions_partition_percent : | 0 |
| current_aslot : | 70124095 |
| recent_slots_filled : | 340282366920938463463374607431768211455 |
| participation_count : | 128 |
| last_irreversible_block_num : | 69687790 |
| vote_power_reserve_rate : | 10 |
| delegation_return_period : | 432000 |
| reverse_auction_seconds : | 300 |
| available_account_subsidies : | 21220791 |
| sbd_stop_percent : | 1000 |
| sbd_start_percent : | 900 |
| next_maintenance_time : | 2022-11-23T13:18:24 |
| last_budget_time : | 2022-11-23T12:18:24 |
| content_reward_percent : | 6500 |
| vesting_reward_percent : | 1500 |
| sps_fund_percent : | 1000 |
| sps_interval_ledger : | 40.794 SBD |
| downvote_pool_percent : | 2500 |
Google is paying $27485 to $29658 consistently for taking a shot at the web from home. I joined this action 2 months back and I have earned $31547 in my first month from this action. I can say my life has improved completely! Take a gander at what I do...
https://www.cash.payathome7.com/