Grand Report - Steemit Pakistan - Authors Post Count [Usernames,Transactions,Powerup,Powerdown] in Steem. (20% to Steemit-pak)
Hello Everyone, I hope you guys are doing great on Steemit. I was working over with a bot that might be helpful for us to make reports and got different idea's
One of them was why not check out with the Steemit Pakistan Community Members.
But From now On ! i am able to Gather all data.
This Grand Report Consists of Following Things:
- Count of Authors Posted in Steemit Pakistan (Last 7 Days)
- Number of Posts of Users Posted in Steemit Pakistan (Last 7 Days):
- User's Posted 1 Time only in 7 days:
- Transactions and Club5050 eligibility
Count of Authors Posted in Steemit Pakistan (Last 7 Days)
Title | Count |
---|---|
Users: | 179 |
posted only 1 time: | 70 |
Total Posts: | 461 |
Authors Commented | 94 |
Number of Posts of Users Posted in Steemit Pakistan (Last 7 Days):
User's Posted 1 Time only in 7 days:
@salmanwains
@sidrashareef
@laghari
@yasin120
@ayeshakhaan
@miniklady
@maria59122
@mrlegend01
@itxjalil
@imtiaz
@steemdoctor1
@attiyaasghar
@safarizwan
@farooq2923
@rahul989
@iffatilyas
@xuwei4823040
@tasonya
@gonglo
@anas925
@fatsalba
@zeebhutta
@pecintabunga20
@mawattoo8
@sakib
@obi866
@syedarhamamir
@ashkhan
@drhira
@waniaa
@muzz21
@shaban004
@mubashrafarooqi
@amjadsharif
@kaka1122
@eman44
@hananch
@ammar79
@haseeb94
@steemtopus
@salemumar5
@ash11
@samizuberi
@jawairaasifbaig
@dabeerahmed
@zaid311
@mustafaaabid
@almari
@negakire
@rameeshafly
@jesuskin
@rashid001
@aniqa
@awaisash001
@ramzanbaow
@gulfam01
@afzalqamar
@shamimalik
@syedahira
@ammar2021
@azizulhassan
@koneenzahra
@mdshanto
@fatimafahim
@alihassanraza
@ahsaniqbal
@mustafaasif
@faiqahaider5
@azam
@rimsha26
Here comes the most important part
Transactions and Club5050 eligibility
Username | Normal Transfer | Powerup | Powerdown ? |
---|---|---|---|
hassanabid | 0 | 328 | no |
steemit-pak | 0 | 2200 | no |
salmanwains | 0 | 0 | no |
fabiha | 37 | 0 | no |
sidrashareef | 0 | 0 | no |
afifaasif | 0 | 0 | no |
farooqm | 0 | 0 | no |
nehazakir | 100 | 24 | no |
azibalee | 0 | 0 | no |
uzma4882 | 12 | 30 | no |
aimmy | 63 | 0 | no |
shabbir86 | 0 | 0 | no |
zohaibb | 0 | 0 | no |
mrperfect01 | 0 | 0 | no |
abdu.navi03 | 0 | 114 | no |
aliraza51214 | 0 | 0 | no |
nasirmali | 0 | 0 | no |
kamran.laghari | 0 | 0 | no |
mabuzar | 0 | 0 | no |
yasin120 | 3 | 0 | no |
ayeshakhaan | 0 | 0 | no |
allahnawaz03 | 104 | 62 | no |
akmalshakir | 0 | 0 | no |
miniklady | 0 | 1 | no |
kunwal | 0 | 0 | no |
aniqamashkoor | 23 | 35 | no |
kholaa | 0 | 0 | no |
cryptokethor | 0 | 35 | no |
hiba.khalid | 0 | 0 | no |
jannat12 | 0 | 0 | no |
umme.hani | 0 | 0 | no |
wardahhh | 0 | 0 | no |
syeda.wania | 0 | 0 | no |
syedsaim | 0 | 0 | no |
amnafaraz2005 | 0 | 0 | no |
huzaifanaveed1 | 0 | 470 | no |
saimnasir | 0 | 0 | no |
chaudhrymahrosh | 0 | 0 | no |
mrsfurqan | 60 | 67 | no |
daniyalbutt | 0 | 0 | no |
maazmoid123 | 500 | 150 | no |
saleem456 | 0 | 0 | no |
ziaullah1 | 0 | 0 | no |
bushikhan | 0 | 0 | no |
maria59122 | 0 | 0 | no |
eshacheema786 | 192 | 0 | no |
isha46 | 0 | 0 | no |
ahtshammursleen | 0 | 0 | no |
ansardillewali | 0 | 0 | no |
mrlegend01 | 6 | 0 | no |
itxjalil | 0 | 0 | no |
sameeralii | 0 | 0 | no |
karim1234 | 0 | 0 | no |
malikshazib | 0 | 0 | no |
aqsaejaz | 74 | 30 | no |
mizna.says | 0 | 0 | no |
taha.imtiaz | 0 | 0 | no |
husnainahmad235 | 0 | 0 | no |
asif1234 | 0 | 30 | no |
steemdoctor1 | 0 | 58 | no |
attiyaasghar | 241 | 0 | no |
akram58 | 0 | 0 | no |
arslanaj | 0 | 19 | no |
safarizwan | 0 | 0 | no |
abdulqayyum95857 | 131 | 228 | no |
mahishines | 105 | 6 | no |
suboohi | 300 | 450 | no |
mominacheema07 | 0 | 20 | no |
smghufran | 0 | 0 | no |
aisha07 | 0 | 0 | no |
farooq2923 | 85 | 5 | no |
shahzadprincejee | 2 | 0 | no |
ammarakbar | 0 | 0 | no |
rahul989 | 0 | 61 | no |
iffatilyas | 0 | 0 | no |
ayeshaaa | 0 | 0 | no |
abeeha | 0 | 50 | no |
aina.biya | 0 | 0 | no |
mariamfahim | 0 | 0 | no |
babalog | 100 | 0 | no |
xuwei4823040 | 0 | 0 | no |
sonukhan | 0 | 0 | no |
tasonya | 0 | 0 | no |
arinaz08 | 40 | 30 | no |
ansooch | 0 | 0 | no |
uruj | 0 | 0 | no |
aamerasghar1 | 0 | 0 | no |
malikusman1 | 251 | 25 | no |
yasminsadiq | 0 | 0 | no |
gonglo | 0 | 0 | no |
lolitsmaryam | 0 | 218 | no |
abidhusi | 0 | 0 | no |
aaliarubab | 89 | 0 | no |
bushramalik | 107 | 0 | no |
hammadahmed112 | 0 | 0 | no |
anas925 | 0 | 0 | no |
msalmanjaved | 0 | 0 | no |
fatsalba | 210 | 0 | no |
zeebhutta | 0 | 52 | no |
pecintabunga20 | 18 | 102 | no |
sualeha | 0 | 47 | no |
ahmadfaraz | 0 | 0 | no |
mawattoo8 | 0 | 0 | no |
hussnain31 | 0 | 0 | no |
nazmul-sakib | 2 | 52 | no |
obi866 | 0 | 0 | no |
benjamin09 | 42 | 37 | no |
pixie.dust | 0 | 0 | no |
sheham-sh | 0 | 0 | no |
kareemalizai | 0 | 0 | no |
naqshraja1 | 0 | 100 | no |
ranarahman | 118 | 14 | no |
syedarhamamir | 34 | 0 | no |
ashkhan | 50 | 50 | no |
ahsansharif | 95 | 0 | no |
drhira | 0 | 0 | no |
waniaa | 0 | 0 | no |
muzz21 | 0 | 0 | no |
shahrukhsalar | 0 | 0 | no |
zaheer123 | 22 | 0 | no |
shaban004 | 0 | 0 | no |
syedainshraajaz | 0 | 0 | no |
mubashrafarooqi | 0 | 0 | no |
rashidsharif | 0 | 0 | no |
sawera1 | 0 | 0 | no |
abdullhahsafdar | 0 | 0 | no |
amjadsharif | 574 | 157 | no |
kaka1122 | 0 | 0 | no |
eman44 | 0 | 0 | no |
hananch | 0 | 0 | no |
ammar79 | 0 | 0 | no |
haseeb94 | 100 | 0 | no |
steemtopus | 0 | 50 | no |
mosman | 0 | 0 | no |
salemumar5 | 90 | 0 | no |
ash11 | 0 | 0 | no |
saadahmads | 15 | 0 | no |
janemorane | 300 | 314 | no |
samizuberi | 57 | 0 | no |
moohsin | 0 | 0 | no |
vvarishayy | 0 | 0 | no |
ahsanjawed | 0 | 0 | no |
jawairaasifbaig | 0 | 0 | no |
dabeerahmed | 391 | 0 | no |
hira.umair | 0 | 93 | no |
zaid311 | 0 | 0 | no |
mustafaaabid | 0 | 0 | no |
adviser2 | 0 | 0 | no |
almari | 0 | 0 | no |
negakire | 0 | 30 | no |
ghazalach | 0 | 0 | no |
rameeshafly | 0 | 0 | no |
jesuskin | 0 | 0 | no |
hibbanbilal | 23 | 100 | no |
rashid001 | 192 | 200 | no |
abdul-saboor | 0 | 0 | no |
awaisop | 19 | 0 | no |
aniqa | 0 | 0 | no |
awaisash001 | 0 | 0 | no |
mahnoor11 | 116 | 0 | no |
ramzanbaow | 16 | 0 | no |
ridaarif | 0 | 0 | no |
gulfam01 | 0 | 0 | no |
afzalqamar | 185 | 2 | no |
shamimalik | 74 | 0 | no |
syedahira | 0 | 100 | no |
ammar2021 | 97 | 0 | no |
azizulhassan | 0 | 0 | no |
koneenzahra | 0 | 0 | no |
mdshanto | 24 | 65 | no |
fatimafahim | 70 | 0 | no |
alihassanraza | 0 | 91 | no |
ahsaniqbal | 0 | 3 | no |
mustafaasif | 0 | 0 | no |
faiqahaider5 | 0 | 0 | no |
laiba-azam | 0 | 0 | no |
rimsha26 | 100 | 87 | no |
You all can search your name and can validate if I am wrong :)
Remember I have checked Transfers on Steem basis only.
I hope this grand report will help us getting support of @steemcurator01 for the next month.
End Of Report
50 SP | 100 SP | 200 SP | 300 SP | 400 SP | 500 SP |
---|
1000 SP | 1500 SP | 2000 SP | 3000 SP | 4000 SP | 5000 SP |
---|
Your's,
Hassanabid,
Country Representative,
Pakistan.
Will Steemit Pakistan be supporting and promoting #club5050 to its members?
Yeah surely, thats why i have gone through 172 active community members Transactions. :)
To list those out who are already been in powering up :)
Especially these 170+ members being setting up beneficiaries 20% to Steemit-pak and those 20% are getting powered up. So around 80% of us are already doing powerups :) collectively...
Thank you for providing us with such an amazing and accurate report :)
Glad to hear that 😊
Well done great job 👍
Thanks alot :)
Wow! Appreciate your efforts and the time You spent making this report.
It's Good to see that most of the Steemit Pakistan Authors are not withdrawing their steem and focusing more on Powerups or joining #club5050
Agreed as can be seen by report almost 90% of our members are doing powerups :)
A detailed summary of the last 7 days of the community. The efforts one had to put is just unexplainable.
My university mids were going on, that's why I had so less active posts. Now, with that out of the list. In Sha Allah, I will try to post on a daily basis.
Indeed it was a tough job :)
Greet effort 🙌
Thankyou so much :)
Wao @hassanabid Great News I read it carefully thank you for this achievement.
👍👍
Accurate and time taken effort to compile all data in 1sheet. Great job 👍
Thankyou so much indeed it was effort and time taking report.
@hassanabid you have done a great job,
Really appreciate your hardwork👏
Thankyou so much :)
Good effort you made detailed post 👍☺️
Thanks @kunwal :)