Temp. & Relative Humidity Record 2024 May -- Sook Jin GOH
Location: 1.4876213,103.7523577, 2nd floor East Office (Unless otherwise stated)
Date | Time | Temp. (°C) | R.H (%) | Notes |
---|---|---|---|---|
2024-05-01 | 08:00 | 32 | 74 | 🇲🇾🏡 189 Middle Room |
2024-05-02 | 08:00 | 30.5 | 77 | 🇲🇾🏡 189 Living Room |
2024-05-02 | 11:30 | 32 | 72 | Beside West-end window, in Steel Casing |
2024-05-02 | 14:40 | 32.5 | 66 | Beside West-end window, in Steel Casing, raining🌧️ |
2024-05-02 | 17:00 | 31.5 | 75 | Beside West-end window |
2024-05-02 | 18:00 | 31.5 | 73 | Beside West-end window |
2024-05-06 | 09:00 | 31.5 | 74 | Beside West-end window, 1st to arrive |
2024-05-06 | 11:30 | 32 | 66 | Beside West-end window, in Steel Casing |
2024-05-06 | 12:45 | 32.5 | 63 | Beside West-end window, in Steel Casing |
2024-05-06 | 13:30 | 32.5 | 62 | Beside West-end window, in Steel Casing |
2024-05-06 | 15:15 | 33 | 58 | Beside West-end window, in Steel Casing |
2024-05-07 | 08:30 | 30.5 | 78 | Beside West-end window, in Steel Casing, 1st to arrive |
2024-05-07 | 09:00 | 30.5 | 80 | Beside West-end window, Started raining🌧️ since ~08:55am |
2024-05-07 | 09:35 | 30 | 80 | Beside West-end window, raining🌧️ since ~08:55am |
2024-05-07 | 10:30 | 30 | 78 | Beside West-end window |
2024-05-07 | 13:00 | 31 | 71 | Beside West-end window, in Steel Casing |
2024-05-07 | 14:20 | 30.5 | 77 | Beside West-end window, in Steel Casing, Started raining🌧️ again since ~13:20pm |
2024-05-07 | 14:50 | 31 | 78 | Beside West-end window, raining🌧️ since ~13:20pm |
2024-05-07 | 16:00 | 31 | 77 | Beside West-end window |
2024-05-07 | 18:10 | 30.5 | 78 | Beside West-end window |
2024-05-08 | 09:30 | 30 | 76 | Beside West-end window |
2024-05-08 | 12:45 | 31 | 70 | Beside West-end window |
2024-05-08 | 13:45 | 31.5 | 68 | Beside West-end window |
2024-05-08 | 15:45 | 32 | 64 | Beside West-end window |
2024-05-08 | 16:45 | 33 | 58 | Beside West-end window |
2024-05-08 | 17:25 | 31.5 | 64 | Beside West-end window, in Steel Casing |
2024-05-08 | 18:00 | 32 | 64 | Beside West-end window, starts raining🌧️ |
2024-05-09 | 09:45 | 30 | 80 | Beside West-end window |
2024-05-09 | 12:45 | 32 | 73 | Beside West-end window |
2024-05-09 | 14:50 | 33.5 | 56 | Beside West-end window |
2024-05-09 | 18:15 | 33 | 55 | Beside West-end window, in Steel Casing |
2024-05-10 | 08:40 | 31.5 | 72 | Beside West-end window, in Steel Casing, 1st to arrive |
2024-05-10 | 14:40 | 32.5 | 64 | Beside West-end window, in Steel Casing |
2024-05-11 | 10:45 | 31.5 | 80 | 🇲🇾🏡 189 Kitchen |
2024-05-19 | 07:00 | 30 | 78 | 🇲🇾🏡 189 Living Room |
2024-05-20 | 05:20 | 30 | 80 | 🇲🇾🏡 189 Living Room |
2024-05-20 | 16:30 | 26 | 62 | 🇲🇾🛬Penang Bayan Lepas Airport Waiting Space near Gate B1 |
2024-05-20 | 17:30 | 26.5 | 56 | 🇲🇾🛬Boarding Bridge @ AirAsia AK6419 Penang Bayan Lepas Airport Gate B1 |
2024-05-20 | 18:27 | 21.5 | 40 | 🇲🇾🛬Seat 10D AK6419 Landing @ Senai Airport |
2024-05-20 | 18:30 | 22 | 42 | 🇲🇾🛬Seat 10D AK6419 Landing @ Senai Airport |
2024-05-20 | 18:32 | 22.5 | 43 | 🇲🇾🛬Seat 10D AK6419 Landing @ Senai Airport |
2024-05-20 | 18:36 | 23.5 | 44 | 🇲🇾🛬Seat 10D AK6419 Landing @ Senai Airport |
2024-05-20 | 18:39 | 23.5 | 48 | 🇲🇾🛬Seat 10D AK6419 Landed @ Senai Airport |
2024-05-23 | 14:10 | 32.5 | 65 | Beside West-end window, on top of Steel Casing |
2024-05-23 | 15:20 | 32 | 66 | Beside West-end window, on top of Steel Casing, Started Raining🌧 |
2024-05-23 | 16:05 | 31 | 70 | In Safety Helmet on Table beside West-end Window, Raining🌧 |
2024-05-23 | 17:15 | 31 | 78 | Beside West-end window, on top of Steel Casing |
2024-05-24 | 09:30 | 28.5 | 70 | In Safety Helmet on Table beside West-end Window, Raining🌧, Office Maindoor open Aircond leaking out |
2024-05-24 | 10:30 | 29.5 | 76 | In Safety Helmet on Table beside West-end Window, Raining🌧 |
2024-05-24 | 11:25 | 30 | 80 | Beside West-end window, on top of Steel Casing |
2024-05-24 | 15:45 | 32 | 64 | Beside West-end window, on top of Steel Casing |
2024-05-25 | 09:30 | 30.5 | 83 | 🇲🇾🏡 189 West-end Kitchen |
2024-05-27 | 17:50 | 27.5 | 60 | 🇲🇾🏬 Table between @ NSK Skudai |
2024-05-28 | 13:20 | 32 | 60 | On top of Steel Panel Box outside Meeting Room |
2024-05-29 | 10:45 | 26.5 | 60 | 𓌉⥕𐌈ꁻ'𓉸⦠ Γ𓈈𓂁' ☸ꕀ 𓉭𐌍 ᚳ⌸𓃈𓋾𓋾𓉤 𓁶〰 |
2024-05-29 | 11:00 | 28 | 44 | ʖ𐌍𓉸⦠𓁶 ϖ𓃈𓋿𓋿𓄀𓉤 𓌉ϖϖ𑀯ꁻ'𐌈⦠ Γ⌸-ᚳ 𓂝𓆓 Γ𓈈𓂁' ☸ꕀ 𓉭𐌍 ᚳ⌸𓃈𓋾𓋾𓉤 𓁶〰 |
2024-05-29 | 11:15 | 28.5 | 40 | ʖ𐌍𓉸⦠𓁶 ϖ𓃈𓋿𓋿𓄀𓉤 𓌉ϖϖ𑀯ꁻ'𐌈⦠ Γ⌸-ᚳ 𓂝𓆓 Γ𓈈𓂁' ☸ꕀ 𓉭𐌍 ᚳ⌸𓃈𓋾𓋾𓉤 𓁶〰 |
2024-05-30 | 08:30 | 31.5 | 80 | 🇲🇾🏡 189 West-end Kitchen |
2024-05-30 | 14:40 | 32.5 | 58 | Beside West-end window, in Steel Casing |
2024-05-30 | 16:50 | 34 | 52 | Beside West-end window, in Steel Casing |
2024-05-31 | 09:15 | 31 | 66 | Beside West-end window, in Steel Casing, Office Main Door Open Aircond Leaking |
2024-05-31 | 16:40 | 33 | 54 | Beside West-end window, in Steel Casing |
2024-05-31 | 17:40 | 33 | 50 | Beside West-end window, in Steel Casing |
Miscellaneous 2023
#cn #pnut #wherein #xgli #rainbownetwork #glitterfinance #notasecurity #nosec #lusterprotocol #sei #arbitrum #whalepower #steemleo #zzan #marlians #palnet #sct #neoxian #upfundme #jjm #lago #steemace #gohsookjin #xglidao #aminreyhani
Upvoted! Thank you for supporting witness @jswit.