Update Price HBAR - Oct⁰² th, 2021
Price Hedera Hashgraph (HBAR), September ⁰² th, 2021
Here are the prices (highest) & (lowest) HBAR/$USDT dailys & weekly for of month August - October th 2021 based on the BITTREX market.
1. Daily Prices HBAR Market Bittrex (D1)

| N. | ||||
|---|---|---|---|---|
| 63. | ||||
| 62. | ||||
| 61. | ||||
| 60. | ||||
| 59. | ||||
| 58. | ||||
| 57. | ||||
| 56. | ||||
| 55. | ||||
| 54. | ||||
| 53. | ||||
| 52. | ||||
| 51. | ||||
| 50. | ||||
| 49. | ||||
| 48. | ||||
| 47. | ||||
| 46. | ||||
| 45. | ||||
| 44. | ||||
| 43. | ||||
| 42. | ||||
| 41. | ||||
| 40. | ||||
| 39. | ||||
| 38. | ||||
| 37. | ||||
| 36. | ||||
| 35. | ||||
| 34. | ||||
| 33. | ||||
| 31. | ||||
| 31. | ||||
| 30. | ||||
| 29. | ||||
| 28. | ||||
| 17. | ||||
| 26. | ||||
| 25. | ||||
| 24. | ||||
| 23. | ||||
| 22. | ||||
| 21. | ||||
| 20. | ||||
| 19. | ||||
| 18. | ||||
| 17. | ||||
| 16. | ||||
| 15. | ||||
| 14. | ||||
| 13. | ||||
| 12. | ||||
| 11. | ||||
| 10. | ||||
| 9. | ||||
| 8. | ||||
| 7. | ||||
| 6. | ||||
| 5. | ||||
| 4. | ||||
| 3. | ||||
| 2. | ||||
| 1. |
High & Low Price for 63 (sixty-three) daily based on the BITTREX market.
2. Weekly Prices HBAR Bittrex Market (W1)

| N. | ||||
|---|---|---|---|---|
| 30. | ||||
| 29. | ||||
| 28. | ||||
| 27. | ||||
| 26. | ||||
| 25. | ||||
| 24. | ||||
| 23. | ||||
| 22. | ||||
| 21. | ||||
| 20. | ||||
| 19. | ||||
| 18. | ||||
| 17. | ||||
| 16. | ||||
| 15. | ||||
| 14. | ||||
| 13. | ||||
| 12. | ||||
| 11. | ||||
| 10. | ||||
| 09. | ||||
| 08. | ||||
| 07. | ||||
| 06. | ||||
| 05. | ||||
| 04. | ||||
| 03. | ||||
| 02. | ||||
| 01. |
High & Low Price for 30 (thirty) weeks based on the BITTREX market.
THANK YOU

Sort: Trending
[-]
successgr.with (75) 4 years ago

