You are viewing a single comment's thread from:
RE: SLC31-W1 | THE GREEN JOURNEY | The Art of Observation.
Thank you for your participation in https://steemit.com/challengepitch/@muzack1/steemit-challenge-season-31-application-the-green-journey.
Here is the evaluation of @boishakhi123 – “SLC31-W1 | THE GREEN JOURNEY | The Art of Observation.”, following the official Week 1 rubric.
| Description | Information | Score |
|---|---|---|
| Reporting Preparation | Fresh Stories, inspections, research, observation | 4.0/5 |
| Location + Steematlas Pin | Google Maps and Atlas locations need to be set up correctly | 1/1 |
| Photo (required) | There must be 6-8 images that are clearly showing the place | 1/1 |
| Video (required) | Clear (YouTube) video and a speem.watch link of the place must be recorded | 0.6/1 |
| Selfie (required) | User must share a selfie or an identification card | 1/1 |
| Happy ending | Observation Ending | 1/1 |
| Final Score | After considering everything | 8.6/ 10 |
You share a lot of photos, but there’s still a lack of photos featuring something unique. That’s what makes what you want to say more interesting—especially in the videos you share, where the plants you touch immediately close up. This is actually a very interesting phenomenon. The point is that much of what you share isn’t very engaging, so you need to pay close attention when you want to share something interesting, whether in photos or videos.