You are viewing a single comment's thread from:
RE: SLC31-W5 | THE GREEN JOURNEY | Wild Creativity.
Thank you for your participation in https://steemit.com/challengepitch/@muzack1/steemit-challenge-season-31-application-the-green-journey.
Here is the evaluation of @shuvo25 – “ SLC31-W3 | THE GREEN JOURNEY |Wild Creativity.”., following the official Week 3 rubric.
| Description | Information | Score |
|---|---|---|
| Reporting Preparation | Fresh Stories, inspections, research, observation | 4/5 |
| Location + Steematlas Pin | Google Maps and Atlas locations need to be set up correctly | 1/1 |
| Photo (required) | There must be 6-8 images that are clearly showing the place | 1/1 |
| Video (required) | Clear (YouTube) video and a speem.watch link of the place must be recorded | 1/1 |
| Selfie (required) | User must share a selfie or an identification card | 1/1 |
| Happy ending | Observation Ending | 1/1 |
| Final Score | After considering everything | 9.0 / 10 |
This is a captivating depiction of the natural scenery. However, when photographing a cornfield—especially one where the leaves are beginning to turn yellow—it’s best to get very close to the subject. This makes the photo much more compelling and is what draws people in. When describing the photo, be sure to provide a very specific explanation of what you’re trying to convey based on the image you’re sharing.