A fast and easy way to analyze Cryptocurrencies// STEEM / TETHER USD(06.01.2022)
A fast and easy way to analyze Cryptocurrencies// STEEM / TETHER USD(06.01.2022)
Technical analysis
A fast and easy way to analyze Cryptocurrencies
Technical analysis gauges display real-time ratings for the selected timeframes. The summary for Steem / Tether USD is based on the most popular technical indicators — Moving Averages, Oscillators and Pivots. Results are available at a quick glance.
OSCILLATORS
| NAME | VALUE | ACTİON |
|---|---|---|
| Relative Strength Index (14) | 36.0885 | Neutral |
| Stochastic %K (14, 3, 3) | 34.7572 | Neutral |
| Commodity Channel Index (20) | −176.2508 | Neutral |
| Average Directional Index (14) | 14.8874 | Neutral |
| Awesome Oscillator | −0.0009 | Neutral |
| Momentum (10) | −0.0774 | Sell |
| MACD Level (12, 26) | −0.0159 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 48.3560 | Neutral |
| Williams Percent Range (14) | −95.5932 | Neutral |
| Bull Bear Power | −0.0352 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 41.8727 | Neutral |
MOVING AVERAGES
| NAME | VALUE | ACTİON |
|---|---|---|
| Exponential Moving Average (10) | 0.4348 | Sell |
| Simple Moving Average (10) | 0.4351 | Sell |
| Exponential Moving Average (20) | 0.4440 | Sell |
| Simple Moving Average (20) | 0.4371 | Sell |
| Exponential Moving Average (30) | 0.4579 | Sell |
| Simple Moving Average (30) | 0.4386 | Sell |
| Exponential Moving Average (50) | 0.4840 | Sell |
| Simple Moving Average (50) | 0.5045 | Sell |
| Exponential Moving Average (100) | 0.5163 | Sell |
| Simple Moving Average (100) | 0.5442 | Sell |
| Exponential Moving Average (200) | 0.5273 | Sell |
| Simple Moving Average (200) | 0.5119 | Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 0.4356 | Neutral |
| Volume Weighted Moving Average (20) | 0.4351 | Sell |
| Hull Moving Average (9) | 0.4363 | Sell |
RESULT
Be sure to click the picture for full screen view!
Not an Investment Proposal, but for Informational Purposes
#club5050 #crypto #steemexclusive #steemactivityclub #investing #tether #krsucces


👍🏽🤚🏾
Merhaba Steemit Türkiye topluluğunda aktif olarak destek verdiğiniz için teşekkürler.
gönderilerinizde #tr etiketini kullanmaya özen gösteriniz.
Steemit türkiye temsilcisi