10 DAILY GAINERS & LOSERS
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Thursday, 9th January 2025 at 01:30

Top Gainers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| GateToken | GT | $18.44 | 5.38% |
| MANTRA | OM | $3.99 | 3.66% |
| Monero | XMR | $199.70 | 3.31% |
| XRP | XRP | $2.39 | 3.09% |
| Kaspa | KAS | $0.12 | 2.85% |
| XDC Network | XDC | $0.10 | 2.68% |
| Neo | NEO | $15.06 | 1.48% |
| Bitcoin SV | BSV | $54.14 | 1.22% |
| Sui | SUI | $4.87 | 0.90% |
| Tezos | XTZ | $1.32 | 0.38% |
Top Losers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| AIOZ Network | AIOZ | $1.01 | -10.79% |
| THORChain | RUNE | $4.00 | -9.64% |
| Injective | INJ | $22.03 | -9.14% |
| SPX6900 | SPX | $1.33 | -8.20% |
| dogwifhat | WIF | $1.73 | -7.10% |
| Render | RENDER | $7.62 | -6.94% |
| Movement | MOVE | $0.91 | -6.81% |
| Gala | GALA | $0.04 | -5.96% |
| Celestia | TIA | $4.60 | -5.87% |
| Lido DAO | LDO | $1.68 | -5.61% |
Sort: Trending
[-]
successgr.with (75) last year
