10 DAILY GAINERS & LOSERS
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Thursday, 16th January 2025 at 01:30

Top Gainers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| Virtuals Protocol | VIRTUAL | $3.73 | 26.51% |
| Fartcoin | FARTCOIN | $1.26 | 24.62% |
| XDC Network | XDC | $0.13 | 19.60% |
| Sonic (prev. FTM) | S | $0.83 | 15.46% |
| Algorand | ALGO | $0.43 | 14.85% |
| Litecoin | LTC | $116.10 | 13.44% |
| dogwifhat | WIF | $1.74 | 13.12% |
| ai16z | AI16Z | $1.53 | 12.35% |
| Quant | QNT | $118.11 | 12.32% |
| Ethena | ENA | $0.93 | 11.87% |
Top Losers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| Movement | MOVE | $0.81 | -3.63% |
| Kaspa | KAS | $0.14 | -0.78% |
| USDC | USDC | $1.00 | -0.01% |
| First Digital USD | FDUSD | $1.00 | 0.02% |
| Dai | DAI | $1.00 | 0.03% |
| Tether USDt | USDT | $1.00 | 0.04% |
| Ethena USDe | USDe | $1.00 | 0.09% |
| Monero | XMR | $208.03 | 1.41% |
| BNB | BNB | $711.44 | 1.61% |
| Jupiter | JUP | $0.82 | 1.86% |
Sort: Trending
[-]
successgr.with (75) last year
