21/10=0
22/10
| SL | Player | team | Role | Bat | Bowl | Point |
|---|---|---|---|---|---|---|
| 3. | Jonny Bairstow | (SH) | Batsman & Wicket-keeper | 10 | 0 | 10 |
| 5. | Steven Smith | (RR) | Batsman - Captain | 19 | 0 | x2=38 |
| 7. | Abdul Samad | (SR) | Allrounder | 0 | 0 | 0 |
| 10. | Jofra Archer | (RR) | Bowler | 16 | 50 | 66 |
| 11. | Rashid Khan | (SH) | Bowler | 0 | 25 | 25 |
total=129
23/10
total=86
24/10
total=86
25/10
total=122