Huawei Honor 8 Pro
| Launch | Announced | 2017, July |
|---|---|---|
| Status | Released in India |
| Sim Details | Dual Sim | Yes |
|---|---|---|
| Sim Slot Type | Hybrid |
| Display | Size | 5.7 Inch |
|---|---|---|
| Resolution | 2560 x 1440 pixels, Full HD | |
| Display Type | LTPS IPS LCD , 16M colors | |
| Other Display Features | Quad HD 2K Display, |
| Dimensions | Width | 77.50 mm |
|---|---|---|
| Height | 157.00 mm | |
| Depth | 6.97 mm | |
| Weight | 184 grams |
| Platform | Operating System | Android OS, v7.0 (Nougat) EMUI 5.1 |
|---|---|---|
| Chipset | Kirin 960 | |
| CPU | Octa-core (4x2.4 GHz & 4x1.8 GHz) | |
| GPU | Mali-G71 MP8 |
| Memory & Storage | Internal Storage | 128 GB |
|---|---|---|
| RAM | 6 GB LPDDR4 | |
| Expandable | 256 GB (uses 2 Sim Slot) |
| Camera | Primary | 12 MP + 12MP |
|---|---|---|
| Primary Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Secondary | 8 MP | |
| Secondary Camera Features | Automatic Beauty Mode | |
| Video Recording Resolution | 4K@30fps | |
| Video Recording Features | Full HD |
| Network | Type | 4G, 3G, 2G |
|---|---|---|
| Internet Connectivity | 4G, 3G, Wi-Fi | |
| Bluetooth | Yes, v 4.2 | |
| Wi-Fi | Yes, v 802.11 a/b/g/n/ac | |
| USB | 2.0, Type-C 1.0 |
| Multimedia Features | FM Radio | - |
|---|---|---|
| Audio Format | MP3, MIDI, WAV, AAC | |
| Video Format | MP4, 3GP, AVI (MJPEG) |
| Battery | Battery Type | Non Removable Li-Po |
|---|---|---|
| Battery Capacity | 4000 mAh with Fast Charging Support |
| Features | Sensors | Hall sensor, Infrared sensor, Fingerprint (front-mounted), ambient light sensor, proximity sensor, Digital compass, Gravity sensor, Gyroscope. |
|---|---|---|
| Colors | Pearl White, Midnight Black, Navy Blue | |
| Price | Rs. 29,999 |
visit our website: http://rtechtube.xyz
