You are viewing a single comment's thread from:
RE: STORY OF ME & HUOBI - Guidance for Huobi Beginners
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BFT | BnkToTheFuture | 0.139$ | -14.99% | -34.27% |
BTC | Bitcoin | 6504.510$ | -1.5% | -15.66% |
ETH | Ethereum | 487.930$ | -1.82% | -20.22% |
PRO | Propy | 0.762$ | -6.81% | -30.63% |
USDT | Tether | 1.002$ | -0.16% | 0.08% |
What is going on with all the prices dropping?