Bunga Kerucut Ungu (Purple Coneflower)
Bunga
| Nama | Bunga kerucut ungu (purple coneflower) |
| Nama ilmiah | Echinacea purpurea |
| Asal | Amerika utara |
| Keluarga | Kenikir-kenikiran (asteraceae) |
| Habitat | Hutan kecil terbuka dan kering Padang rumput Lahan tandus |
| Musim | Musim panas sampai musim gugur |
Kamera
| Smartphone | Samsung Galaxy A20 |
| HDR Rich Tone | Auto |
| FileType | JPEG |
| Model | SCV46-u |
| Orientation | Rotate 90 CW |
| XResolution | 72 |
| YResolution | 72 |
| ResolutionUnit | inches |
| Software | SCV46KDU1BUB2 |
| YCbCrPositioning | Centered |
| ExposureTime | 1/119 |
| FNumber | 1.9 |
| ExposureProgram | Program AE |
| ISO | 40 |
| SensitivityType | ISO Speed |
| ShutterSpeedValue | 1/64 |
| ApertureValue | 1.4 |
| BrightnessValue | 11.29 |
| ExposureCompensation | 0 |
| MaxApertureValue | 1.9 |
| MeteringMode | Center-weighted average |
| Flash | No Flash |
| FocalLength | 2.9 mm |
| ColorSpace | sRGB |
| ExposureMode | Auto |
| WhiteBalance | Auto |
| DigitalZoomRatio | 1 |
| FocalLengthIn35mmFormat | 27 mm |
| SceneCaptureType | Standard |
| Compression | JPEG (old-style) |
| EncodingProcess | Baseline DCT, Huffman coding |
| BitsPerSample | 8 |
| ColorComponents | 3 |
| YCbCrSubSampling | YCbCr4:2:0 (2 2) |
| ImageSize | 3264x2448 |
| Megapixels | 8 |
| ScaleFactor35efl | 9.3 |
| CircleOfConfusion | 0.003 mm |
| FOV | 67.4 deg |
| HyperfocalDistance | 1.38 m |
| LightValue | 10.1 |

You got a 8.10% upvote from @bidvote courtesy of @pemetik.bunga!
This post has received a 32.46 % upvote from @boomerang.